Rent Guide · Business Bay · Business Bay
WESTBURRY TOWER
Offices leased in this compound, as registered with Dubai Land Department: 73 leases in the last twelve months.
- Typical rent
- AED 148/ sq ft / yr
- Business Bay: AED 152
- Middle half
- AED 124–182
- Against the area
- −3%
- typical rent
- Typical unit
- 1,340 sq ft
- ≈ AED 198K a year
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
In context
The compound, the area, Dubai
- WESTBURRY TOWER
AED 124–182 · 73 leases
AED 148 - Business Bay
AED 121–194 · 1,526 leases
AED 152 - Dubai
AED 78–153 · 9,141 leases
AED 111
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
By size
Size by size
- 1,000–2,500 sq ft
AED 124–182 · 69 leases
AED 148
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Recent leases
The latest leases in WESTBURRY TOWER
Newest first. Contract numbers and names are never shown.
| Month | Where | Sq ft | Per sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Business BayWESTBURRY TOWER | 1,450 | AED 304 | AED 441,600 | 1 year |
| Sept 26 | Business BayWESTBURRY TOWER | 1,020 | AED 177 | AED 180,000 | 1 year |
| Sept 26 | Business BayWESTBURRY TOWER | 1,020 | AED 157 | AED 160,000 | 1 year |
| Sept 26 | Business BayWESTBURRY TOWER | 1,690 | AED 118 | AED 200,000 | 13 months |
| Sept 26 | Business BayWESTBURRY TOWER | 1,020 | AED 137 | AED 140,000 | 1 year |
| Sept 26 | Business BayWESTBURRY TOWER | 1,020 | AED 147 | AED 150,000 | 1 year |
| Sept 26 | Business BayWESTBURRY TOWER | 1,020 | AED 139 | AED 142,000 | 1 year |
| Sept 26 | Business BayWESTBURRY TOWER | 1,460 | AED 172 | AED 250,000 | 1 year |
| Sept 26 | Business BayWESTBURRY TOWER | 1,020 | AED 123 | AED 125,000 | 1 year |
| Sept 26 | Business BayWESTBURRY TOWER | 1,180 | AED 136 | AED 160,400 | 1 year |
Show 5 more
| Sept 26 | Business BayWESTBURRY TOWER | 11,450 | AED 87 | AED 997,400 | 1 year |
| Aug 26 | Business BayWESTBURRY TOWER | 1,340 | AED 93 | AED 124,800 | 15 months |
| Aug 26 | Business BayWESTBURRY TOWER | 1,450 | AED 173 | AED 250,000 | 1 year |
| Aug 26 | Business BayWESTBURRY TOWER | 1,150 | AED 120 | AED 138,500 | 13 months |
| Aug 26 | Business BayWESTBURRY TOWER | 1,490 | AED 161 | AED 240,000 | 1 year |
Business Bay
Other compounds in Business Bay
Questions
WESTBURRY TOWER, answered
What do offices in WESTBURRY TOWER rent for?
New leases in WESTBURRY TOWER were typically AED 148 a sq ft a year, from 73 leases registered with Dubai Land Department; the middle half between AED 124 and AED 182. Across Business Bay the typical rent was AED 152.
Is WESTBURRY TOWER dearer than the rest of Business Bay?
About the same: within 3% of the area's typical rent.
Talk to a broker
Want a unit in WESTBURRY TOWER?
Tell us the size and the date. We will tell you what is free, what is coming up, and what it should cost.