Rent Guide · Business Bay · Business Bay
CRYSTAL TOWER
Offices leased in this compound, as registered with Dubai Land Department: 20 leases in the last twelve months.
- Typical rent
- AED 125/ sq ft / yr
- Business Bay: AED 152
- Middle half
- AED 90–160
- Against the area
- −18%
- typical rent
- Typical unit
- 1,090 sq ft
- ≈ AED 136K a year
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
In context
The compound, the area, Dubai
- CRYSTAL TOWER
AED 90–160 · 20 leases
AED 125 - Business Bay
AED 121–194 · 1,526 leases
AED 152 - Dubai
AED 78–153 · 9,141 leases
AED 111
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
By size
Size by size
- 1,000–2,500 sq ft
AED 106–142 · 12 leases
AED 124
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Recent leases
The latest leases in CRYSTAL TOWER
Newest first. Contract numbers and names are never shown.
| Month | Where | Sq ft | Per sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Business BayCRYSTAL TOWER | 1,090 | AED 138 | AED 150,000 | 1 year |
| Aug 26 | Business BayCRYSTAL TOWER | 2,030 | AED 154 | AED 312,300 | 38 months |
| Jul 26 | Business BayCRYSTAL TOWER | 2,040 | AED 77 | AED 157,000 | 3 years |
| Jul 26 | Business BayCRYSTAL TOWER | 1,510 | AED 116 | AED 175,000 | 1 year |
| May 26 | Business BayCRYSTAL TOWER | 1,090 | AED 124 | AED 135,000 | 1 year |
| May 26 | Business BayCRYSTAL TOWER | 1,510 | AED 119 | AED 180,000 | 1 year |
| May 26 | Business BayCRYSTAL TOWER | 1,090 | AED 138 | AED 150,000 | 1 year |
| Apr 26 | Business BayCRYSTAL TOWER | 2,630 | AED 61 | AED 160,000 | 3 years |
| Mar 26 | Business BayCRYSTAL TOWER | 2,040 | AED 32 | AED 65,000 | 13 months |
| Jan 26 | Business BayCRYSTAL TOWER | 800 | AED 94 | AED 75,000 | 1 year |
Show 5 more
| Dec 25 | Business BayCRYSTAL TOWER | 1,510 | AED 232 | AED 350,000 | 1 year |
| Dec 25 | Business BayCRYSTAL TOWER | 170 | AED 232 | AED 38,500 | 1 year |
| Nov 25 | Business BayCRYSTAL TOWER | 2,040 | AED 59 | AED 120,000 | 1 year |
| Nov 25 | Business BayCRYSTAL TOWER | 800 | AED 45 | AED 36,000 | 1 year |
| Oct 25 | Business BayCRYSTAL TOWER | 1,510 | AED 156 | AED 235,000 | 1 year |
Business Bay
Other compounds in Business Bay
Questions
CRYSTAL TOWER, answered
What do offices in CRYSTAL TOWER rent for?
New leases in CRYSTAL TOWER were typically AED 125 a sq ft a year, from 20 leases registered with Dubai Land Department; the middle half between AED 90 and AED 160. Across Business Bay the typical rent was AED 152.
Is CRYSTAL TOWER dearer than the rest of Business Bay?
18% below the area's typical rent — compounds often differ by age, security, yard space and maintenance.
Talk to a broker
Want a unit in CRYSTAL TOWER?
Tell us the size and the date. We will tell you what is free, what is coming up, and what it should cost.