Areas
Where in Dubai should your warehouse be?
The right area depends on who comes to you and where your goods go. 81 spaces are live across 16 areas today — here is what each one is good for.
Al Quoz
Dubai’s most central industrial district, between Sheikh Zayed Road and Al Khail Road. Warehouses here work as storage, workshops, showrooms, studios and cafés — industrial areas 1 to 4 plus the Creative Zone.
- Live now
- 43
- Median rent
- AED 118/ft²
- To the port
- 22 km
Dubai Investment Park (DIP)
A master-planned industrial and business park off Sheikh Mohammed Bin Zayed Road. Newer stock, higher eaves and larger power loads — built for logistics, light manufacturing and distribution.
- Live now
- 8
- Median rent
- AED 85/ft²
- To the port
- 12 km
Ras Al Khor
An established industrial area close to the Creek and Dubai’s main arteries — practical storage and warehouse-with-office units with quick reach into the city.
- Live now
- 4
- Median rent
- AED 70/ft²
- To the port
- 34 km
Jebel Ali
Industrial areas beside Jebel Ali Port and JAFZA. The natural base for import, export and re-export operations that live on container traffic.
- Live now
- 1
- Median rent
- —
- To the port
- 6 km
Umm Ramool
A compact light-industrial pocket beside Dubai International Airport — cold stores, air-conditioned warehouses and trade counters close to the city’s eastern side.
- Live now
- 5
- Median rent
- AED 72/ft²
- To the port
- 40 km
Live stock
Tap an area to see its units
By use
Which area suits what you do
Most businesses land in one of a handful of places. Start here, then compare the figures below.
Showroom or trade counter
Road frontage and customers who can reach you quickly from the city.
Import, export and re-export
Container traffic through Jebel Ali Port and the free zone beside it.
Distribution across the city
Central, on the main arteries, with short runs to most of Dubai.
Air freight and the airport side
Minutes from Dubai International and the eastern side of the city.
Market board
Every area, side by side
Live from current listings: how much is available, the median asking rent per square foot, where rents start, and the range of unit sizes.
| Area | Live | Median rent / ft² / yr /ft² | Rent from | Sizes (ft²) |
|---|---|---|---|---|
| Al QuozAl QuozDubai’s most central industrial district, between Sheikh Zayed Road and Al Khail Road. Warehouses here work as storage, workshops, showrooms, studios and cafés — industrial areas 1 to 4 plus the Creative Zone. | 43 | AED 118 | AED 199,640 | 2,744–45,000 |
| Dubai Investment Park (DIP)DIPA master-planned industrial and business park off Sheikh Mohammed Bin Zayed Road. Newer stock, higher eaves and larger power loads — built for logistics, light manufacturing and distribution. | 8 | AED 85 | AED 227,500 | 2,871–414,000 |
| Umm RamoolUmm RamoolA compact light-industrial pocket beside Dubai International Airport — cold stores, air-conditioned warehouses and trade counters close to the city’s eastern side. | 5 | AED 72 | AED 210,000 | 2,200–48,000 |
| Ras Al KhorRas Al KhorAn established industrial area close to the Creek and Dubai’s main arteries — practical storage and warehouse-with-office units with quick reach into the city. | 4 | AED 70 | AED 200,000 | 3,375–40,000 |
| Dubai Industrial CityDICLarge-plot industrial land and independent warehouses on long leases, south of Jebel Ali. | 4 | Too few to say | — | 19,883–200,000 |
| Al QusaisAl QusaisIndustrial areas in Dubai’s north-east, close to the Sharjah border and the airport freight zone. | 3 | Too few to say | AED 483,000 | 6,900–35,000 |
| Al LayyanAl LayyanWorkshop and factory units with high ceilings and heavy power, in the Dubai Industrial City belt near Al Maktoum Airport. | 3 | AED 55 | AED 184,140 | 3,348–10,962 |
| Dubai Silicon OasisSilicon OasisOffices in a free-zone technology park. | 2 | Too few to say | — | 904–905 |
| Al Sajaa (Sharjah)Al SajaaFreehold industrial land and warehouses on the Emirates Road side of Sharjah. | 2 | Too few to say | — | 12,643–13,600 |
| Nad Al HamarNad Al HamarFreehold plots for showrooms and offices. | 1 | Too few to say | — | 20,000 |
| Jebel AliJebel AliIndustrial areas beside Jebel Ali Port and JAFZA. The natural base for import, export and re-export operations that live on container traffic. | 1 | Too few to say | — | 20,000 |
| Al WarsanWarsanWarehousing near the Dubai–Al Ain corridor. | 1 | Too few to say | AED 354,410 | 5,063 |
| Al FurjanAl FurjanMixed-use development plots. | 1 | Too few to say | — | 19,900 |
| RashidiyaRashidiyaRoad-facing warehouses beside the airport. | 1 | Too few to say | AED 190,000 | 1,800 |
| Al KhabaisiAl KhabaisiCommercial warehouses in Deira’s light-industrial quarter. | 1 | Too few to say | AED 365,000 | 4,271 |
| AjmanAjmanLarge industrial plots in Ajman’s Al Manama district. | 1 | Too few to say | — | 127,816 |
Talk to a broker
Tell us what you need. We will send you units that fit.
Size, area, power, height, budget and move-in date — send it once. Not every unit we handle is on the website, and the right one is often off-market.