Sale Prices · Homes · Zaabeel 1
Home prices in Zaabeel 1
A typical 1-bedroom home in Zaabeel 1 sells for about AED 2.3M, going by 100 sales registered with Dubai Land Department in the last twelve months. Let, homes here bring about 6.5% a year on a ready price, before costs.
- 1 bed
- AED 2.3M
- 38 sales
- 2 beds
- AED 4.4M
- yield 6.5% · 49 sales
- 3 beds
- AED 4.9M
- 10 sales
SolidBased on 100 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Yield
- A year's registered rent as a share of the ready price, before service charges, fees and empty months.
By bedrooms
What each home size sells for in Zaabeel 1
A size shows from 10 sales. AED 2,950 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan | Rent a year | Yield |
|---|---|---|---|---|---|
| 1 bed38 sales · typical 760 sq ft · AED 2,945 a sq ft | AED 2.3M | AED 2.2M–2.7M | — · AED 2.2M | — | — |
| 2 beds49 sales · typical 1,410 sq ft · AED 3,266 a sq ft | AED 4.4M | AED 3.4M–8.5M | AED 9M · AED 3.5M | AED 585K | 6.5% |
| 3 beds10 sales · typical 1,830 sq ft · AED 2,533 a sq ft | AED 4.9M | AED 4.5M–5.5M | — · AED 4.6M | — | — |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 3,716 | AED 4,628 | AED 2,881 | 24 |
| 2025 Q1 | AED 2,950 | AED 4,593 | AED 2,777 | 30 |
| 2025 Q2 | AED 2,863 | — | AED 2,809 | 40 |
| 2025 Q3 | AED 2,776 | — | AED 2,728 | 28 |
| 2025 Q4 | AED 3,133 | AED 4,132 | AED 2,914 | 21 |
| 2026 Q1 | AED 2,948 | AED 4,557 | AED 2,744 | 19 |
| 2026 Q2 | AED 3,308 | — | AED 3,262 | 22 |
| 2026 Q3 | AED 2,693 | AED 4,402 | AED 2,635 | 38 |
The year, a sq ft
AED 2,950
typical · middle half AED 2,608–3,733
73% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | Sales |
|---|---|---|---|---|
| Address Residences Zabeel | AED 2.2M | AED 3.5M | AED 4.6M | 73 |
| One Za'abeel | AED 5.9M | AED 9M | — | 27 |
Activity
How busy the market is
Home sales and mortgages registered each month. 102 sales in the last twelve months, AED 538.9M together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 13 | 6 |
| Nov 24 | 8 | 2 |
| Dec 24 | 3 | 1 |
| Jan 25 | 11 | 4 |
| Feb 25 | 14 | 1 |
| Mar 25 | 5 | 3 |
| Apr 25 | 6 | 6 |
| May 25 | 24 | 1 |
| Jun 25 | 11 | 1 |
| Jul 25 | 10 | 1 |
| Aug 25 | 10 | 4 |
| Sept 25 | 8 | 2 |
| Oct 25 | 12 | 1 |
| Nov 25 | 4 | 0 |
| Dec 25 | 5 | 3 |
| Jan 26 | 5 | 2 |
| Feb 26 | 11 | 3 |
| Mar 26 | 5 | 2 |
| Apr 26 | 12 | 2 |
| May 26 | 5 | 1 |
| Jun 26 | 5 | 1 |
| Jul 26 | 12 | 3 |
| Aug 26 | 7 | 4 |
| Sept 26 | 19 | 1 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 29 Sept 26 | Address Residences ZabeelZaabeel First | 1 bed | 783 | AED 2,069,888 | AED 2,643 | Off-plan |
| 24 Sept 26 | Address Residences ZabeelZaabeel First | 3 bed | 1,818 | AED 6,249,888 | AED 3,437 | Off-plan |
| 22 Sept 26 | Address Residences ZabeelZaabeel First | 2 bed | 1,409 | AED 3,332,888 | AED 2,365 | Off-plan |
| 22 Sept 26 | Address Residences ZabeelZaabeel First | 1 bed | 773 | AED 2,112,888 | AED 2,732 | Off-plan |
| 22 Sept 26 | Address Residences ZabeelZaabeel First | 3 bed | 1,823 | AED 4,448,888 | AED 2,441 | Off-plan |
| 22 Sept 26 | Address Residences ZabeelZaabeel First | 2 bed | 1,168 | AED 2,901,888 | AED 2,484 | Off-plan |
| 22 Sept 26 | Address Residences ZabeelZaabeel First | 2 bed | 1,390 | AED 3,229,888 | AED 2,324 | Off-plan |
| 22 Sept 26 | Address Residences ZabeelZaabeel First | 1 bed | 780 | AED 1,994,888 | AED 2,556 | Off-plan |
| 22 Sept 26 | Address Residences ZabeelZaabeel First | 2 bed | 1,409 | AED 3,205,888 | AED 2,275 | Off-plan |
| 22 Sept 26 | Address Residences ZabeelZaabeel First | 1 bed | 739 | AED 1,908,888 | AED 2,582 | Off-plan |
Show 15 more
| 22 Sept 26 | Address Residences ZabeelZaabeel First | 1 bed | 739 | AED 1,908,888 | AED 2,582 | Off-plan |
| 21 Sept 26 | Address Residences ZabeelZaabeel First | 1 bed | 763 | AED 2,236,250 | AED 2,930 | Off-plan |
| 16 Sept 26 | Address Residences ZabeelZaabeel First | 2 bed | 1,409 | AED 3,195,888 | AED 2,268 | Off-plan |
| 9 Sept 26 | Address Residences ZabeelZaabeel First | 1 bed | 777 | AED 2,964,888 | AED 3,818 | Off-plan |
| 9 Sept 26 | One Za'abeelZaabeel First | 2 bed | 1,782 | AED 6,700,000 | AED 3,761 | Ready |
| 7 Sept 26 | Address Residences ZabeelZaabeel First | 2 bed | 1,168 | AED 2,700,000 | AED 2,311 | Off-plan |
| 4 Sept 26 | One Za'abeelZaabeel First | 2 bed | 2,572 | AED 12,000,000 | AED 4,666 | Ready |
| 3 Sept 26 | Address Residences ZabeelZaabeel First | 2 bed | 1,406 | AED 3,327,000 | AED 2,367 | Off-plan |
| 3 Sept 26 | Address Residences ZabeelZaabeel First | 2 bed | 1,445 | AED 3,484,888 | AED 2,412 | Off-plan |
| 31 Aug 26 | Address Residences ZabeelZaabeel First | 1 bed | 763 | AED 2,163,888 | AED 2,835 | Off-plan |
| 25 Aug 26 | Address Residences ZabeelZaabeel First | 4+ bed | 11,588 | AED 30,743,888 | AED 2,653 | Off-plan |
| 24 Aug 26 | Address Residences ZabeelZaabeel First | 2 bed | 1,406 | AED 4,368,771 | AED 3,108 | Off-plan |
| 24 Aug 26 | Address Residences ZabeelZaabeel First | 2 bed | 1,409 | AED 3,704,888 | AED 2,630 | Off-plan |
| 24 Aug 26 | One Za'abeelZaabeel First | 3 bed | 2,436 | AED 5,564,684 | AED 2,284 | Ready |
| 5 Aug 26 | One Za'abeelZaabeel First | 2 bed | 2,016 | AED 8,500,000 | AED 4,216 | Ready |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 2.3M; most sell between AED 2.2M and AED 2.7M.
Investing
2 beds homes earn the most here when let: about 6.5% a year on a ready price, before service charges, fees and empty months.
Selling
73% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Renting instead
See what the same homes rent for in Zaabeel 1, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Zaabeel 1, answered
How much is a 1-bedroom home in Zaabeel 1 to buy?
Sales registered in the last twelve months were typically AED 2.3M (middle half AED 2.2M–AED 2.7M), from 38 sales; about AED 2,945 a sq ft.
How much is a 2-bedroom home in Zaabeel 1 to buy?
Sales registered in the last twelve months were typically AED 4.4M (middle half AED 3.4M–AED 8.5M), from 49 sales; about AED 3,266 a sq ft. Ready, let at the typical rent: about 6.5% a year, gross.
How much is a 3-bedroom home in Zaabeel 1 to buy?
Sales registered in the last twelve months were typically AED 4.9M (middle half AED 4.5M–AED 5.5M), from 10 sales; about AED 2,533 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices