Rent Guide · Homes · September 2026
Rent in Zaabeel 1
From 37 new home leases registered with Dubai Land Department in April–September 2026.
- 2 beds
- AED 585Ka year
- down −3.2%
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
- 2 beds
AED 430K–738K · 26 leases · AED 270/sq ft · 2,020 sq ft
AED 585K
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in Zaabeel 1
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month | 2 beds |
|---|---|
| Oct 24 | 582,500 |
| Nov 24 | 570,000 |
| Dec 24 | 570,000 |
| Jan 25 | 617,500 |
| Feb 25 | 630,000 |
| Mar 25 | 635,000 |
| Apr 25 | 540,000 |
| May 25 | 525,000 |
| Jun 25 | 750,000 |
| Jul 25 | 682,500 |
| Aug 25 | 658,000 |
| Sept 25 | 542,500 |
| Oct 25 | 598,500 |
| Nov 25 | 600,000 |
| Dec 25 | 600,000 |
| Jan 26 | 655,000 |
| Feb 26 | 650,000 |
| Mar 26 | 650,000 |
| Apr 26 | 650,000 |
| May 26 | 620,000 |
| Jun 26 | 660,000 |
| Jul 26 | 689,500 |
| Aug 26 | 475,000 |
| Sept 26 | 525,000 |
Building by building
Buildings in Zaabeel 1
Typical yearly rent of new leases in each building with enough of them, by bedrooms.
| Building | 1 bed | 2 beds | 3 beds | Leases |
|---|---|---|---|---|
| One Za'abeel | 300K | 620K | 825K | 92 |
Leases
How long, and what renewals pay
Every home lease registered in Zaabeel 1 in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
−9%
Renewals were signed at a typical AED 254 a sq ft, new leases at AED 280. A sitting tenant usually renews below what a new one signs at.
From 27 renewals.
Activity
Home leases in Zaabeel 1, month by month
119 registrations in the last twelve months: 104 new, 15 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 8 | 0 |
| Sept 24 | 16 | 0 |
| Oct 24 | 6 | 0 |
| Nov 24 | 9 | 0 |
| Dec 24 | 6 | 0 |
| Jan 25 | 9 | 1 |
| Feb 25 | 10 | 0 |
| Mar 25 | 9 | 1 |
| Apr 25 | 3 | 0 |
| May 25 | 3 | 2 |
| Jun 25 | 7 | 2 |
| Jul 25 | 2 | 1 |
| Aug 25 | 11 | 4 |
| Sept 25 | 16 | 4 |
| Oct 25 | 11 | 1 |
| Nov 25 | 12 | 0 |
| Dec 25 | 1 | 3 |
| Jan 26 | 9 | 5 |
| Feb 26 | 15 | 2 |
| Mar 26 | 7 | 1 |
| Apr 26 | 4 | 1 |
| May 26 | 5 | 1 |
| Jun 26 | 4 | 1 |
| Jul 26 | 4 | 1 |
| Aug 26 | 7 | 8 |
| Sept 26 | 13 | 3 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Sep, Aug, Feb (%)
Coming up
Leases ending in the next twelve months
28 home leases in Zaabeel 1 end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Recent leases
The latest registered leases in Zaabeel 1
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Zaabeel FirstOne Za'abeel | 1 bed | 1,180 | AED 270,000 | 1 year |
| Sept 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,020 | AED 550,000 | 1 year |
| Sept 26 | Zaabeel FirstOne Za'abeel | 2 bed | 1,610 | AED 350,000 | 1 year |
| Sept 26 | Zaabeel FirstOne Za'abeel | 1 bed | 1,160 | AED 275,000 | 1 year |
| Sept 26 | Zaabeel FirstOne Za'abeel | 2 bed | 1,780 | AED 430,000 | 1 year |
| Sept 26 | Zaabeel FirstOne Za'abeel | 1 bed | 1,180 | AED 250,000 | 1 year |
| Sept 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,420 | AED 800,000 | 1 year |
| Sept 26 | Zaabeel FirstOne Za'abeel | 2 bed | 1,780 | AED 398,900 | 1 year |
| Sept 26 | Zaabeel FirstOne Za'abeel | 1 bed | 1,180 | AED 300,000 | 1 year |
| Sept 26 | Zaabeel FirstOne Za'abeel | 1 bed | 1,180 | AED 400,000 | 1 year |
Show 20 more
| Sept 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,020 | AED 700,000 | 1 year |
| Sept 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,020 | AED 840,000 | 1 year |
| Sept 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,410 | AED 750,000 | 1 year |
| Aug 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,490 | AED 850,000 | 1 year |
| Aug 26 | Zaabeel FirstOne Za'abeel | 2 bed | 1,610 | AED 430,000 | 1 year |
| Aug 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,020 | AED 415,000 | 1 year |
| Aug 26 | Zaabeel FirstOne Za'abeel | 1 bed | 1,160 | AED 250,000 | 1 year |
| Aug 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,470 | AED 620,000 | 1 year |
| Aug 26 | Zaabeel FirstOne Za'abeel | 2 bed | 1,610 | AED 500,000 | 1 year |
| Aug 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,020 | AED 420,000 | 1 year |
| Jul 26 | Zaabeel FirstOne Za'abeel | 2 bed | 1,610 | AED 420,000 | 1 year |
| Jul 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,020 | AED 700,000 | 1 year |
| Jul 26 | Zaabeel FirstOne Za'abeel | 2 bed | 1,780 | AED 450,000 | 1 year |
| Jul 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,020 | AED 678,800 | 18 months |
| Jun 26 | Zaabeel FirstOne Za'abeel | 1 bed | 1,180 | AED 250,000 | 1 year |
| Jun 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,570 | AED 750,000 | 1 year |
| Jun 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,020 | AED 400,000 | 1 year |
| Jun 26 | Zaabeel FirstOne Za'abeel | 1 bed | 1,180 | AED 300,000 | 1 year |
| May 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,470 | AED 900,000 | 1 year |
| May 26 | Zaabeel FirstOne Za'abeel | 2 bed | 2,010 | AED 700,000 | 1 year |
Other communities
Compare with
Questions
Rent in Zaabeel 1, answered
How much is a 2-bedroom home in Zaabeel 1 to rent?
New leases in April–September 2026 were typically AED 585,000 a year (middle half AED 430,000–AED 737,500), from 26 registered leases; about AED 270 a sq ft. Size for size, that is 3% below a year ago.
How long are leases in Zaabeel 1?
94% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide