Rent Guide · Homes · September 2026
Rent in International City
From 3,555 new home leases registered with Dubai Land Department in April–September 2026.
- Studio
- AED 35Ka year
- about level level
- 1 bed
- AED 48Ka year
- up +3.2%
- 2 beds
- AED 65Ka year
- up +4.8%
- 3 beds
- AED 110Ka year
- about level level
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
- Studio
AED 30K–39K · 1,204 leases · AED 72/sq ft · 470 sq ft
AED 35K - 1 bed
AED 42K–55K · 1,819 leases · AED 63/sq ft · 740 sq ft
AED 48K - 2 beds
AED 58K–73K · 388 leases · AED 60/sq ft · 1,110 sq ft
AED 65K - 3 beds
AED 100K–120K · 138 leases · AED 60/sq ft · 1,680 sq ft
AED 110K
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in International City
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month | Studio | 1 bed | 2 beds | 3 beds |
|---|---|---|---|---|
| Oct 24 | 31,000 | 43,000 | 60,000 | 103,500 |
| Nov 24 | 32,000 | 44,000 | 62,000 | 105,000 |
| Dec 24 | 32,000 | 45,000 | 60,000 | 105,000 |
| Jan 25 | 32,000 | 45,000 | 60,000 | 100,000 |
| Feb 25 | 31,000 | 45,000 | 60,000 | 100,000 |
| Mar 25 | 31,500 | 45,000 | 62,000 | 100,000 |
| Apr 25 | 32,000 | 45,000 | 61,000 | 105,000 |
| May 25 | 33,000 | 45,000 | 63,000 | 105,000 |
| Jun 25 | 33,000 | 46,000 | 62,000 | 105,000 |
| Jul 25 | 33,000 | 46,500 | 62,000 | 110,000 |
| Aug 25 | 34,000 | 46,000 | 61,000 | 110,000 |
| Sept 25 | 34,000 | 46,500 | 62,000 | 110,000 |
| Oct 25 | 34,000 | 47,000 | 62,000 | 110,000 |
| Nov 25 | 33,000 | 47,000 | 64,000 | 110,000 |
| Dec 25 | 33,500 | 48,000 | 65,000 | 110,000 |
| Jan 26 | 35,000 | 49,000 | 65,000 | 110,000 |
| Feb 26 | 36,000 | 50,000 | 68,000 | 115,000 |
| Mar 26 | 37,000 | 50,500 | 66,500 | 114,000 |
| Apr 26 | 36,000 | 51,000 | 68,000 | 115,000 |
| May 26 | 35,000 | 50,000 | 67,000 | 112,500 |
| Jun 26 | 34,500 | 48,000 | 66,000 | 110,000 |
| Jul 26 | 34,000 | 48,000 | 65,000 | 110,000 |
| Aug 26 | 34,000 | 47,000 | 64,000 | 110,000 |
| Sept 26 | 34,500 | 48,000 | 65,000 | 110,000 |
Building by building
Buildings in International City
Typical yearly rent of new leases in each building with enough of them, by bedrooms.
| Building | Studio | 1 bed | 2 beds | 3 beds | Leases |
|---|---|---|---|---|---|
| INTERNATIONAL CITY EMARATI | 32K | 43K | 74K | — | 396 |
| Lawnz Residence by Danube | 42K | 57K | 75K | — | 225 |
| WARSAN VILLAGE A | — | — | — | 120K | 63 |
| WARSAN VILLAGE - B & C | — | — | — | 118K | 51 |
| LADY RATAN MANOR | — | 43K | 62K | — | 51 |
| Glorious Central Residences | 48K | 66K | — | — | 48 |
| PRIME RESIDENCY1 | — | 46K | 61K | — | 47 |
| PRIME RESIDENCY2 | — | 45K | 62K | — | 47 |
| AL JAWZAA | 35K | 55K | 62K | — | 45 |
| GLOBAL GREEN VIEW II | 35K | 49K | 75K | — | 44 |
| TRAFALGAR CENTRAL | 33K | 46K | 54K | — | 42 |
| RITZ RESIDENCE | 38K | 52K | — | — | 41 |
| EQUITI APARTMENTS | 38K | 53K | — | — | 41 |
| Silver Park Residency | 45K | 60K | — | — | 39 |
| CLASSIC APARTMENTS | — | 47K | — | — | 35 |
| Belvedere | — | 61K | — | — | 34 |
| WARSAN VILLAGE - D | — | — | — | 115K | 33 |
| Easy18 | 36K | 54K | — | — | 32 |
| MODELUX TOWER 1 | 42K | — | — | — | 29 |
| HDS SUNSTAR 1 | — | 57K | 90K | — | 28 |
| Park ville 07 | 39K | 45K | — | — | 27 |
| Tabeer 1 | 39K | 60K | 75K | — | 26 |
| Zhoug guo jia | — | 80K | — | — | 26 |
| AL HELAL AL ZAHABY BUILDING | 37K | — | 69K | — | 25 |
| DRAGON VIEW | 38K | 51K | — | — | 25 |
| AL HELAL AL ZAHABY 3 | — | 58K | — | — | 25 |
| INDIGO SPECTRUM1 | — | 53K | 60K | — | 25 |
| JUMAA BUILDING | 39K | 46K | — | — | 24 |
| HZ RESIDENCES 4 | — | 60K | — | — | 24 |
| RUFI GARDENS | — | 43K | 53K | — | 24 |
| INDIGO SPECTRUM 2 | — | 50K | — | 80K | 23 |
| SPORTS VIEW RESIDENCE BY AL HELAL AL ZAHABY | — | 61K | — | — | 23 |
Leases
How long, and what renewals pay
Every home lease registered in International City in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
−14%
Renewals were signed at a typical AED 56 a sq ft, new leases at AED 66. A sitting tenant usually renews below what a new one signs at.
From 20,514 renewals.
Activity
Home leases in International City, month by month
28,254 registrations in the last twelve months: 19,394 new, 8,860 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 577 | 1,422 |
| Sept 24 | 646 | 1,556 |
| Oct 24 | 750 | 1,823 |
| Nov 24 | 735 | 1,881 |
| Dec 24 | 699 | 1,810 |
| Jan 25 | 682 | 1,964 |
| Feb 25 | 730 | 1,675 |
| Mar 25 | 635 | 1,804 |
| Apr 25 | 625 | 1,614 |
| May 25 | 668 | 1,550 |
| Jun 25 | 560 | 1,344 |
| Jul 25 | 649 | 1,553 |
| Aug 25 | 698 | 1,574 |
| Sept 25 | 703 | 1,725 |
| Oct 25 | 699 | 2,012 |
| Nov 25 | 671 | 2,029 |
| Dec 25 | 670 | 1,937 |
| Jan 26 | 754 | 2,065 |
| Feb 26 | 758 | 1,728 |
| Mar 26 | 633 | 1,883 |
| Apr 26 | 514 | 1,696 |
| May 26 | 595 | 1,569 |
| Jun 26 | 583 | 1,365 |
| Jul 26 | 639 | 1,530 |
| Aug 26 | 604 | 1,441 |
| Sept 26 | 620 | 1,259 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Sep, Aug, Feb (%)
Coming up
Leases ending in the next twelve months
8,156 home leases in International City end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Nearby
Rent grouped by what is nearest, in International City
Dubai Land Department records the nearest landmark, metro station and mall for each lease. Rent of the new leases nearest each.
Nearest metro station
- Rashidiya Metro Station
AED 55–78 · 7,535 leases
AED 65
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Nearest mall
- City Centre Mirdif
AED 55–78 · 7,535 leases
AED 65
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Recent leases
The latest registered leases in International City
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Al Warsan First | 1 bed | 930 | AED 43,700 | 1 year |
| Sept 26 | Warsan FourthSPORTS VIEW RESIDENCE BY AL HELAL AL ZAHABY | 2 bed | 1,000 | AED 80,000 | 1 year |
| Sept 26 | Al Warsan First | 1 bed | 940 | AED 43,700 | 1 year |
| Sept 26 | Al Warsan First | 1 bed | 760 | AED 43,700 | 1 year |
| Sept 26 | Warsan FourthAL HELAL AL ZAHABY 3 | 1 bed | 690 | AED 53,000 | 1 year |
| Sept 26 | Warsan Fourth | 1 bed | 1,330 | AED 70,000 | 1 year |
| Sept 26 | Warsan Fourth | 1 bed | 1,630 | AED 68,000 | 1 year |
| Sept 26 | Al Warsan First | Studio | 360 | AED 32,000 | 1 year |
| Sept 26 | Warsan Fourth | Studio | 480 | AED 35,000 | 1 year |
| Sept 26 | Warsan Fourth | Studio | 500 | AED 40,000 | 1 year |
Show 20 more
| Sept 26 | Warsan Fourth | Studio | 430 | AED 43,000 | 1 year |
| Sept 26 | Warsan Fourth | Studio | 430 | AED 35,000 | 1 year |
| Sept 26 | Al Warsan First | 1 bed | 720 | AED 41,500 | 1 year |
| Sept 26 | Warsan Fourth | Studio | 440 | AED 44,900 | 1 year |
| Sept 26 | Warsan Fourth | Studio | 380 | AED 40,700 | 1 year |
| Sept 26 | Al Warsan FirstINTERNATIONAL CITY EMARATI | Studio | 430 | AED 34,000 | 1 year |
| Sept 26 | Warsan Fourth | 1 bed | 720 | AED 58,000 | 13 months |
| Sept 26 | Al Warsan First | Studio | 480 | AED 29,600 | 1 year |
| Sept 26 | Warsan Fourth | Studio | 560 | AED 54,000 | 13 months |
| Sept 26 | Warsan Fourth | 1 bed | 1,770 | AED 80,000 | 13 months |
| Sept 26 | Al Warsan First | Studio | 460 | AED 29,000 | 1 year |
| Sept 26 | Warsan Fourth | Studio | 400 | AED 38,000 | 1 year |
| Sept 26 | Warsan FourthEQUITI APARTMENTS | 1 bed | 670 | AED 50,000 | 1 year |
| Sept 26 | Al Warsan First | Studio | 470 | AED 27,000 | 1 year |
| Sept 26 | Warsan Fourth | Studio | 550 | AED 38,000 | 1 year |
| Sept 26 | Warsan Fourth | Studio | 420 | AED 35,000 | 1 year |
| Sept 26 | Al Warsan First | 1 bed | 930 | AED 45,500 | 1 year |
| Sept 26 | Al Warsan First | Studio | 540 | AED 35,000 | 1 year |
| Sept 26 | Warsan Fourth | 1 bed | 810 | AED 44,000 | 1 year |
| Sept 26 | Warsan Fourth | 1 bed | 770 | AED 55,000 | 1 year |
Other communities
Compare with
Questions
Rent in International City, answered
How much is a studio in International City to rent?
New leases in April–September 2026 were typically AED 34,500 a year (middle half AED 30,000–AED 39,000), from 1,204 registered leases; about AED 72 a sq ft. Size for size, that is about level with a year ago.
How much is a 1-bedroom home in International City to rent?
New leases in April–September 2026 were typically AED 48,000 a year (middle half AED 42,000–AED 55,000), from 1,819 registered leases; about AED 63 a sq ft. Size for size, that is 3% above a year ago.
How much is a 2-bedroom home in International City to rent?
New leases in April–September 2026 were typically AED 65,000 a year (middle half AED 58,000–AED 73,000), from 388 registered leases; about AED 60 a sq ft. Size for size, that is 5% above a year ago.
How much is a 3-bedroom home in International City to rent?
New leases in April–September 2026 were typically AED 110,000 a year (middle half AED 100,000–AED 120,000), from 138 registered leases; about AED 60 a sq ft. Size for size, that is about level with a year ago.
How long are leases in International City?
97% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide