Rent Guide · Homes · September 2026
Rent in Arjan
From 2,620 new home leases registered with Dubai Land Department in April–September 2026.
- Studio
- AED 45Ka year
- down −6.4%
- 1 bed
- AED 70Ka year
- down −1.4%
- 2 beds
- AED 100Ka year
- about level level
- 3 beds
- AED 148Ka year
- down −1.6%
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
- Studio
AED 41K–50K · 930 leases · AED 104/sq ft · 430 sq ft
AED 45K - 1 bed
AED 60K–78K · 1,089 leases · AED 90/sq ft · 800 sq ft
AED 70K - 2 beds
AED 90K–119K · 544 leases · AED 81/sq ft · 1,270 sq ft
AED 100K - 3 beds
AED 128K–172K · 56 leases · AED 84/sq ft · 1,740 sq ft
AED 148K
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in Arjan
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month | Studio | 1 bed | 2 beds | 3 beds |
|---|---|---|---|---|
| Oct 24 | 45,000 | 69,000 | 97,000 | 120,000 |
| Nov 24 | 45,000 | 68,000 | 100,000 | 165,000 |
| Dec 24 | 45,000 | 69,500 | 102,000 | 170,000 |
| Jan 25 | 45,000 | 69,000 | 100,000 | 150,000 |
| Feb 25 | 47,000 | 69,000 | 99,000 | 150,000 |
| Mar 25 | 47,000 | 70,000 | 100,000 | 150,000 |
| Apr 25 | 48,000 | 70,000 | 100,000 | 150,000 |
| May 25 | 48,000 | 70,000 | 105,000 | 152,000 |
| Jun 25 | 48,000 | 72,000 | 100,000 | 152,000 |
| Jul 25 | 48,000 | 70,000 | 100,000 | 152,000 |
| Aug 25 | 47,000 | 70,000 | 100,000 | 170,000 |
| Sept 25 | 47,000 | 70,000 | 100,000 | 152,500 |
| Oct 25 | 48,000 | 72,000 | 102,000 | 170,000 |
| Nov 25 | 48,000 | 73,000 | 105,000 | 160,000 |
| Dec 25 | 50,000 | 74,000 | 103,000 | 165,000 |
| Jan 26 | 50,000 | 75,000 | 105,000 | 168,000 |
| Feb 26 | 52,000 | 75,000 | 105,000 | 170,000 |
| Mar 26 | 52,000 | 75,000 | 107,000 | 175,000 |
| Apr 26 | 50,000 | 75,000 | 106,000 | 160,000 |
| May 26 | 49,500 | 72,000 | 105,000 | 155,000 |
| Jun 26 | 46,000 | 70,000 | 105,000 | 145,000 |
| Jul 26 | 45,000 | 70,000 | 100,000 | 145,000 |
| Aug 26 | 44,000 | 70,000 | 100,000 | 147,500 |
| Sept 26 | 44,000 | 69,000 | 100,000 | 150,000 |
Building by building
Buildings in Arjan
Typical yearly rent of new leases in each building with enough of them, by bedrooms.
| Building | Studio | 1 bed | 2 beds | 3 beds | Leases |
|---|---|---|---|---|---|
| SKYZ By Danube | 48K | 60K | 100K | — | 324 |
| TORINO BY ORO24 | 53K | 74K | 110K | — | 221 |
| LINCOLN PARK | 44K | 59K | 76K | — | 173 |
| MIRACLZ TOWER | 46K | 70K | 100K | — | 156 |
| Vincitore Benessere | 51K | 74K | 115K | 190K | 142 |
| PLATINUM 1 | 52K | 62K | — | — | 124 |
| Resortz Residence | 46K | 70K | 90K | — | 123 |
| Jewelz Residence | 50K | 70K | 95K | — | 118 |
| Oxford Gardens | 63K | 96K | 130K | — | 107 |
| Floarea Residence | 58K | 90K | 133K | — | 101 |
| THE WINGS | 36K | 74K | 100K | 140K | 90 |
| SAMANA HILLS | 48K | 66K | 110K | — | 85 |
| ELZ Residence | 43K | 65K | — | — | 83 |
| BEVERLY BOULEVARD | 54K | 84K | 135K | — | 80 |
| Joya Blanca Residences | 46K | 77K | 111K | — | 77 |
| NAS3 | 45K | 75K | 110K | — | 77 |
| SIRAJ TOWER | 44K | 67K | 102K | 111K | 76 |
| ELEVATE by Prescott | 50K | 82K | 124K | — | 74 |
| Vincitore Boulevard | 53K | 76K | — | — | 64 |
| Avelon Boulevard | 50K | 90K | 130K | — | 64 |
| Divine Living | — | 80K | 113K | — | 63 |
| Adhara Star | — | 95K | 139K | 173K | 61 |
| SAMANA PARK VIEWS | 47K | 70K | 118K | — | 60 |
| LINCOLN PARK (SHEFFIELD) | 45K | 58K | 81K | — | 60 |
| VINCITORE PALACIO | 49K | 78K | 103K | — | 58 |
| SYANN PARK1 | — | 65K | 74K | — | 50 |
| LINCOLN PARK ( NORTH SIDE) | 44K | — | 84K | — | 50 |
| ARBOR VIEW | 55K | 97K | 145K | — | 50 |
| Marquis Galleria | — | 80K | 128K | 173K | 48 |
| Gardenia Livings | — | 72K | 100K | — | 46 |
| ORION BUILDING | — | 63K | 82K | — | 44 |
| GREEN DIAMOND 1 | — | — | 80K | 91K | 42 |
| 48 PARKSIDE | — | 80K | 115K | 143K | 42 |
| Q Gardens Boutique Residences | — | 85K | 141K | — | 41 |
| BURJ VIEW RESIDENCE | 52K | 75K | 107K | — | 39 |
| GENESIS | 45K | 70K | 94K | — | 37 |
| Prime Gardens | 47K | 80K | 115K | — | 37 |
| 2020 Marquis | — | 72K | 106K | — | 36 |
| LEGACY BY SUNRISE | 53K | 87K | 139K | — | 35 |
| Samana Green | 45K | 60K | 90K | — | 31 |
Leases
How long, and what renewals pay
Every home lease registered in Arjan in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
−23%
Renewals were signed at a typical AED 74 a sq ft, new leases at AED 96. A sitting tenant usually renews below what a new one signs at.
From 6,834 renewals.
Activity
Home leases in Arjan, month by month
11,820 registrations in the last twelve months: 8,223 new, 3,597 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 396 | 715 |
| Sept 24 | 409 | 662 |
| Oct 24 | 398 | 640 |
| Nov 24 | 342 | 509 |
| Dec 24 | 271 | 476 |
| Jan 25 | 306 | 465 |
| Feb 25 | 308 | 443 |
| Mar 25 | 296 | 525 |
| Apr 25 | 324 | 475 |
| May 25 | 329 | 533 |
| Jun 25 | 300 | 543 |
| Jul 25 | 426 | 697 |
| Aug 25 | 464 | 910 |
| Sept 25 | 457 | 741 |
| Oct 25 | 474 | 664 |
| Nov 25 | 424 | 543 |
| Dec 25 | 356 | 519 |
| Jan 26 | 413 | 503 |
| Feb 26 | 413 | 475 |
| Mar 26 | 286 | 533 |
| Apr 26 | 264 | 485 |
| May 26 | 323 | 520 |
| Jun 26 | 381 | 517 |
| Jul 26 | 474 | 677 |
| Aug 26 | 587 | 780 |
| Sept 26 | 591 | 618 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Sep, Aug, Jul (%)
Coming up
Leases ending in the next twelve months
2,893 home leases in Arjan end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Nearby
Rent grouped by what is nearest, in Arjan
Dubai Land Department records the nearest landmark, metro station and mall for each lease. Rent of the new leases nearest each.
Nearest metro station
- Sharaf Dg Metro Station
AED 81–114 · 4,216 leases
AED 96 - First Abu Dhabi Bank Metro Station
AED 96–131 · 415 leases
AED 113 - Dubai Internet City
AED 62–85 · 275 leases
AED 73
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Nearest mall
- Mall of the Emirates
AED 80–115 · 4,906 leases
AED 96
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Recent leases
The latest registered leases in Arjan
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Al Barshaa South Third2020 Marquis | 1 bed | 800 | AED 70,000 | 1 year |
| Sept 26 | Al Barshaa South Third | 2 bed | 1,420 | AED 117,000 | 1 year |
| Sept 26 | Al Barshaa South Third | 1 bed | 880 | AED 78,000 | 13 months |
| Sept 26 | Al Barshaa South ThirdSAMANA HILLS | 1 bed | 590 | AED 62,000 | 1 year |
| Sept 26 | Al Barshaa South Third | 2 bed | 1,230 | AED 92,000 | 1 year |
| Sept 26 | Al Barshaa South ThirdLINCOLN PARK | Studio | 430 | AED 63,100 | 8 months |
| Sept 26 | Al Barshaa South ThirdResortz Residence | Studio | 520 | AED 43,000 | 1 year |
| Sept 26 | Al Barshaa South ThirdBEVERLY BOULEVARD | 1 bed | 700 | AED 75,000 | 1 year |
| Sept 26 | Al Barshaa South ThirdLINCOLN PARK ( NORTH SIDE) | Studio | 640 | AED 44,000 | 1 year |
| Sept 26 | Al Barshaa South Third | 1 bed | 920 | AED 55,000 | 1 year |
Show 20 more
| Sept 26 | Al Barshaa South ThirdMarquis Signature | 1 bed | 730 | AED 80,000 | 1 year |
| Sept 26 | Al Barshaa South ThirdTORINO BY ORO24 | 1 bed | 620 | AED 90,000 | 1 year |
| Sept 26 | Al Barshaa South Third | Studio | 710 | AED 44,000 | 1 year |
| Sept 26 | Al Barshaa South Third | 1 bed | 790 | AED 78,000 | 1 year |
| Sept 26 | Al Barshaa South ThirdMarquis Galleria | 2 bed | 1,250 | AED 130,000 | 1 year |
| Sept 26 | Al Barshaa South Third | 1 bed | 780 | AED 50,000 | 1 year |
| Sept 26 | Al Barshaa South Third | Studio | 660 | AED 40,000 | 1 year |
| Sept 26 | Al Barshaa South Third | Studio | 660 | AED 42,000 | 1 year |
| Sept 26 | Al Barshaa South ThirdMIRACLZ TOWER | Studio | 390 | AED 48,000 | 1 year |
| Sept 26 | Al Barshaa South ThirdQ Gardens Boutique Residences | 2 bed | 1,790 | AED 142,000 | 1 year |
| Sept 26 | Al Barshaa South ThirdSKYZ By Danube | 1 bed | 560 | AED 62,000 | 1 year |
| Sept 26 | Al Barshaa South Third48 PARKSIDE | 3 bed | 1,530 | AED 140,000 | 1 year |
| Sept 26 | Al Barshaa South ThirdJoya Blanca Residences | Studio | 410 | AED 45,500 | 1 year |
| Sept 26 | Al Barshaa South ThirdELEVATE by Prescott | Studio | 420 | AED 48,000 | 13 months |
| Sept 26 | Al Barshaa South Third48 PARKSIDE | 1 bed | 740 | AED 90,000 | 1 year |
| Sept 26 | Al Barshaa South Third | Studio | 770 | AED 44,000 | 1 year |
| Sept 26 | Al Barshaa South Third | Studio | 600 | AED 55,000 | 1 year |
| Sept 26 | Al Barshaa South ThirdUNIESTATE SUPREME RESIDENCE | Studio | 490 | AED 48,000 | 1 year |
| Sept 26 | Al Barshaa South ThirdVINCITORE PALACIO | Studio | 470 | AED 43,900 | 1 year |
| Sept 26 | Al Barshaa South ThirdFloarea Residence | 1 bed | 750 | AED 80,000 | 1 year |
Other communities
Compare with
Questions
Rent in Arjan, answered
How much is a studio in Arjan to rent?
New leases in April–September 2026 were typically AED 45,000 a year (middle half AED 41,000–AED 50,000), from 930 registered leases; about AED 104 a sq ft. Size for size, that is 6% below a year ago.
How much is a 1-bedroom home in Arjan to rent?
New leases in April–September 2026 were typically AED 70,000 a year (middle half AED 60,000–AED 78,000), from 1,089 registered leases; about AED 90 a sq ft. Size for size, that is 1% below a year ago.
How much is a 2-bedroom home in Arjan to rent?
New leases in April–September 2026 were typically AED 100,000 a year (middle half AED 90,000–AED 118,500), from 544 registered leases; about AED 81 a sq ft. Size for size, that is about level with a year ago.
How much is a 3-bedroom home in Arjan to rent?
New leases in April–September 2026 were typically AED 147,500 a year (middle half AED 127,500–AED 171,500), from 56 registered leases; about AED 84 a sq ft. Size for size, that is 2% below a year ago.
How long are leases in Arjan?
98% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide