Sale Prices · Homes · Palm Deira
Home prices in Palm Deira
A typical 1-bedroom home in Palm Deira sells for about AED 2.3M, going by 4,693 sales registered with Dubai Land Department in the last twelve months.
- 1 bed
- AED 2.3M
- 2,133 sales
- 2 beds
- AED 3.5M
- 1,925 sales
- 3 beds
- AED 5.5M
- 559 sales
SolidBased on 4,693 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in Palm Deira
A size shows from 10 sales. AED 2,730 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|---|---|---|
| 1 bed2,133 sales · typical 830 sq ft · AED 2,745 a sq ft | AED 2.3M | AED 2.1M–2.6M | — · AED 2.3M |
| 2 beds1,925 sales · typical 1,300 sq ft · AED 2,693 a sq ft | AED 3.5M | AED 2.9M–4.1M | — · AED 3.5M |
| 3 beds559 sales · typical 1,800 sq ft · AED 2,799 a sq ft | AED 5.5M | AED 4.2M–6.9M | — · AED 5.5M |
| 4+ beds74 sales · typical 3,160 sq ft · AED 2,775 a sq ft | AED 9.5M | AED 6.8M–13.2M | — · AED 9.5M |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 2,142 | — | AED 2,143 | 495 |
| 2025 Q1 | AED 2,278 | — | AED 2,278 | 691 |
| 2025 Q2 | AED 2,413 | — | AED 2,413 | 1,203 |
| 2025 Q3 | AED 2,331 | — | AED 2,331 | 933 |
| 2025 Q4 | AED 2,591 | — | AED 2,591 | 1,399 |
| 2026 Q1 | AED 2,777 | — | AED 2,778 | 1,638 |
| 2026 Q2 | AED 2,976 | — | AED 2,976 | 1,250 |
| 2026 Q3 | AED 2,481 | — | AED 2,481 | 406 |
The year, a sq ft
AED 2,730
typical · middle half AED 2,295–3,120
100% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The 15 busiest buildings and projects of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | 4+ beds | Sales |
|---|---|---|---|---|---|
| Hado By Beyond | AED 2.6M | AED 4.4M | AED 7.4M | AED 13.6M | 624 |
| The Meriva Collection | AED 2.9M | AED 4.7M | AED 6.7M | AED 13.2M | 480 |
| Ellington Sands I | AED 2.3M | AED 3.5M | AED 5.1M | — | 429 |
| Ellington Sands II | AED 2.3M | AED 3.5M | AED 5.1M | — | 417 |
| Bay Grove Residences D - Dubai Islands | AED 2.2M | AED 3.9M | AED 5.5M | AED 11.3M | 185 |
| Silena Residences | AED 2.8M | AED 4.8M | AED 10M | — | 121 |
| Ocean Bay by Samana Developers | AED 2.1M | AED 3.2M | AED 3.9M | — | 108 |
| Liv Oceanside | AED 2.6M | AED 4.2M | AED 7.6M | — | 105 |
| Beach Walk Grand 2 by Imtiaz | AED 2.4M | AED 3.6M | AED 7.2M | — | 97 |
| Wynwood Residences by Imtiaz | AED 2.3M | AED 2.9M | — | AED 7.7M | 82 |
| Elle Residences | AED 2.3M | AED 3.1M | AED 5.6M | — | 82 |
| Sunset Bay Grand by Imtiaz | AED 2.3M | AED 3.3M | — | — | 82 |
| OCTA ISLE Interiors by MISSONI | — | AED 2.4M | AED 2.7M | — | 62 |
| Seacliff by Imtiaz | AED 2.2M | AED 3.2M | — | — | 61 |
| Nuvana by Wadan | AED 1.8M | AED 2.8M | — | — | 57 |
Activity
How busy the market is
Home sales and mortgages registered each month. 4,693 sales in the last twelve months, AED 16B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 112 | 0 |
| Nov 24 | 225 | 0 |
| Dec 24 | 158 | 0 |
| Jan 25 | 90 | 0 |
| Feb 25 | 278 | 0 |
| Mar 25 | 323 | 1 |
| Apr 25 | 419 | 0 |
| May 25 | 386 | 0 |
| Jun 25 | 398 | 0 |
| Jul 25 | 290 | 0 |
| Aug 25 | 206 | 0 |
| Sept 25 | 437 | 0 |
| Oct 25 | 469 | 0 |
| Nov 25 | 462 | 0 |
| Dec 25 | 468 | 0 |
| Jan 26 | 614 | 0 |
| Feb 26 | 600 | 0 |
| Mar 26 | 424 | 0 |
| Apr 26 | 699 | 0 |
| May 26 | 349 | 0 |
| Jun 26 | 202 | 2 |
| Jul 26 | 163 | 7 |
| Aug 26 | 122 | 3 |
| Sept 26 | 121 | 3 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Ocean Crest by SDPalm Deira | 2 bed | 1,157 | AED 3,269,000 | AED 2,826 | Off-plan |
| 30 Sept 26 | Seacliff by ImtiazPalm Deira | 2 bed | 1,402 | AED 3,000,192 | AED 2,139 | Off-plan |
| 30 Sept 26 | Seacliff by ImtiazPalm Deira | 1 bed | 924 | AED 2,242,138 | AED 2,427 | Off-plan |
| 30 Sept 26 | Seacliff by ImtiazPalm Deira | 2 bed | 1,385 | AED 3,171,512 | AED 2,291 | Off-plan |
| 30 Sept 26 | Seacliff by ImtiazPalm Deira | 1 bed | 904 | AED 2,183,640 | AED 2,415 | Off-plan |
| 30 Sept 26 | Seacliff by ImtiazPalm Deira | 1 bed | 737 | AED 2,006,994 | AED 2,723 | Off-plan |
| 30 Sept 26 | Wellington Ocean WalkPalm Deira | 1 bed | 908 | AED 2,000,000 | AED 2,203 | Off-plan |
| 30 Sept 26 | Hermina by Casagrand Gallantee Real EstatePalm Deira | 3 bed | 1,698 | AED 4,373,476 | AED 2,575 | Off-plan |
| 30 Sept 26 | Hado By BeyondPalm Deira | 1 bed | 1,074 | AED 2,719,000 | AED 2,531 | Off-plan |
| 29 Sept 26 | Ocean Pearl By SDPalm Deira | 2 bed | 1,535 | AED 3,191,760 | AED 2,080 | Off-plan |
Show 15 more
| 29 Sept 26 | Hermina by Casagrand Gallantee Real EstatePalm Deira | 2 bed | 1,251 | AED 2,633,871 | AED 2,105 | Off-plan |
| 29 Sept 26 | Seaside by Prestige OnePalm Deira | 2 bed | 1,279 | AED 2,371,500 | AED 1,854 | Off-plan |
| 29 Sept 26 | The Meriva CollectionPalm Deira | 2 bed | 1,279 | AED 5,035,828 | AED 3,936 | Off-plan |
| 29 Sept 26 | KaiaPalm Deira | 1 bed | 920 | AED 1,910,748 | AED 2,077 | Off-plan |
| 28 Sept 26 | Agua Residences by Citi Developers - Tower 2Palm Deira | 3 bed | 1,471 | AED 3,334,027 | AED 2,267 | Off-plan |
| 28 Sept 26 | Bay Grove Residences C - Dubai IslandsPalm Deira | 1 bed | 867 | AED 1,995,000 | AED 2,300 | Off-plan |
| 28 Sept 26 | MareaPalm Deira | 2 bed | 1,237 | AED 2,848,026 | AED 2,302 | Off-plan |
| 28 Sept 26 | ShoaqPalm Deira | 1 bed | 733 | AED 2,060,165 | AED 2,809 | Off-plan |
| 28 Sept 26 | The Meriva CollectionPalm Deira | 3 bed | 1,748 | AED 6,940,828 | AED 3,970 | Off-plan |
| 28 Sept 26 | The Meriva CollectionPalm Deira | 3 bed | 1,750 | AED 6,404,828 | AED 3,660 | Off-plan |
| 28 Sept 26 | Capital Horizon TerracesPalm Deira | 1 bed | 1,610 | AED 1,851,327 | AED 1,150 | Off-plan |
| 28 Sept 26 | Seacliff by ImtiazPalm Deira | 2 bed | 1,403 | AED 3,209,114 | AED 2,288 | Off-plan |
| 28 Sept 26 | Seacliff by ImtiazPalm Deira | 1 bed | 923 | AED 2,273,081 | AED 2,462 | Off-plan |
| 28 Sept 26 | Seacliff by ImtiazPalm Deira | 1 bed | 904 | AED 2,146,136 | AED 2,373 | Off-plan |
| 28 Sept 26 | Seacliff by ImtiazPalm Deira | 1 bed | 909 | AED 1,964,899 | AED 2,162 | Off-plan |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 2.3M; most sell between AED 2.1M and AED 2.6M.
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
100% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Comparing
See every community in the guide side by side, by bedrooms.
All communities
Other communities
Compare with
Questions
Home prices in Palm Deira, answered
How much is a 1-bedroom home in Palm Deira to buy?
Sales registered in the last twelve months were typically AED 2.3M (middle half AED 2.1M–AED 2.6M), from 2,133 sales; about AED 2,745 a sq ft.
How much is a 2-bedroom home in Palm Deira to buy?
Sales registered in the last twelve months were typically AED 3.5M (middle half AED 2.9M–AED 4.1M), from 1,925 sales; about AED 2,693 a sq ft.
How much is a 3-bedroom home in Palm Deira to buy?
Sales registered in the last twelve months were typically AED 5.5M (middle half AED 4.2M–AED 6.9M), from 559 sales; about AED 2,799 a sq ft.
How much is a home of 4 bedrooms or more in Palm Deira to buy?
Sales registered in the last twelve months were typically AED 9.5M (middle half AED 6.8M–AED 13.2M), from 74 sales; about AED 2,775 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices