Sale Prices · Commercial buildings · September 2026
Commercial building prices in Dubai
What commercial buildings actually sell for in Dubai: 232 sales registered with Dubai Land Department in the last twelve months, across 3 areas — the most, 17%, in Bur Dubai and Karama. Typical AED 2,270 a sq ft of plot; most between AED 1,311 and 3,584.
- Typical price
- AED 2,270/ sq ft of plot
- middle half AED 1,311–3,584
- Typical deal
- AED 15.4M
- 7,750 sq ft of plot
- Sales in a year
- 258
- AED 12.3B together
- On the year
- —
- too few ready sales to compare
SolidBased on 232 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Per sq ft of plot
- Land and whole buildings are registered by their plot, so the price is per sq ft of plot, not of floor space.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By area
Commercial buildings: price a sq ft of plot, area by area
An area shows once it has 12 sales in the year.
- Bur Dubai and Karama
AED 2,138–3,984 · 40 sales
AED 3,525up +9% - Deira
AED 1,689–3,402 · 35 sales
AED 2,686up +4% - Hor Al Anz
AED 1,125–1,730 · 13 sales
AED 1,222—
Middle half of sales Typical 8 in 10 salesAED a sq ft of plot
Over time
The typical price, quarter by quarter
AED a sq ft of plot. The change on a year shows when there are enough ready sales in both years.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2023 Q4 | AED 1,818 | AED 1,818 | — | 49 |
| 2024 Q1 | AED 1,651 | AED 1,651 | — | 60 |
| 2024 Q2 | AED 1,960 | AED 1,960 | — | 52 |
| 2024 Q3 | AED 1,506 | AED 1,506 | — | 60 |
| 2024 Q4 | AED 1,964 | AED 1,964 | — | 67 |
| 2025 Q1 | AED 2,450 | AED 2,450 | — | 57 |
| 2025 Q2 | AED 1,762 | AED 1,762 | — | 67 |
| 2025 Q3 | AED 2,324 | AED 2,324 | — | 80 |
| 2025 Q4 | AED 1,979 | AED 1,979 | — | 74 |
| 2026 Q1 | AED 2,562 | AED 2,562 | — | 57 |
| 2026 Q2 | AED 1,808 | AED 1,808 | — | 50 |
| 2026 Q3 | AED 2,480 | AED 2,480 | — | 51 |
Ready or off-plan
Ready
AED 2,270
a sq ft of plot · 232 sales
Off-plan
—
too few sales · bought before completion
0% of the year's sales were off-plan.
By size
Small and large sell at different prices a sq ft
Sales of the last twelve months by plot size. A size shows from 5 sales.
| Size | Sales | Typical a sq ft of plot | Typical price |
|---|---|---|---|
| Under 10,000 sq ft | 126 | AED 2,226 | AED 7.5M |
| 10,000–25,000 sq ft | 60 | AED 2,708 | AED 42.9M |
| 25,000–50,000 sq ft | 31 | AED 1,688 | AED 60M |
| 50,000–100,000 sq ft | 7 | AED 1,280 | AED 100M |
| 100,000 sq ft and over | 8 | AED 819 | AED 138.3M |
Activity
How busy the market is
Sales and mortgages registered each month. Gifts and other transfers are counted, never priced.
- Sales
- 258
- 232 with a size and price
- What they came to
- AED 12.3B
- the year’s sales, together
- Mortgages
- 324
- registered on property here
- Gifts
- 143
- transfers without a sale
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 23 | 23 | 26 |
| Nov 23 | 21 | 23 |
| Dec 23 | 10 | 21 |
| Jan 24 | 22 | 31 |
| Feb 24 | 35 | 28 |
| Mar 24 | 12 | 24 |
| Apr 24 | 17 | 12 |
| May 24 | 23 | 42 |
| Jun 24 | 17 | 15 |
| Jul 24 | 24 | 29 |
| Aug 24 | 21 | 18 |
| Sept 24 | 25 | 26 |
| Oct 24 | 31 | 32 |
| Nov 24 | 26 | 38 |
| Dec 24 | 22 | 27 |
| Jan 25 | 23 | 29 |
| Feb 25 | 25 | 40 |
| Mar 25 | 18 | 28 |
| Apr 25 | 23 | 22 |
| May 25 | 29 | 27 |
| Jun 25 | 19 | 32 |
| Jul 25 | 29 | 37 |
| Aug 25 | 23 | 27 |
| Sept 25 | 32 | 33 |
| Oct 25 | 30 | 34 |
| Nov 25 | 26 | 30 |
| Dec 25 | 29 | 34 |
| Jan 26 | 19 | 31 |
| Feb 26 | 31 | 22 |
| Mar 26 | 15 | 26 |
| Apr 26 | 22 | 18 |
| May 26 | 9 | 27 |
| Jun 26 | 22 | 18 |
| Jul 26 | 23 | 29 |
| Aug 26 | 18 | 27 |
| Sept 26 | 14 | 28 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Plot sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|
| 29 Sept 26 | Naif | 2,163 | AED 5,000,000 | AED 2,312 | Ready |
| 29 Sept 26 | Al Muteena | 2,320 | AED 2,600,000 | AED 1,121 | Ready |
| 28 Sept 26 | Serenz by DanubeJVC | 104,572 | AED 188,270,919 | AED 1,800 | Ready |
| 24 Sept 26 | Dubai Production City | 15,925 | AED 39,000,000 | AED 2,449 | Ready |
| 23 Sept 26 | Hor Al Anz | 3,583 | AED 4,500,000 | AED 1,256 | Ready |
| 23 Sept 26 | Jebel Ali Industrial 1 | 20,000 | AED 40,000,000 | AED 2,000 | Ready |
| 18 Sept 26 | Al Quoz Industrial 3 | 48,380 | AED 191,200,000 | AED 3,952 | Ready |
| 16 Sept 26 | Al Muteena | 3,827 | AED 3,800,000 | AED 993 | Ready |
| 9 Sept 26 | Al Rigga | 10,062 | AED 85,000,000 | AED 8,448 | Ready |
| 7 Sept 26 | Al Khabaisi | 4,444 | AED 6,000,000 | AED 1,350 | Ready |
Show 15 more
| 3 Sept 26 | Wadi Al Amardi | 68,504 | AED 10,000,000 | AED 146 | Ready |
| 3 Sept 26 | Al Nahda 1 | 40,000 | AED 285,000,000 | AED 7,125 | Ready |
| 2 Sept 26 | Dubai Silicon Oasis | 34,298 | AED 60,000,000 | AED 1,749 | Ready |
| 31 Aug 26 | Naif | 1,339 | AED 4,300,000 | AED 3,211 | Ready |
| 31 Aug 26 | Al Rigga | 5,325 | AED 16,000,000 | AED 3,005 | Ready |
| 28 Aug 26 | Downtown Dubai | 378,885 | AED 725,000,000 | AED 1,914 | Ready |
| 27 Aug 26 | Maria TowerJebel Ali 1 | 10,121 | AED 5,372,500 | AED 531 | Ready |
| 27 Aug 26 | Al Ras | 4,955 | AED 8,000,000 | AED 1,615 | Ready |
| 27 Aug 26 | Al Muraqqabat | 1,638 | AED 1,800,000 | AED 1,099 | Ready |
| 27 Aug 26 | Al Buteen | 1,344 | AED 6,000,000 | AED 4,464 | Ready |
| 26 Aug 26 | Al Ras | 8,001 | AED 45,000,000 | AED 5,624 | Ready |
| 19 Aug 26 | Al Buteen | 1,761 | AED 8,500,000 | AED 4,827 | Ready |
| 19 Aug 26 | Al Souq Al Kabeer | 3,355 | AED 4,600,000 | AED 1,371 | Ready |
| 19 Aug 26 | Al Muraqqabat | 4,633 | AED 11,344,415 | AED 2,449 | Ready |
| 18 Aug 26 | Al Hamriya | 8,586 | AED 18,010,000 | AED 2,098 | Ready |
Questions
Commercial building prices in Dubai, answered
How much do commercial buildings cost in Dubai?
Commercial buildings sold across Dubai in the last twelve months went for a typical AED 2,270 a sq ft of plot, from 232 sales registered with Dubai Land Department; the middle half between AED 1,311 and AED 3,584.
Where are most commercial buildings bought in Dubai?
Bur Dubai and Karama: 40 sales in the last twelve months, at a typical AED 3,525 a sq ft of plot.
Talk to a broker
Buying or selling a commercial building?
Tell us the size, the area, the budget and the use. We will send you what fits — including what never reaches a website — and where each sits against the registered prices.