Sale Prices · Homes · Umm Suqeim
Home prices in Umm Suqeim
A typical 1-bedroom home in Umm Suqeim sells for about AED 2.3M, going by 487 sales registered with Dubai Land Department in the last twelve months. Let, homes here bring about 4.9% a year on a ready price, before costs.
- 1 bed
- AED 2.3M
- yield 4.9% · 182 sales
- 2 beds
- AED 3.7M
- yield 5.1% · 186 sales
- 3 beds
- AED 6.1M
- yield 4.4% · 76 sales
SolidBased on 487 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Yield
- A year's registered rent as a share of the ready price, before service charges, fees and empty months.
By bedrooms
What each home size sells for in Umm Suqeim
A size shows from 10 sales. AED 2,772 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan | Rent a year | Yield |
|---|---|---|---|---|---|
| 1 bed182 sales · typical 810 sq ft · AED 2,821 a sq ft | AED 2.3M | AED 2.1M–2.6M | AED 2.1M · AED 2.4M | AED 105K | 4.9% |
| 2 beds186 sales · typical 1,350 sq ft · AED 2,748 a sq ft | AED 3.7M | AED 3.4M–4.4M | AED 3.5M · AED 3.7M | AED 180K | 5.1% |
| 3 beds76 sales · typical 2,190 sq ft · AED 2,917 a sq ft | AED 6.1M | AED 5.4M–6.7M | AED 5.3M · AED 6.4M | AED 233K | 4.4% |
| 4+ beds13 sales · typical 2,820 sq ft · AED 3,646 a sq ft | AED 10.5M | AED 9.4M–12.7M | AED 10.5M · — | — | — |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 2,720 | AED 2,397 | AED 2,762 | 114 |
| 2025 Q1 | AED 2,692 | AED 2,778 | AED 2,683 | 82 |
| 2025 Q2 | AED 2,700 | AED 2,841 | AED 2,654 | 131 |
| 2025 Q3 | AED 2,508 | AED 2,354 | AED 2,646 | 67 |
| 2025 Q4 | AED 2,920 | AED 2,888 | AED 2,975 | 120 |
| 2026 Q1 | AED 2,792 | AED 2,837 | AED 2,788 | 271 |
| 2026 Q2 | AED 2,585 | AED 2,393 | AED 2,800 | 41 |
| 2026 Q3 | AED 2,637 | AED 2,640 | AED 2,611 | 55 |
The year, a sq ft
AED 2,772
typical · middle half AED 2,496–3,130
63% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | Sales |
|---|---|---|---|---|
| Nourelle | AED 3M | AED 3.9M | AED 6.5M | 219 |
| Lamaa | AED 2M | AED 3.4M | AED 5.5M | 61 |
| Al Jazi - Madinat Jumeriah Living | AED 2.1M | AED 3.4M | — | 53 |
| Jadeel -Madinat Jumeirah Living | AED 2.3M | AED 3.7M | AED 5.4M | 34 |
| Jomana | AED 2.5M | AED 3.7M | — | 29 |
| Asayel at Madinat Jumeirah Living | AED 2.3M | AED 3.5M | — | 19 |
| Madinat Jumeriah Living - Phase 2 | AED 2.1M | AED 4M | — | 18 |
| Madinat Jumeirah Living | AED 2.2M | AED 4.2M | — | 15 |
Activity
How busy the market is
Home sales and mortgages registered each month. 491 sales in the last twelve months, AED 2.4B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 45 | 5 |
| Nov 24 | 34 | 14 |
| Dec 24 | 36 | 6 |
| Jan 25 | 29 | 4 |
| Feb 25 | 22 | 4 |
| Mar 25 | 33 | 15 |
| Apr 25 | 40 | 7 |
| May 25 | 48 | 6 |
| Jun 25 | 43 | 16 |
| Jul 25 | 29 | 9 |
| Aug 25 | 16 | 11 |
| Sept 25 | 23 | 9 |
| Oct 25 | 36 | 6 |
| Nov 25 | 48 | 7 |
| Dec 25 | 36 | 6 |
| Jan 26 | 210 | 16 |
| Feb 26 | 41 | 13 |
| Mar 26 | 22 | 13 |
| Apr 26 | 11 | 6 |
| May 26 | 21 | 2 |
| Jun 26 | 10 | 3 |
| Jul 26 | 25 | 7 |
| Aug 26 | 13 | 11 |
| Sept 26 | 18 | 49 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Al Jazi - Madinat Jumeriah LivingUm Suqaim Third | 2 bed | 1,117 | AED 3,400,000 | AED 3,043 | Ready |
| 30 Sept 26 | LamaaUm Suqaim Third | 2 bed | 1,299 | AED 3,500,000 | AED 2,694 | Ready |
| 29 Sept 26 | RiwaUm Suqaim Third | 2 bed | 1,255 | AED 3,326,000 | AED 2,651 | Off-plan |
| 29 Sept 26 | LamaaUm Suqaim Third | 2 bed | 1,113 | AED 3,250,000 | AED 2,920 | Ready |
| 28 Sept 26 | LamaaUm Suqaim Third | 1 bed | 740 | AED 1,950,000 | AED 2,637 | Ready |
| 25 Sept 26 | LamaaUm Suqaim Third | 2 bed | 1,301 | AED 3,575,000 | AED 2,747 | Ready |
| 24 Sept 26 | LamaaUm Suqaim Third | 1 bed | 736 | AED 2,000,000 | AED 2,716 | Ready |
| 23 Sept 26 | LamaaUm Suqaim Third | 1 bed | 750 | AED 1,975,000 | AED 2,633 | Ready |
| 22 Sept 26 | Um Suqaim First | — | 15,000 | AED 17,000,000 | AED 1,133 | Ready |
| 22 Sept 26 | Jadeel -Madinat Jumeirah LivingUm Suqaim Third | 4+ bed | 2,656 | AED 9,350,000 | AED 3,521 | Ready |
Show 15 more
| 21 Sept 26 | Um Suqaim Second | — | 9,000 | AED 10,500,000 | AED 1,167 | Ready |
| 21 Sept 26 | JomanaUm Suqaim Third | 2 bed | 1,342 | AED 4,250,000 | AED 3,167 | Ready |
| 18 Sept 26 | Jadeel -Madinat Jumeirah LivingUm Suqaim Third | 2 bed | 1,115 | AED 2,950,000 | AED 2,646 | Ready |
| 15 Sept 26 | Asayel at Madinat Jumeirah LivingUm Suqaim Third | 2 bed | 1,281 | AED 3,000,000 | AED 2,342 | Ready |
| 8 Sept 26 | Jadeel -Madinat Jumeirah LivingUm Suqaim Third | 3 bed | 1,931 | AED 5,075,000 | AED 2,629 | Ready |
| 4 Sept 26 | LamaaUm Suqaim Third | 2 bed | 1,291 | AED 3,250,000 | AED 2,517 | Ready |
| 2 Sept 26 | Al Jazi - Madinat Jumeriah LivingUm Suqaim Third | 2 bed | 1,299 | AED 3,050,000 | AED 2,348 | Ready |
| 2 Sept 26 | Madinat Jumeriah Living - Phase 2Um Suqaim Third | 2 bed | 1,364 | AED 4,000,000 | AED 2,932 | Ready |
| 24 Aug 26 | Jadeel -Madinat Jumeirah LivingUm Suqaim Third | 1 bed | 757 | AED 2,000,000 | AED 2,640 | Ready |
| 20 Aug 26 | Al Jazi - Madinat Jumeriah LivingUm Suqaim Third | 2 bed | 1,209 | AED 3,000,000 | AED 2,482 | Ready |
| 20 Aug 26 | Um Suqaim Third | — | 15,000 | AED 18,000,000 | AED 1,200 | Ready |
| 20 Aug 26 | LamaaUm Suqaim Third | 2 bed | 1,201 | AED 3,200,000 | AED 2,663 | Ready |
| 19 Aug 26 | LamaaUm Suqaim Third | 1 bed | 1,025 | AED 2,020,000 | AED 1,970 | Ready |
| 17 Aug 26 | Jadeel -Madinat Jumeirah LivingUm Suqaim Third | 1 bed | 749 | AED 2,700,000 | AED 3,602 | Ready |
| 17 Aug 26 | Jadeel -Madinat Jumeirah LivingUm Suqaim Third | 1 bed | 757 | AED 2,050,000 | AED 2,706 | Ready |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 2.3M; most sell between AED 2.1M and AED 2.6M.
Investing
2 beds homes earn the most here when let: about 5.1% a year on a ready price, before service charges, fees and empty months.
Selling
63% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Renting instead
See what the same homes rent for in Umm Suqeim, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Umm Suqeim, answered
How much is a 1-bedroom home in Umm Suqeim to buy?
Sales registered in the last twelve months were typically AED 2.3M (middle half AED 2.1M–AED 2.6M), from 182 sales; about AED 2,821 a sq ft. Ready, let at the typical rent: about 4.9% a year, gross.
How much is a 2-bedroom home in Umm Suqeim to buy?
Sales registered in the last twelve months were typically AED 3.7M (middle half AED 3.4M–AED 4.4M), from 186 sales; about AED 2,748 a sq ft. Ready, let at the typical rent: about 5.1% a year, gross.
How much is a 3-bedroom home in Umm Suqeim to buy?
Sales registered in the last twelve months were typically AED 6.1M (middle half AED 5.4M–AED 6.7M), from 76 sales; about AED 2,917 a sq ft. Ready, let at the typical rent: about 4.4% a year, gross.
How much is a home of 4 bedrooms or more in Umm Suqeim to buy?
Sales registered in the last twelve months were typically AED 10.5M (middle half AED 9.4M–AED 12.7M), from 13 sales; about AED 3,646 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices