Sale Prices · Homes · Trade Centre and Sheikh Zayed Road
Home prices in Trade Centre and Sheikh Zayed Road
A typical 1-bedroom home in Trade Centre and Sheikh Zayed Road sells for about AED 3M, going by 569 sales registered with Dubai Land Department in the last twelve months. Let, homes here bring about 4.4% a year on a ready price, before costs.
- 1 bed
- AED 3M
- yield 4.4% · 196 sales
- 2 beds
- AED 5.2M
- yield 4.3% · 257 sales
- 3 beds
- AED 10.3M
- yield 3.3% · 110 sales
SolidBased on 569 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Yield
- A year's registered rent as a share of the ready price, before service charges, fees and empty months.
By bedrooms
What each home size sells for in Trade Centre and Sheikh Zayed Road
A size shows from 10 sales. AED 4,176 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan | Rent a year | Yield |
|---|---|---|---|---|---|
| 1 bed196 sales · typical 860 sq ft · AED 3,794 a sq ft | AED 3M | AED 2.5M–4M | AED 2.2M · AED 3.6M | AED 95K | 4.4% |
| 2 beds257 sales · typical 1,250 sq ft · AED 4,384 a sq ft | AED 5.2M | AED 3.4M–6.8M | AED 3M · AED 6.3M | AED 130K | 4.3% |
| 3 beds110 sales · typical 1,930 sq ft · AED 5,301 a sq ft | AED 10.3M | AED 5.7M–10.8M | AED 5.2M · AED 10.8M | AED 170K | 3.3% |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 2,596 | AED 2,596 | — | 93 |
| 2025 Q1 | AED 2,713 | AED 2,713 | — | 70 |
| 2025 Q2 | AED 2,713 | AED 2,653 | AED 3,520 | 71 |
| 2025 Q3 | AED 4,455 | AED 2,680 | AED 4,512 | 852 |
| 2025 Q4 | AED 4,587 | AED 2,682 | AED 4,756 | 324 |
| 2026 Q1 | AED 3,597 | AED 2,669 | AED 4,158 | 120 |
| 2026 Q2 | AED 3,016 | AED 2,477 | AED 3,349 | 60 |
| 2026 Q3 | AED 3,068 | AED 2,642 | AED 3,773 | 65 |
The year, a sq ft
AED 4,176
typical · middle half AED 3,016–4,858
72% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | Sales |
|---|---|---|---|---|
| Jumeirah Residences Emirates Towers | AED 4.1M | AED 6.7M | AED 10.8M | 266 |
| Downtown Views II | AED 2.1M | AED 3M | AED 4.9M | 91 |
| Sol Luxe | AED 2.7M | AED 4.1M | — | 75 |
| Trump Tower | AED 2.9M | AED 4.5M | AED 6.9M | 64 |
| Downtown Views | AED 2.3M | AED 3.3M | AED 6.2M | 32 |
| World Trade Centre Residences | — | AED 3M | AED 5.5M | 32 |
Activity
How busy the market is
Home sales and mortgages registered each month. 571 sales in the last twelve months, AED 3.1B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 37 | 12 |
| Nov 24 | 30 | 7 |
| Dec 24 | 26 | 16 |
| Jan 25 | 28 | 9 |
| Feb 25 | 23 | 8 |
| Mar 25 | 19 | 6 |
| Apr 25 | 22 | 8 |
| May 25 | 22 | 7 |
| Jun 25 | 27 | 13 |
| Jul 25 | 227 | 9 |
| Aug 25 | 293 | 7 |
| Sept 25 | 333 | 10 |
| Oct 25 | 230 | 9 |
| Nov 25 | 57 | 12 |
| Dec 25 | 37 | 4 |
| Jan 26 | 48 | 15 |
| Feb 26 | 42 | 4 |
| Mar 26 | 31 | 5 |
| Apr 26 | 17 | 6 |
| May 26 | 20 | 3 |
| Jun 26 | 23 | 9 |
| Jul 26 | 28 | 11 |
| Aug 26 | 16 | 4 |
| Sept 26 | 22 | 15 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Burj AziziTrade Center First | 1 bed | 789 | AED 5,455,000 | AED 6,913 | Off-plan |
| 30 Sept 26 | Downtown ViewsZaabeel Second | 3 bed | 1,776 | AED 6,250,000 | AED 3,519 | Ready |
| 28 Sept 26 | Trump TowerTrade Center First | 3 bed | 1,665 | AED 6,483,342 | AED 3,895 | Off-plan |
| 28 Sept 26 | Downtown Views IIZaabeel Second | 3 bed | 1,707 | AED 4,000,000 | AED 2,343 | Ready |
| 25 Sept 26 | Sol LuxeTrade Center First | 2 bed | 1,103 | AED 3,500,000 | AED 3,173 | Off-plan |
| 25 Sept 26 | Downtown ViewsZaabeel Second | 1 bed | 860 | AED 2,200,000 | AED 2,559 | Ready |
| 25 Sept 26 | World Trade Centre ResidencesTrade Center Second | 2 bed | 2,271 | AED 2,900,000 | AED 1,277 | Ready |
| 23 Sept 26 | Downtown Views IIZaabeel Second | 2 bed | 1,129 | AED 3,110,000 | AED 2,754 | Ready |
| 21 Sept 26 | Downtown Views IIZaabeel Second | 2 bed | 1,167 | AED 2,520,000 | AED 2,159 | Ready |
| 18 Sept 26 | Downtown Views IIZaabeel Second | 3 bed | 1,700 | AED 4,400,000 | AED 2,588 | Ready |
Show 15 more
| 17 Sept 26 | Trump TowerTrade Center First | 1 bed | 883 | AED 3,476,126 | AED 3,937 | Off-plan |
| 17 Sept 26 | World Trade Centre ResidencesTrade Center Second | 2 bed | 1,464 | AED 2,070,000 | AED 1,414 | Ready |
| 16 Sept 26 | Downtown ViewsZaabeel Second | 1 bed | 866 | AED 2,500,000 | AED 2,887 | Ready |
| 15 Sept 26 | Downtown ViewsZaabeel Second | 3 bed | 1,769 | AED 6,250,000 | AED 3,534 | Ready |
| 9 Sept 26 | Downtown Views IIZaabeel Second | 3 bed | 1,700 | AED 4,000,000 | AED 2,353 | Ready |
| 8 Sept 26 | Downtown ViewsZaabeel Second | 2 bed | 1,313 | AED 3,450,000 | AED 2,628 | Ready |
| 7 Sept 26 | Trump TowerTrade Center First | 3 bed | 1,665 | AED 6,800,651 | AED 4,086 | Off-plan |
| 7 Sept 26 | Trump TowerTrade Center First | 1 bed | 883 | AED 3,471,528 | AED 3,932 | Off-plan |
| 3 Sept 26 | Burj AziziTrade Center First | 1 bed | 801 | AED 5,840,192 | AED 7,295 | Off-plan |
| 3 Sept 26 | Downtown Views IIZaabeel Second | 2 bed | 1,129 | AED 3,000,000 | AED 2,656 | Ready |
| 3 Sept 26 | Downtown ViewsZaabeel Second | 2 bed | 1,383 | AED 2,922,523 | AED 2,113 | Ready |
| 1 Sept 26 | Sol LuxeTrade Center First | 1 bed | 788 | AED 3,253,114 | AED 4,130 | Off-plan |
| 31 Aug 26 | Trump TowerTrade Center First | 2 bed | 602 | AED 2,328,456 | AED 3,866 | Off-plan |
| 28 Aug 26 | Downtown Views IIZaabeel Second | 2 bed | 1,091 | AED 3,400,000 | AED 3,118 | Ready |
| 27 Aug 26 | World Trade Centre ResidencesTrade Center Second | 3 bed | 4,133 | AED 4,996,290 | AED 1,209 | Ready |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 3M; most sell between AED 2.5M and AED 4M.
Investing
1 bed homes earn the most here when let: about 4.4% a year on a ready price, before service charges, fees and empty months.
Selling
72% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Renting instead
See what the same homes rent for in Trade Centre and Sheikh Zayed Road, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Trade Centre and Sheikh Zayed Road, answered
How much is a 1-bedroom home in Trade Centre and Sheikh Zayed Road to buy?
Sales registered in the last twelve months were typically AED 3M (middle half AED 2.5M–AED 4M), from 196 sales; about AED 3,794 a sq ft. Ready, let at the typical rent: about 4.4% a year, gross.
How much is a 2-bedroom home in Trade Centre and Sheikh Zayed Road to buy?
Sales registered in the last twelve months were typically AED 5.2M (middle half AED 3.4M–AED 6.8M), from 257 sales; about AED 4,384 a sq ft. Ready, let at the typical rent: about 4.3% a year, gross.
How much is a 3-bedroom home in Trade Centre and Sheikh Zayed Road to buy?
Sales registered in the last twelve months were typically AED 10.3M (middle half AED 5.7M–AED 10.8M), from 110 sales; about AED 5,301 a sq ft. Ready, let at the typical rent: about 3.3% a year, gross.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices