Rent Guide · Homes · September 2026
Rent in Trade Centre and Sheikh Zayed Road
From 1,070 new home leases registered with Dubai Land Department in April–September 2026.
- Studio
- AED 75Ka year
- up +7.1%
- 1 bed
- AED 95Ka year
- down −13.7%
- 2 beds
- AED 130Ka year
- down −6.9%
- 3 beds
- AED 170Ka year
- down −10.5%
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
- Studio
AED 65K–85K · 21 leases · AED 158/sq ft · 470 sq ft
AED 75K - 1 bed
AED 85K–107K · 271 leases · AED 121/sq ft · 780 sq ft
AED 95K - 2 beds
AED 107K–155K · 484 leases · AED 97/sq ft · 1,250 sq ft
AED 130K - 3 beds
AED 138K–234K · 286 leases · AED 87/sq ft · 1,930 sq ft
AED 170K
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in Trade Centre and Sheikh Zayed Road
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month | Studio | 1 bed | 2 beds | 3 beds |
|---|---|---|---|---|
| Oct 24 | — | 105,000 | 150,000 | 200,000 |
| Nov 24 | 61,500 | 105,000 | 150,000 | 193,000 |
| Dec 24 | 69,000 | 108,000 | 145,000 | 168,500 |
| Jan 25 | 69,000 | 110,000 | 145,000 | 145,000 |
| Feb 25 | 70,000 | 105,000 | 143,500 | 140,000 |
| Mar 25 | 70,000 | 105,000 | 140,000 | 149,000 |
| Apr 25 | 70,000 | 105,000 | 140,000 | 155,000 |
| May 25 | 72,500 | 105,000 | 135,000 | 167,000 |
| Jun 25 | 70,000 | 105,000 | 135,000 | 167,000 |
| Jul 25 | 70,000 | 100,000 | 135,000 | 179,500 |
| Aug 25 | 70,000 | 100,000 | 142,500 | 200,000 |
| Sept 25 | 70,000 | 105,000 | 145,000 | 200,000 |
| Oct 25 | 70,000 | 105,000 | 150,000 | 177,000 |
| Nov 25 | 70,000 | 106,500 | 150,000 | 165,000 |
| Dec 25 | 70,000 | 105,000 | 150,000 | 160,000 |
| Jan 26 | 72,500 | 108,500 | 140,000 | 150,000 |
| Feb 26 | 75,500 | 105,000 | 140,000 | 145,000 |
| Mar 26 | 82,500 | 105,000 | 135,000 | 149,500 |
| Apr 26 | — | 100,000 | 125,000 | 150,000 |
| May 26 | — | 100,000 | 120,500 | 160,000 |
| Jun 26 | — | 100,000 | 128,500 | 162,500 |
| Jul 26 | 75,000 | 95,000 | 135,000 | 165,000 |
| Aug 26 | 75,000 | 90,000 | 135,000 | 170,000 |
| Sept 26 | 75,000 | 90,500 | 135,000 | 179,000 |
Building by building
Buildings in Trade Centre and Sheikh Zayed Road
Typical yearly rent of new leases in each building with enough of them, by bedrooms.
| Building | 1 bed | 2 beds | 3 beds | Leases |
|---|---|---|---|---|
| Downtown Views II | 117K | 170K | 250K | 410 |
| DOWNTOWN VIEWS | 119K | 190K | 280K | 124 |
| LATIFA TOWER | — | 107K | 130K | 24 |
Leases
How long, and what renewals pay
Every home lease registered in Trade Centre and Sheikh Zayed Road in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
−24%
Renewals were signed at a typical AED 82 a sq ft, new leases at AED 107. A sitting tenant usually renews below what a new one signs at.
From 5,194 renewals.
Activity
Home leases in Trade Centre and Sheikh Zayed Road, month by month
7,174 registrations in the last twelve months: 5,125 new, 2,049 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 173 | 477 |
| Sept 24 | 171 | 534 |
| Oct 24 | 205 | 615 |
| Nov 24 | 176 | 614 |
| Dec 24 | 129 | 644 |
| Jan 25 | 140 | 600 |
| Feb 25 | 145 | 577 |
| Mar 25 | 153 | 571 |
| Apr 25 | 135 | 532 |
| May 25 | 161 | 442 |
| Jun 25 | 134 | 462 |
| Jul 25 | 149 | 433 |
| Aug 25 | 173 | 471 |
| Sept 25 | 192 | 508 |
| Oct 25 | 195 | 572 |
| Nov 25 | 163 | 559 |
| Dec 25 | 137 | 525 |
| Jan 26 | 143 | 563 |
| Feb 26 | 143 | 473 |
| Mar 26 | 129 | 453 |
| Apr 26 | 121 | 417 |
| May 26 | 144 | 320 |
| Jun 26 | 168 | 346 |
| Jul 26 | 165 | 320 |
| Aug 26 | 228 | 328 |
| Sept 26 | 244 | 318 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Aug, Sep, Oct (%)
Coming up
Leases ending in the next twelve months
2,183 home leases in Trade Centre and Sheikh Zayed Road end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Nearby
Rent grouped by what is nearest, in Trade Centre and Sheikh Zayed Road
Dubai Land Department records the nearest landmark, metro station and mall for each lease. Rent of the new leases nearest each.
Nearest metro station
- Financial Centre
AED 99–155 · 769 leases
AED 129 - Trade Centre Metro Station
AED 80–117 · 471 leases
AED 98 - Emirates Towers Metro Station
AED 67–130 · 464 leases
AED 85 - Buj Khalifa Dubai Mall Metro Station
AED 74–145 · 276 leases
AED 101
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Nearest mall
- Dubai Mall
AED 81–139 · 1,980 leases
AED 107
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Recent leases
The latest registered leases in Trade Centre and Sheikh Zayed Road
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Trade Center First | 3 bed | 2,270 | AED 320,000 | 1 year |
| Sept 26 | Trade Center Second | Studio | 500 | AED 49,400 | 1 year |
| Sept 26 | Trade Center First | 3 bed | 2,270 | AED 310,000 | 27 months |
| Sept 26 | Trade Center First | 2 bed | 1,290 | AED 130,000 | 1 year |
| Sept 26 | Zaabeel SecondDowntown Views II | 3 bed | 1,610 | AED 230,000 | 1 year |
| Sept 26 | Trade Center First | 1 bed | 1,260 | AED 190,000 | 1 year |
| Sept 26 | Trade Center First | 2 bed | 1,630 | AED 130,000 | 1 year |
| Sept 26 | Trade Center Second | 3 bed | 1,340 | AED 130,000 | 1 year |
| Sept 26 | Trade Center First | 3 bed | 2,180 | AED 135,000 | 1 year |
| Sept 26 | Zaabeel SecondDowntown Views II | 3 bed | 1,710 | AED 200,000 | 1 year |
Show 20 more
| Sept 26 | Zaabeel SecondDowntown Views II | 2 bed | 1,090 | AED 160,000 | 1 year |
| Sept 26 | Trade Center First | 1 bed | 1,210 | AED 100,000 | 1 year |
| Sept 26 | Zaabeel SecondDowntown Views II | 3 bed | 1,700 | AED 240,000 | 1 year |
| Sept 26 | Zaabeel SecondDowntown Views II | 2 bed | 1,200 | AED 160,000 | 1 year |
| Sept 26 | Trade Center First | 3 bed | 2,200 | AED 146,000 | 1 year |
| Sept 26 | Trade Center First | 2 bed | 1,060 | AED 140,000 | 14 months |
| Sept 26 | Zaabeel SecondDowntown Views II | 2 bed | 1,200 | AED 145,000 | 1 year |
| Sept 26 | Trade Center Second | 2 bed | 1,160 | AED 103,100 | 1 year |
| Sept 26 | Zaabeel SecondDowntown Views II | 2 bed | 1,170 | AED 140,000 | 1 year |
| Sept 26 | Zaabeel SecondDowntown Views II | 2 bed | 1,130 | AED 150,000 | 1 year |
| Sept 26 | Trade Center First | 2 bed | 1,030 | AED 110,000 | 1 year |
| Sept 26 | Trade Center First | 2 bed | 1,360 | AED 109,000 | 13 months |
| Sept 26 | Trade Center Second | 2 bed | 2,630 | AED 120,000 | 1 year |
| Sept 26 | Zaabeel SecondDowntown Views II | 1 bed | 740 | AED 115,000 | 1 year |
| Sept 26 | Trade Center First | 2 bed | 2,160 | AED 162,800 | 1 year |
| Sept 26 | Trade Center First | 1 bed | 1,600 | AED 270,000 | 14 months |
| Sept 26 | Trade Center Second | 3 bed | 2,630 | AED 200,000 | 1 year |
| Sept 26 | Trade Center First | 3 bed | 2,280 | AED 320,000 | 1 year |
| Sept 26 | Trade Center Second | 1 bed | 820 | AED 95,000 | 1 year |
| Sept 26 | Trade Center Second | 1 bed | 840 | AED 95,000 | 1 year |
Other communities
Compare with
Questions
Rent in Trade Centre and Sheikh Zayed Road, answered
How much is a studio in Trade Centre and Sheikh Zayed Road to rent?
New leases in April–September 2026 were typically AED 75,000 a year (middle half AED 65,000–AED 85,000), from 21 registered leases; about AED 158 a sq ft. Size for size, that is 7% above a year ago.
How much is a 1-bedroom home in Trade Centre and Sheikh Zayed Road to rent?
New leases in April–September 2026 were typically AED 95,000 a year (middle half AED 85,000–AED 106,500), from 271 registered leases; about AED 121 a sq ft. Size for size, that is 14% below a year ago.
How much is a 2-bedroom home in Trade Centre and Sheikh Zayed Road to rent?
New leases in April–September 2026 were typically AED 130,000 a year (middle half AED 107,000–AED 154,500), from 484 registered leases; about AED 97 a sq ft. Size for size, that is 7% below a year ago.
How much is a 3-bedroom home in Trade Centre and Sheikh Zayed Road to rent?
New leases in April–September 2026 were typically AED 170,000 a year (middle half AED 138,000–AED 234,000), from 286 registered leases; about AED 87 a sq ft. Size for size, that is 10% below a year ago.
How long are leases in Trade Centre and Sheikh Zayed Road?
92% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide