Sale Prices · Homes · TECOM Site D
Home prices in TECOM Site D
16 homes sold in TECOM Site D in the last twelve months.
A rough guideOnly 16 sales: use it as a rough guide, and ask us for the deals behind it.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in TECOM Site D
A size shows from 10 sales. AED 2,531 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 2,671 | — | AED 2,671 | 139 |
| 2025 Q1 | AED 2,703 | — | AED 2,703 | 388 |
| 2025 Q2 | AED 2,582 | — | AED 2,582 | 106 |
| 2025 Q3 | AED 2,601 | — | AED 2,601 | 103 |
| 2025 Q4 | AED 2,610 | — | AED 2,610 | 9 |
| 2026 Q1 | AED 2,524 | — | AED 2,524 | 6 |
| 2026 Q2 | — | — | — | 1 |
The year, a sq ft
AED 2,531
typical · middle half AED 2,178–2,651
100% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | Studio | 1 bed | Sales |
|---|---|---|---|
| Franck muller Vanguard | AED 1.4M | AED 2.1M | 16 |
Activity
How busy the market is
Home sales and mortgages registered each month. 16 sales in the last twelve months, AED 31.6M together.
Sales
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 0 | 0 |
| Nov 24 | 8 | 0 |
| Dec 24 | 131 | 0 |
| Jan 25 | 89 | 0 |
| Feb 25 | 250 | 0 |
| Mar 25 | 49 | 0 |
| Apr 25 | 44 | 0 |
| May 25 | 17 | 0 |
| Jun 25 | 45 | 0 |
| Jul 25 | 84 | 0 |
| Aug 25 | 11 | 0 |
| Sept 25 | 8 | 0 |
| Oct 25 | 4 | 0 |
| Nov 25 | 3 | 0 |
| Dec 25 | 2 | 0 |
| Jan 26 | 4 | 0 |
| Feb 26 | 1 | 0 |
| Mar 26 | 1 | 0 |
| Apr 26 | 0 | 0 |
| May 26 | 1 | 0 |
| Jun 26 | 0 | 0 |
| Jul 26 | 0 | 0 |
| Aug 26 | 0 | 0 |
| Sept 26 | 0 | 0 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 22 May 26 | Franck muller VanguardMarsa Dubai | 1 bed | 1,426 | AED 2,344,212 | AED 1,644 | Off-plan |
| 10 Mar 26 | Franck muller VanguardMarsa Dubai | Studio | 658 | AED 1,721,888 | AED 2,618 | Off-plan |
| 9 Feb 26 | Franck muller VanguardMarsa Dubai | 1 bed | 1,142 | AED 1,990,888 | AED 1,744 | Off-plan |
| 27 Jan 26 | Franck muller VanguardMarsa Dubai | 1 bed | 1,000 | AED 2,255,888 | AED 2,256 | Off-plan |
| 27 Jan 26 | Franck muller VanguardMarsa Dubai | 2 bed | 1,041 | AED 2,528,888 | AED 2,430 | Off-plan |
| 27 Jan 26 | Franck muller VanguardMarsa Dubai | Studio | 485 | AED 1,292,888 | AED 2,666 | Off-plan |
| 12 Jan 26 | Franck muller VanguardMarsa Dubai | 2 bed | 1,041 | AED 2,921,888 | AED 2,808 | Off-plan |
| 18 Dec 25 | Franck muller VanguardMarsa Dubai | 1 bed | 948 | AED 2,087,745 | AED 2,202 | Off-plan |
| 11 Dec 25 | Franck muller VanguardMarsa Dubai | Studio | 460 | AED 1,265,888 | AED 2,754 | Off-plan |
| 27 Nov 25 | Franck muller VanguardMarsa Dubai | Studio | 713 | AED 1,864,888 | AED 2,617 | Off-plan |
Show 15 more
| 27 Nov 25 | Franck muller VanguardMarsa Dubai | 1 bed | 758 | AED 1,860,154 | AED 2,453 | Off-plan |
| 18 Nov 25 | Franck muller VanguardMarsa Dubai | Studio | 638 | AED 1,688,888 | AED 2,646 | Off-plan |
| 27 Oct 25 | Franck muller VanguardMarsa Dubai | Studio | 591 | AED 1,244,888 | AED 2,105 | Off-plan |
| 15 Oct 25 | Franck muller VanguardMarsa Dubai | Studio | 414 | AED 1,416,852 | AED 3,419 | Off-plan |
| 2 Oct 25 | Franck muller VanguardMarsa Dubai | 2 bed | 1,768 | AED 3,051,732 | AED 1,726 | Off-plan |
| 1 Oct 25 | Franck muller VanguardMarsa Dubai | 1 bed | 779 | AED 2,033,888 | AED 2,610 | Off-plan |
| 30 Sept 25 | Franck muller VanguardMarsa Dubai | 2 bed | 1,041 | AED 2,799,239 | AED 2,690 | Off-plan |
| 11 Sept 25 | Franck muller VanguardMarsa Dubai | 1 bed | 1,074 | AED 2,310,612 | AED 2,151 | Off-plan |
| 11 Sept 25 | Franck muller VanguardMarsa Dubai | 2 bed | 1,034 | AED 2,473,812 | AED 2,394 | Off-plan |
| 11 Sept 25 | Franck muller VanguardMarsa Dubai | 2 bed | 1,620 | AED 2,200,000 | AED 1,358 | Off-plan |
| 8 Sept 25 | Franck muller VanguardMarsa Dubai | Studio | 591 | AED 1,660,000 | AED 2,808 | Off-plan |
| 3 Sept 25 | Franck muller VanguardMarsa Dubai | Studio | 437 | AED 1,408,954 | AED 3,225 | Off-plan |
| 3 Sept 25 | Franck muller VanguardMarsa Dubai | 2 bed | 951 | AED 2,606,685 | AED 2,741 | Off-plan |
| 2 Sept 25 | Franck muller VanguardMarsa Dubai | 1 bed | 779 | AED 2,259,888 | AED 2,900 | Off-plan |
| 28 Aug 25 | Franck muller VanguardMarsa Dubai | 1 bed | 948 | AED 2,113,954 | AED 2,230 | Off-plan |
What it means
For you
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
100% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Comparing
See every community in the guide side by side, by bedrooms.
All communities
Other communities
Compare with
Questions
Home prices in TECOM Site D, answered
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices