Sale Prices · Homes · Palm Jebel Ali
Home prices in Palm Jebel Ali
A typical 1-bedroom home in Palm Jebel Ali sells for about AED 2.8M, going by 410 sales registered with Dubai Land Department in the last twelve months.
- 1 bed
- AED 2.8M
- 157 sales
- 2 beds
- AED 4.5M
- 139 sales
- 3 beds
- AED 7.7M
- 81 sales
SolidBased on 410 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in Palm Jebel Ali
A size shows from 10 sales. AED 3,508 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|---|---|---|
| 1 bed157 sales · typical 840 sq ft · AED 3,386 a sq ft | AED 2.8M | AED 2.7M–2.9M | — · AED 2.8M |
| 2 beds139 sales · typical 1,240 sq ft · AED 3,612 a sq ft | AED 4.5M | AED 4.4M–5.7M | — · AED 4.5M |
| 3 beds81 sales · typical 2,050 sq ft · AED 3,756 a sq ft | AED 7.7M | AED 7.7M–7.9M | — · AED 7.7M |
| 4+ beds33 sales · typical 3,880 sq ft · AED 3,749 a sq ft | AED 14.2M | AED 13M–16.6M | — · AED 14.2M |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2025 Q4 | AED 3,500 | — | AED 3,500 | 86 |
| 2026 Q1 | AED 3,476 | — | AED 3,476 | 126 |
| 2026 Q2 | — | — | — | 1 |
| 2026 Q3 | AED 3,565 | — | AED 3,565 | 197 |
The year, a sq ft
AED 3,508
typical · middle half AED 3,375–3,741
100% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | 4+ beds | Sales |
|---|---|---|---|---|---|
| Palm Central Private Residences - Frond M | AED 2.9M | AED 4.5M | AED 7.8M | AED 14.8M | 213 |
| Palm Central Private Residences - Frond N | AED 2.8M | AED 4.7M | AED 7.7M | AED 13.2M | 197 |
Activity
How busy the market is
Home sales and mortgages registered each month. 410 sales in the last twelve months, AED 2.3B together.
Sales
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 0 | 0 |
| Nov 24 | 0 | 0 |
| Dec 24 | 0 | 0 |
| Jan 25 | 0 | 0 |
| Feb 25 | 0 | 0 |
| Mar 25 | 0 | 0 |
| Apr 25 | 0 | 0 |
| May 25 | 0 | 0 |
| Jun 25 | 0 | 0 |
| Jul 25 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Sept 25 | 0 | 0 |
| Oct 25 | 0 | 0 |
| Nov 25 | 0 | 0 |
| Dec 25 | 86 | 0 |
| Jan 26 | 82 | 0 |
| Feb 26 | 41 | 0 |
| Mar 26 | 3 | 0 |
| Apr 26 | 0 | 0 |
| May 26 | 1 | 0 |
| Jun 26 | 0 | 0 |
| Jul 26 | 61 | 0 |
| Aug 26 | 117 | 0 |
| Sept 26 | 19 | 0 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 3 bed | 2,028 | AED 7,694,000 | AED 3,793 | Off-plan |
| 24 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 1 bed | 807 | AED 2,672,000 | AED 3,309 | Off-plan |
| 18 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 1 bed | 840 | AED 2,786,000 | AED 3,318 | Off-plan |
| 18 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 3 bed | 2,029 | AED 7,735,000 | AED 3,812 | Off-plan |
| 18 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 2 bed | 1,212 | AED 4,344,000 | AED 3,584 | Off-plan |
| 18 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 1 bed | 811 | AED 2,701,000 | AED 3,330 | Off-plan |
| 18 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 2 bed | 1,206 | AED 4,357,000 | AED 3,612 | Off-plan |
| 18 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 4+ bed | 3,409 | AED 13,327,000 | AED 3,909 | Off-plan |
| 17 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 1 bed | 840 | AED 2,775,000 | AED 3,303 | Off-plan |
| 8 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 3 bed | 2,029 | AED 7,545,000 | AED 3,719 | Off-plan |
Show 15 more
| 2 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 2 bed | 1,502 | AED 5,959,000 | AED 3,967 | Off-plan |
| 2 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 1 bed | 840 | AED 2,786,000 | AED 3,318 | Off-plan |
| 2 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 2 bed | 1,217 | AED 4,300,000 | AED 3,534 | Off-plan |
| 2 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 1 bed | 811 | AED 2,673,000 | AED 3,296 | Off-plan |
| 2 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 1 bed | 806 | AED 2,722,000 | AED 3,376 | Off-plan |
| 2 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 3 bed | 2,028 | AED 7,694,000 | AED 3,793 | Off-plan |
| 2 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 2 bed | 1,206 | AED 4,400,000 | AED 3,647 | Off-plan |
| 2 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 2 bed | 1,212 | AED 4,323,000 | AED 3,567 | Off-plan |
| 2 Sept 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 2 bed | 1,206 | AED 4,261,000 | AED 3,532 | Off-plan |
| 31 Aug 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 4+ bed | 3,991 | AED 14,912,000 | AED 3,736 | Off-plan |
| 31 Aug 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 2 bed | 1,218 | AED 4,441,000 | AED 3,647 | Off-plan |
| 20 Aug 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 1 bed | 846 | AED 2,861,000 | AED 3,382 | Off-plan |
| 20 Aug 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 2 bed | 1,223 | AED 4,361,000 | AED 3,565 | Off-plan |
| 19 Aug 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 1 bed | 806 | AED 2,682,000 | AED 3,326 | Off-plan |
| 19 Aug 26 | Palm Central Private Residences - Frond NPalm Jabal Ali | 1 bed | 840 | AED 2,772,000 | AED 3,302 | Off-plan |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 2.8M; most sell between AED 2.7M and AED 2.9M.
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
100% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Comparing
See every community in the guide side by side, by bedrooms.
All communities
Other communities
Compare with
Questions
Home prices in Palm Jebel Ali, answered
How much is a 1-bedroom home in Palm Jebel Ali to buy?
Sales registered in the last twelve months were typically AED 2.8M (middle half AED 2.7M–AED 2.9M), from 157 sales; about AED 3,386 a sq ft.
How much is a 2-bedroom home in Palm Jebel Ali to buy?
Sales registered in the last twelve months were typically AED 4.5M (middle half AED 4.4M–AED 5.7M), from 139 sales; about AED 3,612 a sq ft.
How much is a 3-bedroom home in Palm Jebel Ali to buy?
Sales registered in the last twelve months were typically AED 7.7M (middle half AED 7.7M–AED 7.9M), from 81 sales; about AED 3,756 a sq ft.
How much is a home of 4 bedrooms or more in Palm Jebel Ali to buy?
Sales registered in the last twelve months were typically AED 14.2M (middle half AED 13M–AED 16.6M), from 33 sales; about AED 3,749 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices