Sale Prices · Homes · Nad Al Sheba Gardens
Home prices in Nad Al Sheba Gardens
A typical 1-bedroom home in Nad Al Sheba Gardens sells for about AED 1.6M, going by 167 sales registered with Dubai Land Department in the last twelve months.
- 1 bed
- AED 1.6M
- 54 sales
- 2 beds
- AED 2.1M
- 45 sales
- 3 beds
- AED 5.4M
- 60 sales
SolidBased on 167 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in Nad Al Sheba Gardens
A size shows from 10 sales. AED 1,916 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|---|---|---|
| 1 bed54 sales · typical 830 sq ft · AED 1,919 a sq ft | AED 1.6M | AED 1.4M–1.7M | — · AED 1.7M |
| 2 beds45 sales · typical 1,270 sq ft · AED 1,756 a sq ft | AED 2.1M | AED 1.9M–2.5M | — · AED 2.1M |
| 3 beds60 sales · typical 2,780 sq ft · AED 2,059 a sq ft | AED 5.4M | AED 5M–6.2M | — · AED 5.3M |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 1,662 | — | AED 1,689 | 19 |
| 2025 Q1 | AED 2,024 | — | AED 2,036 | 17 |
| 2025 Q2 | AED 1,662 | — | AED 1,662 | 47 |
| 2025 Q3 | AED 1,954 | — | AED 1,948 | 40 |
| 2025 Q4 | AED 1,777 | — | AED 1,777 | 53 |
| 2026 Q1 | AED 1,989 | AED 1,991 | AED 1,989 | 41 |
| 2026 Q2 | AED 1,936 | AED 1,857 | AED 1,948 | 40 |
| 2026 Q3 | AED 1,890 | — | AED 1,989 | 33 |
The year, a sq ft
AED 1,916
typical · middle half AED 1,658–2,287
88% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | Sales |
|---|---|---|---|---|
| Ethan | AED 1.3M | AED 1.8M | — | 23 |
| La Vue Parc | AED 1.8M | AED 2.8M | — | 23 |
| The Roof Residence | AED 1.3M | AED 2M | — | 20 |
| Nad Al Sheba Gardens Phase 3 | — | — | AED 5.7M | 20 |
| Nad AL Sheba Gardens Phase 4 | — | — | AED 5.5M | 18 |
| Celia gardens | AED 1.6M | — | — | 17 |
Activity
How busy the market is
Home sales and mortgages registered each month. 167 sales in the last twelve months, AED 749.4M together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 7 | 0 |
| Nov 24 | 2 | 0 |
| Dec 24 | 10 | 0 |
| Jan 25 | 3 | 0 |
| Feb 25 | 7 | 0 |
| Mar 25 | 7 | 2 |
| Apr 25 | 10 | 1 |
| May 25 | 14 | 0 |
| Jun 25 | 23 | 0 |
| Jul 25 | 19 | 0 |
| Aug 25 | 6 | 0 |
| Sept 25 | 15 | 2 |
| Oct 25 | 19 | 0 |
| Nov 25 | 16 | 0 |
| Dec 25 | 18 | 1 |
| Jan 26 | 13 | 1 |
| Feb 26 | 13 | 2 |
| Mar 26 | 15 | 1 |
| Apr 26 | 17 | 1 |
| May 26 | 10 | 3 |
| Jun 26 | 13 | 1 |
| Jul 26 | 7 | 2 |
| Aug 26 | 11 | 0 |
| Sept 26 | 15 | 1 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 28 Sept 26 | Nad Al Sheba Gardens Phase 3Nad Al Shiba First | 3 bed | 3,571 | AED 6,550,000 | AED 1,834 | Off-plan |
| 28 Sept 26 | Nad AL Sheba Gardens Phase 4Nad Al Shiba First | 3 bed | 3,142 | AED 5,950,000 | AED 1,894 | Off-plan |
| 25 Sept 26 | Nad Al Sheba Gardens Phase 3Nad Al Shiba First | 3 bed | 1,884 | AED 4,750,000 | AED 2,522 | Off-plan |
| 23 Sept 26 | Nad Al Sheba Gardens Phase 3Nad Al Shiba First | 3 bed | 3,585 | AED 8,250,000 | AED 2,301 | Off-plan |
| 22 Sept 26 | Nad AL Sheba Gardens Phase 4Nad Al Shiba First | 3 bed | 1,959 | AED 4,650,000 | AED 2,373 | Off-plan |
| 21 Sept 26 | Nad Al Sheba Gardens Phase 3Nad Al Shiba First | 3 bed | 2,122 | AED 5,200,000 | AED 2,451 | Off-plan |
| 17 Sept 26 | Nad AL Sheba Gardens Phase 4Nad Al Shiba First | 3 bed | 2,841 | AED 5,650,000 | AED 1,989 | Off-plan |
| 14 Sept 26 | Nad AL Sheba Gardens Phase 4Nad Al Shiba First | 3 bed | 4,483 | AED 6,200,000 | AED 1,383 | Off-plan |
| 14 Sept 26 | Nad AL Sheba Gardens Phase 4Nad Al Shiba First | 3 bed | 2,841 | AED 5,800,000 | AED 2,042 | Off-plan |
| 10 Sept 26 | EthanNad Al Shiba First | 1 bed | 844 | AED 1,392,950 | AED 1,650 | Off-plan |
Show 15 more
| 9 Sept 26 | The Roof ResidenceNad Al Shiba First | 2 bed | 1,371 | AED 2,400,000 | AED 1,751 | Ready |
| 8 Sept 26 | EthanNad Al Shiba First | 1 bed | 848 | AED 1,374,425 | AED 1,620 | Off-plan |
| 8 Sept 26 | EthanNad Al Shiba First | 2 bed | 1,062 | AED 2,007,319 | AED 1,890 | Off-plan |
| 7 Sept 26 | Nad AL Sheba Gardens Phase 4Nad Al Shiba First | 3 bed | 1,959 | AED 5,175,000 | AED 2,642 | Off-plan |
| 4 Sept 26 | Nad Al Sheba Gardens Phase 3Nad Al Shiba First | 3 bed | 3,511 | AED 8,000,000 | AED 2,279 | Off-plan |
| 31 Aug 26 | Nad Al Sheba Gardens Phase 6Nad Al Shiba First | 3 bed | 3,313 | AED 5,300,000 | AED 1,600 | Off-plan |
| 31 Aug 26 | Celia gardensNad Al Shiba First | 1 bed | 839 | AED 1,300,000 | AED 1,549 | Off-plan |
| 27 Aug 26 | Nad Al Sheba Gardens Phase 3Nad Al Shiba First | 3 bed | 1,054 | AED 1,794,500 | AED 1,702 | Off-plan |
| 24 Aug 26 | One By NineNad Al Shiba First | 2 bed | 1,143 | AED 2,000,000 | AED 1,750 | Off-plan |
| 12 Aug 26 | Nad Al Sheba Gardens Phase 5Nad Al Shiba First | 3 bed | 1,959 | AED 5,000,000 | AED 2,552 | Off-plan |
| 10 Aug 26 | La Vue ParcNad Al Shiba First | 1 bed | 769 | AED 1,778,040 | AED 2,311 | Off-plan |
| 6 Aug 26 | EthanNad Al Shiba First | 2 bed | 1,040 | AED 1,792,883 | AED 1,723 | Off-plan |
| 6 Aug 26 | EthanNad Al Shiba First | 2 bed | 1,062 | AED 1,865,000 | AED 1,756 | Off-plan |
| 6 Aug 26 | EthanNad Al Shiba First | 2 bed | 1,431 | AED 2,546,048 | AED 1,779 | Off-plan |
| 5 Aug 26 | The Roof ResidenceNad Al Shiba First | 2 bed | 1,274 | AED 2,304,007 | AED 1,808 | Ready |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 1.6M; most sell between AED 1.4M and AED 1.7M.
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
88% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Renting instead
See what the same homes rent for in Nad Al Sheba Gardens, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Nad Al Sheba Gardens, answered
How much is a 1-bedroom home in Nad Al Sheba Gardens to buy?
Sales registered in the last twelve months were typically AED 1.6M (middle half AED 1.4M–AED 1.7M), from 54 sales; about AED 1,919 a sq ft.
How much is a 2-bedroom home in Nad Al Sheba Gardens to buy?
Sales registered in the last twelve months were typically AED 2.1M (middle half AED 1.9M–AED 2.5M), from 45 sales; about AED 1,756 a sq ft.
How much is a 3-bedroom home in Nad Al Sheba Gardens to buy?
Sales registered in the last twelve months were typically AED 5.4M (middle half AED 5M–AED 6.2M), from 60 sales; about AED 2,059 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices