Sale Prices · Homes · Mohammed Bin Rashid AL Maktoum City -District -1 Community
Home prices in Mohammed Bin Rashid AL Maktoum City -District -1 Community
A typical 1-bedroom home in Mohammed Bin Rashid AL Maktoum City -District -1 Community sells for about AED 1.5M, going by 212 sales registered with Dubai Land Department in the last twelve months. Let, homes here bring about 5.9% a year on a ready price, before costs.
- 1 bed
- AED 1.5M
- yield 5.9% · 106 sales
- 2 beds
- AED 2.6M
- yield 5.9% · 40 sales
- 3 beds
- AED 4.2M
- yield 5.6% · 22 sales
SolidBased on 212 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Yield
- A year's registered rent as a share of the ready price, before service charges, fees and empty months.
By bedrooms
What each home size sells for in Mohammed Bin Rashid AL Maktoum City -District -1 Community
A size shows from 10 sales. AED 2,071 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan | Rent a year | Yield |
|---|---|---|---|---|---|
| 1 bed106 sales · typical 770 sq ft · AED 1,920 a sq ft | AED 1.5M | AED 1.4M–1.6M | AED 1.5M · AED 1.6M | AED 88K | 5.9% |
| 2 beds40 sales · typical 1,300 sq ft · AED 2,138 a sq ft | AED 2.6M | AED 2.4M–2.9M | AED 2.6M · — | AED 150K | 5.9% |
| 3 beds22 sales · typical 1,780 sq ft · AED 2,342 a sq ft | AED 4.2M | AED 3.7M–5M | AED 4.1M · — | AED 230K | 5.6% |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 2,237 | AED 2,222 | AED 2,282 | 78 |
| 2025 Q1 | AED 2,252 | AED 2,255 | AED 1,987 | 72 |
| 2025 Q2 | AED 2,257 | AED 2,265 | AED 2,075 | 82 |
| 2025 Q3 | AED 2,371 | AED 2,356 | — | 62 |
| 2025 Q4 | AED 2,280 | AED 2,300 | — | 61 |
| 2026 Q1 | AED 2,363 | AED 2,280 | — | 42 |
| 2026 Q2 | AED 1,829 | AED 1,829 | AED 2,188 | 59 |
| 2026 Q3 | AED 1,909 | AED 1,869 | — | 50 |
The year, a sq ft
AED 2,071
typical · middle half AED 1,829–2,377
8% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | Sales |
|---|---|---|---|---|
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | AED 1.4M | AED 2.5M | — | 31 |
| Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | — | 22 |
| Naya at District One | AED 1.6M | AED 3.4M | — | 16 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | AED 1.2M | AED 2.4M | AED 4.1M | 16 |
Activity
How busy the market is
Home sales and mortgages registered each month. 214 sales in the last twelve months, AED 1.1B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 28 | 7 |
| Nov 24 | 28 | 9 |
| Dec 24 | 22 | 5 |
| Jan 25 | 18 | 9 |
| Feb 25 | 28 | 8 |
| Mar 25 | 26 | 5 |
| Apr 25 | 27 | 12 |
| May 25 | 26 | 11 |
| Jun 25 | 29 | 21 |
| Jul 25 | 30 | 13 |
| Aug 25 | 16 | 10 |
| Sept 25 | 18 | 9 |
| Oct 25 | 20 | 6 |
| Nov 25 | 26 | 14 |
| Dec 25 | 15 | 8 |
| Jan 26 | 15 | 9 |
| Feb 26 | 16 | 15 |
| Mar 26 | 12 | 7 |
| Apr 26 | 10 | 8 |
| May 26 | 40 | 5 |
| Jun 26 | 9 | 6 |
| Jul 26 | 13 | 10 |
| Aug 26 | 25 | 10 |
| Sept 26 | 13 | 6 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Lagoon Views at District OneAl Merkadh | 1 bed | 855 | AED 1,850,000 | AED 2,163 | Ready |
| 28 Sept 26 | Naya at District OneAl Merkadh | 1 bed | 869 | AED 1,735,800 | AED 1,997 | Off-plan |
| 28 Sept 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 5Al Merkadh | 1 bed | 752 | AED 1,450,000 | AED 1,927 | Ready |
| 21 Sept 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15Al Merkadh | 1 bed | 749 | AED 1,500,000 | AED 2,002 | Ready |
| 18 Sept 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14Al Merkadh | 1 bed | 762 | AED 1,300,000 | AED 1,706 | Ready |
| 17 Sept 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4Al Merkadh | 3 bed | 1,764 | AED 3,200,000 | AED 1,814 | Ready |
| 17 Sept 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4Al Merkadh | 3 bed | 1,763 | AED 3,200,000 | AED 1,815 | Ready |
| 17 Sept 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1Al Merkadh | 1 bed | 831 | AED 1,520,000 | AED 1,829 | Ready |
| 16 Sept 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 6Al Merkadh | 2 bed | 1,228 | AED 2,550,000 | AED 2,077 | Ready |
| 15 Sept 26 | Lagoon Views at District OneAl Merkadh | 1 bed | 855 | AED 2,600,000 | AED 3,039 | Ready |
Show 15 more
| 15 Sept 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16Al Merkadh | 3 bed | 1,779 | AED 3,250,000 | AED 1,827 | Ready |
| 8 Sept 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13Al Merkadh | 2 bed | 1,040 | AED 2,050,000 | AED 1,971 | Ready |
| 7 Sept 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16Al Merkadh | 1 bed | 745 | AED 1,425,000 | AED 1,912 | Ready |
| 26 Aug 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12Al Merkadh | 2 bed | 1,299 | AED 3,250,000 | AED 2,502 | Ready |
| 26 Aug 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13Al Merkadh | 1 bed | 671 | AED 1,280,000 | AED 1,908 | Ready |
| 19 Aug 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14Al Merkadh | 2 bed | 1,204 | AED 2,575,000 | AED 2,138 | Ready |
| 19 Aug 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11Al Merkadh | 2 bed | 1,341 | AED 2,475,000 | AED 1,845 | Ready |
| 17 Aug 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14Al Merkadh | 1 bed | 754 | AED 1,450,000 | AED 1,922 | Ready |
| 17 Aug 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13Al Merkadh | 1 bed | 721 | AED 1,395,000 | AED 1,934 | Ready |
| 14 Aug 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 19Al Merkadh | 2 bed | 1,387 | AED 2,900,000 | AED 2,090 | Ready |
| 11 Aug 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4Al Merkadh | 1 bed | 767 | AED 1,117,942 | AED 1,457 | Ready |
| 11 Aug 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4Al Merkadh | 2 bed | 1,294 | AED 1,885,619 | AED 1,457 | Ready |
| 11 Aug 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4Al Merkadh | 3 bed | 1,763 | AED 2,581,790 | AED 1,464 | Ready |
| 11 Aug 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4Al Merkadh | 1 bed | 758 | AED 1,120,363 | AED 1,479 | Ready |
| 11 Aug 26 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4Al Merkadh | 1 bed | 759 | AED 1,117,942 | AED 1,474 | Ready |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 1.5M; most sell between AED 1.4M and AED 1.6M.
Investing
1 bed homes earn the most here when let: about 5.9% a year on a ready price, before service charges, fees and empty months.
Selling
Priced in the dearest quarter of what sold here, a home needs a reason — the view, the floor, the layout — or time.
Renting instead
See what the same homes rent for in Mohammed Bin Rashid AL Maktoum City -District -1 Community, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Mohammed Bin Rashid AL Maktoum City -District -1 Community, answered
How much is a 1-bedroom home in Mohammed Bin Rashid AL Maktoum City -District -1 Community to buy?
Sales registered in the last twelve months were typically AED 1.5M (middle half AED 1.4M–AED 1.6M), from 106 sales; about AED 1,920 a sq ft. Ready, let at the typical rent: about 5.9% a year, gross.
How much is a 2-bedroom home in Mohammed Bin Rashid AL Maktoum City -District -1 Community to buy?
Sales registered in the last twelve months were typically AED 2.6M (middle half AED 2.4M–AED 2.9M), from 40 sales; about AED 2,138 a sq ft. Ready, let at the typical rent: about 5.9% a year, gross.
How much is a 3-bedroom home in Mohammed Bin Rashid AL Maktoum City -District -1 Community to buy?
Sales registered in the last twelve months were typically AED 4.2M (middle half AED 3.7M–AED 5M), from 22 sales; about AED 2,342 a sq ft. Ready, let at the typical rent: about 5.6% a year, gross.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices