Rent Guide · Homes · September 2026
Rent in Mohammed Bin Rashid AL Maktoum City -District -1 Community
From 252 new home leases registered with Dubai Land Department in April–September 2026.
- 1 bed
- AED 88Ka year
- down −19.0%
- 2 beds
- AED 150Ka year
- down −19.9%
- 3 beds
- AED 230Ka year
- —
- 4+ beds
- AED 650Ka year
- down −25.0%
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
- 1 bed
AED 80K–100K · 127 leases · AED 109/sq ft · 770 sq ft
AED 88K - 2 beds
AED 128K–160K · 56 leases · AED 111/sq ft · 1,340 sq ft
AED 150K - 3 beds
AED 184K–285K · 20 leases · AED 105/sq ft · 1,950 sq ft
AED 230K - 4+ beds
AED 470K–920K · 49 leases · AED 124/sq ft · 6,140 sq ft
AED 650K
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in Mohammed Bin Rashid AL Maktoum City -District -1 Community
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month | 1 bed | 2 beds | 3 beds | 4+ beds |
|---|---|---|---|---|
| Oct 24 | 107,000 | 195,000 | 300,000 | — |
| Nov 24 | 110,000 | 200,000 | 300,000 | — |
| Dec 24 | 110,000 | 190,000 | 300,000 | — |
| Jan 25 | 110,000 | 185,000 | 300,000 | 550,000 |
| Feb 25 | 115,000 | 190,000 | — | — |
| Mar 25 | 110,000 | 190,000 | — | 550,000 |
| Apr 25 | 110,000 | 200,000 | — | 545,000 |
| May 25 | 110,000 | 210,000 | — | 712,500 |
| Jun 25 | 110,000 | 225,000 | 296,000 | 837,500 |
| Jul 25 | 108,000 | 210,000 | 298,000 | 825,000 |
| Aug 25 | 105,000 | 192,000 | 296,000 | 812,500 |
| Sept 25 | 105,000 | 187,000 | — | 800,000 |
| Oct 25 | 105,000 | 180,000 | 285,000 | 800,000 |
| Nov 25 | 105,000 | 180,000 | 280,000 | 800,000 |
| Dec 25 | 105,000 | 185,000 | 300,000 | 825,000 |
| Jan 26 | 106,000 | 185,000 | 300,000 | 800,000 |
| Feb 26 | 107,500 | 190,000 | 330,000 | 800,000 |
| Mar 26 | 105,000 | 195,000 | 300,000 | 705,000 |
| Apr 26 | 100,000 | 180,000 | 280,000 | 680,000 |
| May 26 | 95,000 | 170,000 | 250,000 | 675,000 |
| Jun 26 | 95,000 | 160,000 | 246,500 | 712,500 |
| Jul 26 | 90,000 | 155,000 | 246,500 | 662,500 |
| Aug 26 | 87,500 | 152,500 | — | 650,000 |
| Sept 26 | 85,000 | 150,000 | 220,000 | 600,000 |
Building by building
Buildings in Mohammed Bin Rashid AL Maktoum City -District -1 Community
Typical yearly rent of new leases in each building with enough of them, by bedrooms.
| Building | 1 bed | 2 beds | 3 beds | 4+ beds | Leases |
|---|---|---|---|---|---|
| Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | — | 1.1M | 45 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | 100K | 145K | — | — | 39 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | 104K | 170K | 250K | — | 37 |
| Lagoon Views at District One | 130K | 230K | 330K | 550K | 34 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | 89K | 151K | 250K | — | 33 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | 97K | 155K | — | — | 28 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | 92K | — | — | — | 26 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 8 | 93K | — | 230K | — | 25 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 | 94K | — | — | — | 22 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 | 125K | — | — | — | 20 |
Leases
How long, and what renewals pay
Every home lease registered in Mohammed Bin Rashid AL Maktoum City -District -1 Community in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
+4%
Renewals were signed at a typical AED 131 a sq ft, new leases at AED 126. A sitting tenant usually renews above what a new one signs at.
From 209 renewals.
Activity
Home leases in Mohammed Bin Rashid AL Maktoum City -District -1 Community, month by month
767 registrations in the last twelve months: 674 new, 93 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 50 | 3 |
| Sept 24 | 60 | 10 |
| Oct 24 | 76 | 9 |
| Nov 24 | 69 | 10 |
| Dec 24 | 48 | 12 |
| Jan 25 | 38 | 6 |
| Feb 25 | 36 | 15 |
| Mar 25 | 39 | 14 |
| Apr 25 | 32 | 11 |
| May 25 | 27 | 13 |
| Jun 25 | 34 | 9 |
| Jul 25 | 38 | 30 |
| Aug 25 | 36 | 22 |
| Sept 25 | 45 | 33 |
| Oct 25 | 67 | 30 |
| Nov 25 | 48 | 22 |
| Dec 25 | 58 | 18 |
| Jan 26 | 44 | 18 |
| Feb 26 | 48 | 16 |
| Mar 26 | 41 | 12 |
| Apr 26 | 25 | 14 |
| May 26 | 37 | 12 |
| Jun 26 | 27 | 10 |
| Jul 26 | 39 | 18 |
| Aug 26 | 50 | 16 |
| Sept 26 | 74 | 23 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Sep, Oct, Aug (%)
Coming up
Leases ending in the next twelve months
224 home leases in Mohammed Bin Rashid AL Maktoum City -District -1 Community end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Nearby
Rent grouped by what is nearest, in Mohammed Bin Rashid AL Maktoum City -District -1 Community
Dubai Land Department records the nearest landmark, metro station and mall for each lease. Rent of the new leases nearest each.
Nearest metro station
- Business Bay Metro Station
AED 108–141 · 338 leases
AED 127
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Nearest mall
- Dubai Mall
AED 108–141 · 338 leases
AED 127
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Recent leases
The latest registered leases in Mohammed Bin Rashid AL Maktoum City -District -1 Community
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | 1 bed | 750 | AED 80,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City District One- C Villas | 4+ bed | 3,360 | AED 450,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | 2 bed | 1,590 | AED 100,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | 1 bed | 680 | AED 75,000 | 1 year |
| Sept 26 | Al MerkadhLagoon Views at District One | 4+ bed | 4,900 | AED 775,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | 2 bed | 1,040 | AED 120,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 8 | 3 bed | 1,790 | AED 190,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1 | 1 bed | 920 | AED 85,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | 4+ bed | 3,880 | AED 550,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | 1 bed | 750 | AED 77,000 | 1 year |
Show 20 more
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | 4+ bed | 5,850 | AED 485,000 | 1 year |
| Sept 26 | Al MerkadhLagoon Views at District One | 3 bed | 2,410 | AED 280,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 18 | 2 bed | 1,540 | AED 150,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 7 | 2 bed | 1,410 | AED 170,000 | 1 year |
| Sept 26 | Al MerkadhLagoon Views at District One | 4+ bed | 4,520 | AED 470,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 23 | 1 bed | 830 | AED 88,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City District One, B Villas | 4+ bed | 6,140 | AED 920,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | 3 bed | 2,090 | AED 220,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 7 | 1 bed | 770 | AED 85,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | 2 bed | 1,290 | AED 160,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1 | 1 bed | 780 | AED 75,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | 1 bed | 750 | AED 99,200 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | 1 bed | 760 | AED 70,100 | 2 years |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City District One, B Villas | 4+ bed | 6,350 | AED 500,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | 3 bed | 1,950 | AED 180,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | 1 bed | 860 | AED 96,900 | 13 months |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | 1 bed | 670 | AED 77,600 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 3 | 1 bed | 770 | AED 100,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 8 | 1 bed | 760 | AED 82,000 | 1 year |
| Sept 26 | Al MerkadhMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | 2 bed | 1,200 | AED 120,000 | 1 year |
Other communities
Compare with
Questions
Rent in Mohammed Bin Rashid AL Maktoum City -District -1 Community, answered
How much is a 1-bedroom home in Mohammed Bin Rashid AL Maktoum City -District -1 Community to rent?
New leases in April–September 2026 were typically AED 88,000 a year (middle half AED 80,000–AED 99,500), from 127 registered leases; about AED 109 a sq ft. Size for size, that is 19% below a year ago.
How much is a 2-bedroom home in Mohammed Bin Rashid AL Maktoum City -District -1 Community to rent?
New leases in April–September 2026 were typically AED 150,000 a year (middle half AED 127,500–AED 160,000), from 56 registered leases; about AED 111 a sq ft. Size for size, that is 20% below a year ago.
How much is a 3-bedroom home in Mohammed Bin Rashid AL Maktoum City -District -1 Community to rent?
New leases in April–September 2026 were typically AED 230,000 a year (middle half AED 184,000–AED 285,000), from 20 registered leases; about AED 105 a sq ft.
How much is a 4+-bedroom home in Mohammed Bin Rashid AL Maktoum City -District -1 Community to rent?
New leases in April–September 2026 were typically AED 650,000 a year (middle half AED 470,000–AED 920,000), from 49 registered leases; about AED 124 a sq ft. Size for size, that is 25% below a year ago.
How long are leases in Mohammed Bin Rashid AL Maktoum City -District -1 Community?
94% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide