Sale Prices · Homes · Mina Rashid
Home prices in Mina Rashid
A typical 1-bedroom home in Mina Rashid sells for about AED 2.2M, going by 564 sales registered with Dubai Land Department in the last twelve months. Let, homes here bring about 4.3% a year on a ready price, before costs.
- 1 bed
- AED 2.2M
- 290 sales
- 2 beds
- AED 3.4M
- yield 4.3% · 198 sales
- 3 beds
- AED 5.5M
- 75 sales
SolidBased on 564 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Yield
- A year's registered rent as a share of the ready price, before service charges, fees and empty months.
By bedrooms
What each home size sells for in Mina Rashid
A size shows from 10 sales. AED 2,804 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan | Rent a year | Yield |
|---|---|---|---|---|---|
| 1 bed290 sales · typical 790 sq ft · AED 2,821 a sq ft | AED 2.2M | AED 2.1M–2.3M | — · AED 2.2M | — | — |
| 2 beds198 sales · typical 1,250 sq ft · AED 2,718 a sq ft | AED 3.4M | AED 2.9M–4.2M | AED 2.6M · AED 3.4M | AED 110K | 4.3% |
| 3 beds75 sales · typical 1,700 sq ft · AED 3,096 a sq ft | AED 5.5M | AED 4.4M–6.7M | — · AED 5.6M | — | — |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 2,530 | — | AED 2,530 | 566 |
| 2025 Q1 | AED 2,659 | — | AED 2,659 | 328 |
| 2025 Q2 | AED 2,160 | AED 2,176 | AED 2,138 | 74 |
| 2025 Q3 | AED 2,960 | — | AED 2,964 | 273 |
| 2025 Q4 | AED 2,899 | AED 2,381 | AED 2,901 | 282 |
| 2026 Q1 | AED 2,675 | AED 2,662 | AED 2,676 | 109 |
| 2026 Q2 | AED 2,815 | — | AED 2,819 | 111 |
| 2026 Q3 | AED 2,511 | AED 2,147 | AED 2,722 | 62 |
The year, a sq ft
AED 2,804
typical · middle half AED 2,421–2,967
95% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | Sales |
|---|---|---|---|---|
| Aurea | AED 2.4M | AED 3.8M | AED 6.6M | 158 |
| Sera 2 | AED 2.2M | AED 3.2M | AED 4.6M | 91 |
| Baystar by VIDA | AED 2.2M | AED 4.7M | AED 6.6M | 65 |
| Fior 1 | AED 2.3M | AED 3.3M | AED 6.2M | 60 |
| Sera 1 | AED 2.2M | AED 3.5M | — | 34 |
| Seascape | AED 1.6M | AED 2.4M | AED 3.9M | 29 |
| Seagate | — | AED 2.6M | — | 25 |
| Clearpoint | AED 1.7M | AED 2.3M | AED 3.3M | 21 |
| Ocean Point | AED 1.8M | AED 2.5M | — | 17 |
| Bayline | AED 1.7M | AED 2.7M | — | 16 |
Activity
How busy the market is
Home sales and mortgages registered each month. 564 sales in the last twelve months, AED 1.7B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 295 | 0 |
| Nov 24 | 142 | 0 |
| Dec 24 | 129 | 0 |
| Jan 25 | 177 | 0 |
| Feb 25 | 123 | 0 |
| Mar 25 | 28 | 1 |
| Apr 25 | 28 | 0 |
| May 25 | 22 | 0 |
| Jun 25 | 24 | 0 |
| Jul 25 | 11 | 0 |
| Aug 25 | 87 | 0 |
| Sept 25 | 175 | 0 |
| Oct 25 | 71 | 0 |
| Nov 25 | 151 | 0 |
| Dec 25 | 60 | 2 |
| Jan 26 | 47 | 10 |
| Feb 26 | 29 | 3 |
| Mar 26 | 33 | 9 |
| Apr 26 | 71 | 0 |
| May 26 | 20 | 0 |
| Jun 26 | 20 | 4 |
| Jul 26 | 23 | 6 |
| Aug 26 | 21 | 2 |
| Sept 26 | 18 | 5 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Fior 1Madinat Dubai Almelaheyah | 1 bed | 760 | AED 2,177,450 | AED 2,866 | Off-plan |
| 29 Sept 26 | SeagateMadinat Dubai Almelaheyah | 2 bed | 1,215 | AED 2,800,000 | AED 2,304 | Ready |
| 28 Sept 26 | ClearpointMadinat Dubai Almelaheyah | 2 bed | 1,255 | AED 2,251,888 | AED 1,794 | Off-plan |
| 28 Sept 26 | ClearpointMadinat Dubai Almelaheyah | 3 bed | 1,743 | AED 3,250,000 | AED 1,864 | Off-plan |
| 25 Sept 26 | SeascapeMadinat Dubai Almelaheyah | 3 bed | 2,967 | AED 5,000,000 | AED 1,685 | Off-plan |
| 24 Sept 26 | SeagateMadinat Dubai Almelaheyah | 2 bed | 1,216 | AED 2,600,000 | AED 2,138 | Ready |
| 21 Sept 26 | SeagateMadinat Dubai Almelaheyah | 2 bed | 1,164 | AED 2,250,000 | AED 1,934 | Ready |
| 18 Sept 26 | BaylineMadinat Dubai Almelaheyah | 2 bed | 1,431 | AED 2,816,888 | AED 1,968 | Off-plan |
| 18 Sept 26 | Fior 1Madinat Dubai Almelaheyah | 1 bed | 760 | AED 2,234,888 | AED 2,941 | Off-plan |
| 16 Sept 26 | ClearpointMadinat Dubai Almelaheyah | 2 bed | 1,461 | AED 2,419,888 | AED 1,656 | Off-plan |
Show 15 more
| 10 Sept 26 | Fior 1Madinat Dubai Almelaheyah | 1 bed | 775 | AED 2,270,888 | AED 2,929 | Off-plan |
| 8 Sept 26 | Fior 1Madinat Dubai Almelaheyah | 1 bed | 760 | AED 2,256,888 | AED 2,970 | Off-plan |
| 8 Sept 26 | Fior 1Madinat Dubai Almelaheyah | 1 bed | 760 | AED 2,234,888 | AED 2,941 | Off-plan |
| 8 Sept 26 | Ocean StarMadinat Dubai Almelaheyah | 3 bed | 1,618 | AED 3,635,888 | AED 2,247 | Off-plan |
| 8 Sept 26 | SeagateMadinat Dubai Almelaheyah | 2 bed | 1,157 | AED 2,025,000 | AED 1,751 | Ready |
| 7 Sept 26 | Fior 1Madinat Dubai Almelaheyah | 1 bed | 760 | AED 2,221,888 | AED 2,924 | Off-plan |
| 4 Sept 26 | Marina Place 1Madinat Dubai Almelaheyah | 1 bed | 818 | AED 2,238,888 | AED 2,738 | Off-plan |
| 2 Sept 26 | BaylineMadinat Dubai Almelaheyah | 3 bed | 1,691 | AED 3,537,888 | AED 2,092 | Off-plan |
| 31 Aug 26 | Fior 1Madinat Dubai Almelaheyah | 1 bed | 760 | AED 2,268,888 | AED 2,986 | Off-plan |
| 27 Aug 26 | Fior 1Madinat Dubai Almelaheyah | 3 bed | 2,885 | AED 7,940,888 | AED 2,752 | Off-plan |
| 27 Aug 26 | AvonleaMadinat Dubai Almelaheyah | 2 bed | 1,431 | AED 2,512,888 | AED 1,757 | Off-plan |
| 26 Aug 26 | SeascapeMadinat Dubai Almelaheyah | 1 bed | 776 | AED 1,520,000 | AED 1,958 | Off-plan |
| 25 Aug 26 | SeascapeMadinat Dubai Almelaheyah | 1 bed | 954 | AED 1,600,000 | AED 1,677 | Off-plan |
| 24 Aug 26 | BaylineMadinat Dubai Almelaheyah | 2 bed | 1,328 | AED 2,050,000 | AED 1,544 | Off-plan |
| 21 Aug 26 | SeagateMadinat Dubai Almelaheyah | 2 bed | 1,157 | AED 2,225,000 | AED 1,924 | Ready |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 2.2M; most sell between AED 2.1M and AED 2.3M.
Investing
2 beds homes earn the most here when let: about 4.3% a year on a ready price, before service charges, fees and empty months.
Selling
95% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Renting instead
See what the same homes rent for in Mina Rashid, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Mina Rashid, answered
How much is a 1-bedroom home in Mina Rashid to buy?
Sales registered in the last twelve months were typically AED 2.2M (middle half AED 2.1M–AED 2.3M), from 290 sales; about AED 2,821 a sq ft.
How much is a 2-bedroom home in Mina Rashid to buy?
Sales registered in the last twelve months were typically AED 3.4M (middle half AED 2.9M–AED 4.2M), from 198 sales; about AED 2,718 a sq ft. Ready, let at the typical rent: about 4.3% a year, gross.
How much is a 3-bedroom home in Mina Rashid to buy?
Sales registered in the last twelve months were typically AED 5.5M (middle half AED 4.4M–AED 6.7M), from 75 sales; about AED 3,096 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices