Rent Guide · Homes · September 2026
Rent in Mina Rashid
From 72 new home leases registered with Dubai Land Department in April–September 2026.
- 1 bed
- AED 70Ka year
- —
- 2 beds
- AED 110Ka year
- —
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
- 1 bed
AED 69K–77K · 26 leases · AED 95/sq ft · 710 sq ft
AED 70K - 2 beds
AED 100K–110K · 41 leases · AED 89/sq ft · 1,160 sq ft
AED 110K
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in Mina Rashid
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month | 1 bed | 2 beds |
|---|---|---|
| Oct 24 | — | — |
| Nov 24 | — | — |
| Dec 24 | — | — |
| Jan 25 | — | — |
| Feb 25 | — | — |
| Mar 25 | — | — |
| Apr 25 | — | — |
| May 25 | — | — |
| Jun 25 | — | — |
| Jul 25 | — | — |
| Aug 25 | — | — |
| Sept 25 | — | — |
| Oct 25 | — | — |
| Nov 25 | — | — |
| Dec 25 | — | — |
| Jan 26 | — | — |
| Feb 26 | — | — |
| Mar 26 | — | — |
| Apr 26 | — | 131,500 |
| May 26 | 76,000 | 115,000 |
| Jun 26 | 76,000 | 107,500 |
| Jul 26 | 70,000 | 105,000 |
| Aug 26 | 70,000 | 100,000 |
| Sept 26 | 70,000 | 110,000 |
Building by building
Buildings in Mina Rashid
Typical yearly rent of new leases in each building with enough of them, by bedrooms.
| Building | 1 bed | 2 beds | 3 beds | Leases |
|---|---|---|---|---|
| Seagate | 70K | 110K | 183K | 74 |
Leases
How long, and what renewals pay
Every home lease registered in Mina Rashid in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
Too few renewals to compare yet.
Activity
Home leases in Mina Rashid, month by month
81 registrations in the last twelve months: 81 new, 0 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 0 | 0 |
| Sept 24 | 0 | 0 |
| Oct 24 | 0 | 0 |
| Nov 24 | 0 | 0 |
| Dec 24 | 0 | 0 |
| Jan 25 | 0 | 0 |
| Feb 25 | 0 | 0 |
| Mar 25 | 0 | 0 |
| Apr 25 | 0 | 0 |
| May 25 | 0 | 0 |
| Jun 25 | 0 | 0 |
| Jul 25 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Sept 25 | 0 | 0 |
| Oct 25 | 0 | 0 |
| Nov 25 | 0 | 0 |
| Dec 25 | 0 | 0 |
| Jan 26 | 4 | 0 |
| Feb 26 | 2 | 0 |
| Mar 26 | 3 | 0 |
| Apr 26 | 5 | 0 |
| May 26 | 8 | 0 |
| Jun 26 | 11 | 0 |
| Jul 26 | 15 | 0 |
| Aug 26 | 16 | 0 |
| Sept 26 | 17 | 0 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Sep, Aug, Jul (%)
Coming up
Leases ending in the next twelve months
0 home leases in Mina Rashid end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Nearby
Rent grouped by what is nearest, in Mina Rashid
Dubai Land Department records the nearest landmark, metro station and mall for each lease. Rent of the new leases nearest each.
Nearest metro station
- Al Ghubaiba Metro Station
AED 86–106 · 74 leases
AED 94
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Nearest mall
- Dubai Mall
AED 86–106 · 74 leases
AED 94
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Recent leases
The latest registered leases in Mina Rashid
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,160 | AED 110,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSeagate | 3 bed | 2,300 | AED 195,000 | 13 months |
| Sept 26 | Madinat Dubai AlmelaheyahSunridge | 1 bed | 1,080 | AED 90,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSunridge | 1 bed | 760 | AED 70,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSunridge | 1 bed | 770 | AED 75,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSunridge | 1 bed | 830 | AED 75,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSeagate | 3 bed | 1,710 | AED 160,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,240 | AED 120,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,250 | AED 120,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSunridge | 2 bed | 1,360 | AED 130,000 | 1 year |
Show 20 more
| Sept 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,300 | AED 113,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,090 | AED 100,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSeagate | 3 bed | 1,550 | AED 170,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSunridge | 1 bed | 770 | AED 72,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,090 | AED 110,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSeagate | 1 bed | 710 | AED 65,000 | 1 year |
| Sept 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,220 | AED 110,000 | 1 year |
| Aug 26 | Madinat Dubai AlmelaheyahSeagate | 3 bed | 1,550 | AED 170,000 | 1 year |
| Aug 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,160 | AED 90,000 | 1 year |
| Aug 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,160 | AED 100,000 | 1 year |
| Aug 26 | Madinat Dubai AlmelaheyahSeagate | 1 bed | 710 | AED 67,000 | 1 year |
| Aug 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,160 | AED 96,000 | 1 year |
| Aug 26 | Madinat Dubai AlmelaheyahSeagate | 1 bed | 710 | AED 70,000 | 1 year |
| Aug 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,250 | AED 110,000 | 1 year |
| Aug 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,240 | AED 100,000 | 1 year |
| Aug 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,320 | AED 110,000 | 1 year |
| Aug 26 | Madinat Dubai AlmelaheyahSunridge | 1 bed | 770 | AED 70,000 | 1 year |
| Aug 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,270 | AED 105,000 | 1 year |
| Aug 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,090 | AED 90,000 | 1 year |
| Aug 26 | Madinat Dubai AlmelaheyahSeagate | 2 bed | 1,220 | AED 110,000 | 1 year |
Other communities
Compare with
Questions
Rent in Mina Rashid, answered
How much is a 1-bedroom home in Mina Rashid to rent?
New leases in April–September 2026 were typically AED 70,000 a year (middle half AED 68,500–AED 77,000), from 26 registered leases; about AED 95 a sq ft.
How much is a 2-bedroom home in Mina Rashid to rent?
New leases in April–September 2026 were typically AED 109,500 a year (middle half AED 100,000–AED 110,000), from 41 registered leases; about AED 89 a sq ft.
How long are leases in Mina Rashid?
96% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide