Sale Prices · Homes · Jumeirah Islands
Home prices in Jumeirah Islands
A typical 1-bedroom home in Jumeirah Islands sells for about AED 2.1M, going by 1,107 sales registered with Dubai Land Department in the last twelve months.
- 1 bed
- AED 2.1M
- 622 sales
- 2 beds
- AED 3.3M
- 371 sales
- 3 beds
- AED 4.2M
- 103 sales
SolidBased on 1,107 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in Jumeirah Islands
A size shows from 10 sales. AED 2,515 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|---|---|---|
| 1 bed622 sales · typical 820 sq ft · AED 2,513 a sq ft | AED 2.1M | AED 1.9M–2.2M | — · AED 2.1M |
| 2 beds371 sales · typical 1,280 sq ft · AED 2,522 a sq ft | AED 3.3M | AED 3M–3.6M | — · AED 3.3M |
| 3 beds103 sales · typical 1,670 sq ft · AED 2,440 a sq ft | AED 4.2M | AED 3.9M–4.4M | AED 4.4M · AED 4.1M |
| 4+ beds11 sales · typical 2,850 sq ft · AED 2,764 a sq ft | AED 8.7M | AED 8M–14.2M | — · AED 8.7M |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 1,392 | AED 1,392 | — | 7 |
| 2025 Q1 | AED 1,564 | AED 1,538 | — | 11 |
| 2025 Q2 | AED 2,536 | AED 1,549 | AED 2,544 | 264 |
| 2025 Q3 | AED 2,596 | — | AED 2,598 | 66 |
| 2025 Q4 | AED 2,531 | — | AED 2,533 | 254 |
| 2026 Q1 | AED 2,504 | — | AED 2,511 | 78 |
| 2026 Q2 | AED 2,642 | — | AED 2,643 | 370 |
| 2026 Q3 | AED 2,338 | — | AED 2,338 | 405 |
The year, a sq ft
AED 2,515
typical · middle half AED 2,330–2,658
99% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | 4+ beds | Sales |
|---|---|---|---|---|---|
| Eltiera Views | AED 2.1M | AED 3.2M | AED 4.1M | — | 625 |
| Eltiera Heights | AED 2.1M | AED 3.3M | AED 4.1M | — | 300 |
| Serenia District - East | AED 2M | AED 4M | AED 6.1M | AED 8M | 112 |
| Serenia District - West | AED 2.1M | — | — | — | 54 |
| Jumeirah Heights Clusters | — | AED 3.8M | AED 4.4M | — | 16 |
Activity
How busy the market is
Home sales and mortgages registered each month. 1,107 sales in the last twelve months, AED 3.1B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 2 | 2 |
| Nov 24 | 2 | 2 |
| Dec 24 | 3 | 3 |
| Jan 25 | 5 | 3 |
| Feb 25 | 1 | 1 |
| Mar 25 | 5 | 1 |
| Apr 25 | 168 | 1 |
| May 25 | 73 | 3 |
| Jun 25 | 23 | 7 |
| Jul 25 | 34 | 1 |
| Aug 25 | 28 | 1 |
| Sept 25 | 4 | 1 |
| Oct 25 | 76 | 1 |
| Nov 25 | 120 | 1 |
| Dec 25 | 58 | 1 |
| Jan 26 | 44 | 4 |
| Feb 26 | 21 | 0 |
| Mar 26 | 13 | 1 |
| Apr 26 | 20 | 2 |
| May 26 | 70 | 3 |
| Jun 26 | 280 | 2 |
| Jul 26 | 282 | 2 |
| Aug 26 | 69 | 4 |
| Sept 26 | 54 | 2 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Eltiera HeightsAl Thanyah Fifth | 1 bed | 820 | AED 2,097,828 | AED 2,557 | Off-plan |
| 29 Sept 26 | Serenia District - EastAl Thanyah Fifth | 3 bed | 2,248 | AED 6,016,000 | AED 2,677 | Off-plan |
| 28 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 2 bed | 1,259 | AED 2,916,828 | AED 2,316 | Off-plan |
| 28 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 2 bed | 1,259 | AED 2,929,828 | AED 2,326 | Off-plan |
| 28 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 2 bed | 1,259 | AED 2,951,828 | AED 2,344 | Off-plan |
| 28 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 2 bed | 1,259 | AED 2,985,828 | AED 2,371 | Off-plan |
| 28 Sept 26 | Serenia District - EastAl Thanyah Fifth | 2 bed | 1,390 | AED 3,978,000 | AED 2,861 | Off-plan |
| 28 Sept 26 | Serenia District - EastAl Thanyah Fifth | 1 bed | 855 | AED 1,789,000 | AED 2,092 | Off-plan |
| 28 Sept 26 | Serenia District - EastAl Thanyah Fifth | 1 bed | 851 | AED 1,844,000 | AED 2,166 | Off-plan |
| 24 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 1 bed | 797 | AED 2,212,828 | AED 2,777 | Off-plan |
Show 15 more
| 24 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 2 bed | 1,221 | AED 3,193,828 | AED 2,615 | Off-plan |
| 24 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 2 bed | 1,404 | AED 3,616,828 | AED 2,575 | Off-plan |
| 23 Sept 26 | Eltiera HeightsAl Thanyah Fifth | 2 bed | 1,251 | AED 3,190,828 | AED 2,551 | Off-plan |
| 21 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 1 bed | 797 | AED 2,253,828 | AED 2,828 | Off-plan |
| 21 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 2 bed | 1,284 | AED 3,294,828 | AED 2,565 | Off-plan |
| 21 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 1 bed | 796 | AED 2,221,828 | AED 2,790 | Off-plan |
| 16 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 1 bed | 796 | AED 2,156,828 | AED 2,708 | Off-plan |
| 16 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 2 bed | 1,284 | AED 3,294,828 | AED 2,565 | Off-plan |
| 15 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 3 bed | 1,672 | AED 4,170,828 | AED 2,495 | Off-plan |
| 15 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 2 bed | 1,284 | AED 3,489,828 | AED 2,717 | Off-plan |
| 15 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 1 bed | 797 | AED 2,190,828 | AED 2,749 | Off-plan |
| 14 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 2 bed | 1,404 | AED 3,514,828 | AED 2,503 | Off-plan |
| 14 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 1 bed | 796 | AED 1,969,828 | AED 2,473 | Off-plan |
| 14 Sept 26 | Serenia District - EastAl Thanyah Fifth | 2 bed | 1,457 | AED 3,340,800 | AED 2,293 | Off-plan |
| 14 Sept 26 | Eltiera ViewsAl Thanyah Fifth | 1 bed | 818 | AED 2,072,828 | AED 2,536 | Off-plan |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 2.1M; most sell between AED 1.9M and AED 2.2M.
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
99% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Renting instead
See what the same homes rent for in Jumeirah Islands, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Jumeirah Islands, answered
How much is a 1-bedroom home in Jumeirah Islands to buy?
Sales registered in the last twelve months were typically AED 2.1M (middle half AED 1.9M–AED 2.2M), from 622 sales; about AED 2,513 a sq ft.
How much is a 2-bedroom home in Jumeirah Islands to buy?
Sales registered in the last twelve months were typically AED 3.3M (middle half AED 3M–AED 3.6M), from 371 sales; about AED 2,522 a sq ft.
How much is a 3-bedroom home in Jumeirah Islands to buy?
Sales registered in the last twelve months were typically AED 4.2M (middle half AED 3.9M–AED 4.4M), from 103 sales; about AED 2,440 a sq ft.
How much is a home of 4 bedrooms or more in Jumeirah Islands to buy?
Sales registered in the last twelve months were typically AED 8.7M (middle half AED 8M–AED 14.2M), from 11 sales; about AED 2,764 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices