Sale Prices · Homes · Jumeirah Beach Residence (JBR)
Home prices in Jumeirah Beach Residence (JBR)
A typical 1-bedroom home in Jumeirah Beach Residence (JBR) sells for about AED 1.8M, going by 438 sales registered with Dubai Land Department in the last twelve months. Let, homes here bring about 5.5% a year on a ready price, before costs.
- Studio
- AED 1.2M
- 11 sales
- 1 bed
- AED 1.8M
- yield 5.5% · 96 sales
- 2 beds
- AED 2.4M
- yield 5.3% · 184 sales
- 3 beds
- AED 2.9M
- yield 5.5% · 99 sales
SolidBased on 438 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Yield
- A year's registered rent as a share of the ready price, before service charges, fees and empty months.
By bedrooms
What each home size sells for in Jumeirah Beach Residence (JBR)
A size shows from 10 sales. AED 1,614 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan | Rent a year | Yield |
|---|---|---|---|---|---|
| Studio11 sales · typical 710 sq ft · AED 1,730 a sq ft | AED 1.2M | AED 1.1M–1.3M | AED 1.2M · — | — | — |
| 1 bed96 sales · typical 1,100 sq ft · AED 1,735 a sq ft | AED 1.8M | AED 1.6M–2.4M | AED 1.8M · — | AED 96K | 5.5% |
| 2 beds184 sales · typical 1,390 sq ft · AED 1,691 a sq ft | AED 2.4M | AED 2M–2.9M | AED 2.4M · — | AED 125K | 5.3% |
| 3 beds99 sales · typical 1,900 sq ft · AED 1,474 a sq ft | AED 2.9M | AED 2.6M–3.9M | AED 2.9M · — | AED 160K | 5.5% |
| 4+ beds39 sales · typical 3,050 sq ft · AED 1,538 a sq ft | AED 5M | AED 4.1M–9M | AED 5M · — | AED 253K | 5.1% |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 1,612 | AED 1,612 | — | 155 |
| 2025 Q1 | AED 1,637 | AED 1,637 | — | 165 |
| 2025 Q2 | AED 1,720 | AED 1,720 | — | 162 |
| 2025 Q3 | AED 1,618 | AED 1,618 | — | 137 |
| 2025 Q4 | AED 1,669 | AED 1,669 | — | 151 |
| 2026 Q1 | AED 1,740 | AED 1,740 | — | 102 |
| 2026 Q2 | AED 1,526 | AED 1,526 | — | 85 |
| 2026 Q3 | AED 1,555 | AED 1,555 | — | 100 |
The year, a sq ft
AED 1,614
typical · middle half AED 1,423–2,008
All of the year's home sales here were ready: nothing sold off-plan.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | Studio | 1 bed | 2 beds | 3 beds | 4+ beds | Sales |
|---|---|---|---|---|---|---|
| Jumeirah Gate | — | AED 2.5M | AED 6.5M | AED 9M | — | 34 |
| Sadaf 7 | — | AED 1.8M | AED 2M | — | AED 4.9M | 32 |
| Murjan 1 | — | AED 1.8M | AED 2.2M | AED 2.6M | — | 32 |
| Amwaj 4 | — | AED 1.7M | AED 2.1M | AED 2.8M | — | 27 |
| Al Bateen Residences at Jbr | — | AED 2.4M | AED 3.8M | AED 4.8M | — | 26 |
| Shams 1 | — | AED 1.7M | AED 2.3M | AED 2.7M | — | 23 |
| Rimal 1 | — | — | AED 2.2M | AED 2.8M | — | 21 |
| Bahar 1 | — | AED 1.7M | AED 2.1M | — | — | 19 |
| Sadaf 6 | — | AED 1.7M | AED 2M | AED 2.8M | — | 18 |
| Murjan 2 | AED 1.2M | AED 1.8M | — | — | — | 17 |
| Bahar 6 | — | AED 1.5M | — | — | — | 17 |
| Shams 2 | — | — | AED 2.5M | — | — | 16 |
Activity
How busy the market is
Home sales and mortgages registered each month. 442 sales in the last twelve months, AED 1.5B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 53 | 38 |
| Nov 24 | 53 | 27 |
| Dec 24 | 50 | 23 |
| Jan 25 | 55 | 32 |
| Feb 25 | 54 | 18 |
| Mar 25 | 57 | 26 |
| Apr 25 | 66 | 34 |
| May 25 | 57 | 19 |
| Jun 25 | 41 | 24 |
| Jul 25 | 38 | 26 |
| Aug 25 | 46 | 28 |
| Sept 25 | 53 | 30 |
| Oct 25 | 56 | 30 |
| Nov 25 | 58 | 32 |
| Dec 25 | 39 | 24 |
| Jan 26 | 29 | 19 |
| Feb 26 | 52 | 23 |
| Mar 26 | 21 | 12 |
| Apr 26 | 37 | 18 |
| May 26 | 11 | 16 |
| Jun 26 | 37 | 29 |
| Jul 26 | 30 | 23 |
| Aug 26 | 34 | 28 |
| Sept 26 | 38 | 28 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Al Bateen Residences at JbrMarsa Dubai | 1 bed | 1,028 | AED 2,580,000 | AED 2,509 | Ready |
| 30 Sept 26 | Sadaf 7Marsa Dubai | 1 bed | 1,212 | AED 1,750,000 | AED 1,444 | Ready |
| 29 Sept 26 | Rimal 1Marsa Dubai | 2 bed | 1,290 | AED 2,250,000 | AED 1,744 | Ready |
| 29 Sept 26 | La VieMarsa Dubai | 2 bed | 1,411 | AED 6,400,000 | AED 4,536 | Ready |
| 29 Sept 26 | Sadaf 8Marsa Dubai | 3 bed | 1,908 | AED 2,500,000 | AED 1,310 | Ready |
| 28 Sept 26 | Amwaj 4Marsa Dubai | 2 bed | 1,276 | AED 2,500,000 | AED 1,958 | Ready |
| 28 Sept 26 | Bahar 6Marsa Dubai | 1 bed | 780 | AED 1,450,000 | AED 1,860 | Ready |
| 28 Sept 26 | The One JbrMarsa Dubai | 3 bed | 2,599 | AED 9,650,000 | AED 3,714 | Ready |
| 28 Sept 26 | Sadaf 7Marsa Dubai | 2 bed | 1,291 | AED 2,000,000 | AED 1,549 | Ready |
| 25 Sept 26 | Rimal 6Marsa Dubai | 3 bed | 1,813 | AED 2,300,000 | AED 1,268 | Ready |
Show 15 more
| 25 Sept 26 | La VieMarsa Dubai | 3 bed | 196 | AED 1,218,464 | AED 6,206 | Ready |
| 23 Sept 26 | Rimal 1Marsa Dubai | 2 bed | 1,405 | AED 1,900,000 | AED 1,352 | Ready |
| 22 Sept 26 | Shams 2Marsa Dubai | 2 bed | 1,323 | AED 2,550,000 | AED 1,927 | Ready |
| 22 Sept 26 | Shams 2Marsa Dubai | 2 bed | 1,323 | AED 2,500,000 | AED 1,890 | Ready |
| 21 Sept 26 | Sadaf 8Marsa Dubai | 3 bed | 1,908 | AED 2,800,000 | AED 1,467 | Ready |
| 21 Sept 26 | Shams 4Marsa Dubai | 3 bed | 1,862 | AED 3,000,000 | AED 1,611 | Ready |
| 18 Sept 26 | Al Bateen Residences at JbrMarsa Dubai | 2 bed | 1,658 | AED 3,200,000 | AED 1,930 | Ready |
| 16 Sept 26 | Murjan 5Marsa Dubai | 2 bed | 1,396 | AED 1,720,000 | AED 1,232 | Ready |
| 16 Sept 26 | Al Bateen Residences at JbrMarsa Dubai | 3 bed | 2,260 | AED 4,625,293 | AED 2,047 | Ready |
| 15 Sept 26 | Murjan 6Marsa Dubai | — | 2,118 | AED 4,100,000 | AED 1,936 | Ready |
| 15 Sept 26 | Murjan 2Marsa Dubai | 1 bed | 1,101 | AED 1,580,000 | AED 1,436 | Ready |
| 15 Sept 26 | Al Bateen Residences at JbrMarsa Dubai | 1 bed | 1,090 | AED 2,000,000 | AED 1,835 | Ready |
| 11 Sept 26 | Bahar 1Marsa Dubai | 2 bed | 1,286 | AED 1,758,396 | AED 1,367 | Ready |
| 10 Sept 26 | Shams 1Marsa Dubai | 2 bed | 1,376 | AED 2,150,000 | AED 1,563 | Ready |
| 9 Sept 26 | Rimal 6Marsa Dubai | 2 bed | 1,422 | AED 2,090,000 | AED 1,469 | Ready |
What it means
For you
Buying to live in
The way in here is a studio, at a typical AED 1.2M; most sell between AED 1.1M and AED 1.3M.
Investing
1 bed homes earn the most here when let: about 5.5% a year on a ready price, before service charges, fees and empty months.
Selling
Priced in the dearest quarter of what sold here, a home needs a reason — the view, the floor, the layout — or time.
Renting instead
See what the same homes rent for in Jumeirah Beach Residence (JBR), from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Jumeirah Beach Residence (JBR), answered
How much is a studio in Jumeirah Beach Residence (JBR) to buy?
Sales registered in the last twelve months were typically AED 1.2M (middle half AED 1.1M–AED 1.3M), from 11 sales; about AED 1,730 a sq ft.
How much is a 1-bedroom home in Jumeirah Beach Residence (JBR) to buy?
Sales registered in the last twelve months were typically AED 1.8M (middle half AED 1.6M–AED 2.4M), from 96 sales; about AED 1,735 a sq ft. Ready, let at the typical rent: about 5.5% a year, gross.
How much is a 2-bedroom home in Jumeirah Beach Residence (JBR) to buy?
Sales registered in the last twelve months were typically AED 2.4M (middle half AED 2M–AED 2.9M), from 184 sales; about AED 1,691 a sq ft. Ready, let at the typical rent: about 5.3% a year, gross.
How much is a 3-bedroom home in Jumeirah Beach Residence (JBR) to buy?
Sales registered in the last twelve months were typically AED 2.9M (middle half AED 2.6M–AED 3.9M), from 99 sales; about AED 1,474 a sq ft. Ready, let at the typical rent: about 5.5% a year, gross.
How much is a home of 4 bedrooms or more in Jumeirah Beach Residence (JBR) to buy?
Sales registered in the last twelve months were typically AED 5M (middle half AED 4.1M–AED 9M), from 39 sales; about AED 1,538 a sq ft. Ready, let at the typical rent: about 5.1% a year, gross.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices