Sale Prices · Homes · Jumeira Bay
Home prices in Jumeira Bay
16 homes sold in Jumeira Bay in the last twelve months.
A rough guideOnly 16 sales: use it as a rough guide, and ask us for the deals behind it.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in Jumeira Bay
A size shows from 10 sales. AED 9,655 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 7,754 | AED 7,112 | — | 14 |
| 2025 Q1 | — | — | — | 5 |
| 2025 Q2 | AED 11,858 | AED 11,492 | — | 12 |
| 2025 Q3 | — | — | — | 1 |
| 2025 Q4 | AED 11,875 | AED 11,502 | — | 7 |
| 2026 Q1 | — | — | — | 4 |
| 2026 Q2 | — | — | — | 3 |
| 2026 Q3 | — | — | — | 2 |
The year, a sq ft
AED 9,655
typical · middle half AED 8,189–12,012
13% of the year's home sales here were off-plan: bought before completion.
Activity
How busy the market is
Home sales and mortgages registered each month. 16 sales in the last twelve months, AED 568.1M together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 7 | 5 |
| Nov 24 | 4 | 2 |
| Dec 24 | 3 | 1 |
| Jan 25 | 2 | 2 |
| Feb 25 | 0 | 1 |
| Mar 25 | 3 | 0 |
| Apr 25 | 6 | 5 |
| May 25 | 4 | 0 |
| Jun 25 | 4 | 1 |
| Jul 25 | 0 | 2 |
| Aug 25 | 0 | 0 |
| Sept 25 | 1 | 0 |
| Oct 25 | 2 | 1 |
| Nov 25 | 4 | 1 |
| Dec 25 | 1 | 1 |
| Jan 26 | 1 | 5 |
| Feb 26 | 2 | 0 |
| Mar 26 | 1 | 0 |
| Apr 26 | 1 | 3 |
| May 26 | 2 | 0 |
| Jun 26 | 0 | 1 |
| Jul 26 | 0 | 1 |
| Aug 26 | 2 | 2 |
| Sept 26 | 0 | 0 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 31 Aug 26 | Bv ResidencesIsland 2 | 1 bed | 1,619 | AED 14,925,000 | AED 9,219 | Ready |
| 3 Aug 26 | Villa AmalfiIsland 2 | 4+ bed | 4,533 | AED 31,000,000 | AED 6,839 | Ready |
| 21 May 26 | Bv ResidencesIsland 2 | 2 bed | 4,576 | AED 38,300,000 | AED 8,369 | Ready |
| 19 May 26 | Bv ResidencesIsland 2 | 2 bed | 1,938 | AED 21,000,000 | AED 10,837 | Ready |
| 6 Apr 26 | Villa AmalfiIsland 2 | 3 bed | 2,778 | AED 21,500,000 | AED 7,741 | Ready |
| 18 Mar 26 | Villa AmalfiIsland 2 | 3 bed | 2,595 | AED 24,000,000 | AED 9,247 | Ready |
| 2 Feb 26 | Villa AmalfiIsland 2 | 4+ bed | 2,273 | AED 13,332,000 | AED 5,866 | Ready |
| 2 Feb 26 | Villa AmalfiIsland 2 | 3 bed | 1,477 | AED 9,753,500 | AED 6,602 | Ready |
| 23 Jan 26 | Bulgari Lighthouse DubaiIsland 2 | 4+ bed | 6,439 | AED 80,000,000 | AED 12,424 | Off-plan |
| 4 Dec 25 | Bv ResidencesIsland 2 | 2 bed | 1,938 | AED 19,500,000 | AED 10,063 | Ready |
Show 15 more
| 17 Nov 25 | Bv ResidencesIsland 2 | 2 bed | 2,088 | AED 24,800,000 | AED 11,875 | Ready |
| 11 Nov 25 | Bv ResidencesIsland 2 | 1 bed | 1,619 | AED 13,500,000 | AED 8,339 | Ready |
| 10 Nov 25 | Bv ResidencesIsland 2 | 3 bed | 3,169 | AED 43,000,000 | AED 13,571 | Ready |
| 4 Nov 25 | Bv ResidencesIsland 2 | 2 bed | 1,932 | AED 21,500,000 | AED 11,130 | Ready |
| 28 Oct 25 | Bv ResidencesIsland 2 | 3 bed | 2,698 | AED 37,000,000 | AED 13,713 | Ready |
| 16 Oct 25 | Bulgari Lighthouse DubaiIsland 2 | 4+ bed | 11,657 | AED 155,000,000 | AED 13,297 | Off-plan |
| 23 Sept 25 | Bv ResidencesIsland 2 | 1 bed | 1,482 | AED 12,050,000 | AED 8,133 | Ready |
| 30 Jun 25 | Bulgari Lighthouse DubaiIsland 2 | 4+ bed | 11,657 | AED 146,600,000 | AED 12,576 | Off-plan |
| 24 Jun 25 | Bulgari Lighthouse DubaiIsland 2 | 4+ bed | 11,657 | AED 136,250,000 | AED 11,688 | Off-plan |
| 23 Jun 25 | Bv ResidencesIsland 2 | 2 bed | 2,245 | AED 28,000,000 | AED 12,472 | Ready |
| 11 Jun 25 | Bv ResidencesIsland 2 | 2 bed | 2,245 | AED 27,000,000 | AED 12,027 | Ready |
| 29 May 25 | Bv ResidencesIsland 2 | 2 bed | 1,938 | AED 21,700,000 | AED 11,199 | Ready |
| 19 May 25 | Bv ResidencesIsland 2 | 3 bed | 2,611 | AED 30,000,000 | AED 11,492 | Ready |
| 15 May 25 | Bv ResidencesIsland 2 | 2 bed | 2,088 | AED 17,500,000 | AED 8,380 | Ready |
| 7 May 25 | Bv ResidencesIsland 2 | 3 bed | 2,611 | AED 42,000,000 | AED 16,088 | Ready |
What it means
For you
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
Priced in the dearest quarter of what sold here, a home needs a reason — the view, the floor, the layout — or time.
Renting instead
See what the same homes rent for in Jumeira Bay, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Jumeira Bay, answered
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices