Sale Prices · Homes · Jaddaf Waterfront
Home prices in Jaddaf Waterfront
A typical 1-bedroom home in Jaddaf Waterfront sells for about AED 1.4M, going by 665 sales registered with Dubai Land Department in the last twelve months. Let, homes here bring about 5.9% a year on a ready price, before costs.
- Studio
- AED 888K
- yield 5.9% · 38 sales
- 1 bed
- AED 1.4M
- yield 5.8% · 298 sales
- 2 beds
- AED 2M
- yield 4.6% · 294 sales
- 3 beds
- AED 3.2M
- yield 5.2% · 34 sales
SolidBased on 665 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Yield
- A year's registered rent as a share of the ready price, before service charges, fees and empty months.
By bedrooms
What each home size sells for in Jaddaf Waterfront
A size shows from 10 sales. AED 1,887 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan | Rent a year | Yield |
|---|---|---|---|---|---|
| Studio38 sales · typical 560 sq ft · AED 1,938 a sq ft | AED 888K | AED 800K–1.1M | AED 990K · AED 758K | AED 58K | 5.9% |
| 1 bed298 sales · typical 800 sq ft · AED 1,870 a sq ft | AED 1.4M | AED 1.2M–1.5M | AED 1.2M · AED 1.4M | AED 73K | 5.8% |
| 2 beds294 sales · typical 1,020 sq ft · AED 1,935 a sq ft | AED 2M | AED 1.8M–2.2M | AED 2.3M · AED 1.9M | AED 106K | 4.6% |
| 3 beds34 sales · typical 1,880 sq ft · AED 1,783 a sq ft | AED 3.2M | AED 2.9M–3.6M | AED 3.4M · AED 3.1M | AED 180K | 5.2% |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 1,595 | AED 1,520 | AED 1,596 | 198 |
| 2025 Q1 | AED 1,632 | AED 1,468 | AED 1,661 | 255 |
| 2025 Q2 | AED 1,795 | AED 1,417 | AED 1,839 | 259 |
| 2025 Q3 | AED 1,797 | AED 1,508 | AED 1,806 | 323 |
| 2025 Q4 | AED 1,888 | AED 1,467 | AED 1,896 | 389 |
| 2026 Q1 | AED 1,879 | AED 1,730 | AED 1,908 | 143 |
| 2026 Q2 | AED 1,918 | AED 1,848 | AED 1,937 | 69 |
| 2026 Q3 | AED 1,779 | AED 1,910 | AED 1,701 | 64 |
The year, a sq ft
AED 1,887
typical · middle half AED 1,745–2,018
82% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | Studio | 1 bed | 2 beds | 3 beds | Sales |
|---|---|---|---|---|---|
| Binghatti Moonlight | — | AED 1.5M | AED 2.1M | AED 3.1M | 226 |
| Binghatti Twilight | — | AED 1.4M | AED 1.9M | — | 111 |
| Montage | — | AED 1.2M | AED 1.7M | — | 107 |
| Celeste | — | AED 1.7M | AED 1.9M | — | 30 |
| D1 | AED 1.1M | AED 1.8M | AED 2.6M | AED 3.5M | 30 |
| Amazonia | — | AED 1.3M | AED 2M | — | 25 |
| Volna By Kasco | AED 1.1M | AED 1.8M | — | AED 2.9M | 21 |
| Boutique Xll | — | AED 899K | AED 1.4M | — | 16 |
| Dubai Wharf - Tower 2 | AED 830K | — | AED 2.3M | — | 15 |
Activity
How busy the market is
Home sales and mortgages registered each month. 665 sales in the last twelve months, AED 1.2B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 106 | 13 |
| Nov 24 | 60 | 12 |
| Dec 24 | 32 | 8 |
| Jan 25 | 25 | 7 |
| Feb 25 | 94 | 5 |
| Mar 25 | 136 | 6 |
| Apr 25 | 52 | 5 |
| May 25 | 128 | 14 |
| Jun 25 | 79 | 9 |
| Jul 25 | 110 | 10 |
| Aug 25 | 74 | 6 |
| Sept 25 | 139 | 9 |
| Oct 25 | 124 | 10 |
| Nov 25 | 148 | 8 |
| Dec 25 | 117 | 9 |
| Jan 26 | 44 | 8 |
| Feb 26 | 52 | 4 |
| Mar 26 | 47 | 8 |
| Apr 26 | 19 | 5 |
| May 26 | 22 | 9 |
| Jun 26 | 28 | 8 |
| Jul 26 | 26 | 7 |
| Aug 26 | 19 | 3 |
| Sept 26 | 19 | 3 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 25 Sept 26 | Binghatti TwilightAl Jadaf | 1 bed | 906 | AED 1,305,000 | AED 1,441 | Off-plan |
| 21 Sept 26 | Binghatti MoonlightAl Jadaf | 2 bed | 934 | AED 1,899,999 | AED 2,034 | Off-plan |
| 21 Sept 26 | Val by KascoAl Jadaf | 1 bed | 847 | AED 1,697,272 | AED 2,003 | Off-plan |
| 21 Sept 26 | Boutique XllAl Jadaf | 1 bed | 444 | AED 850,000 | AED 1,914 | Ready |
| 18 Sept 26 | Binghatti MoonlightAl Jadaf | 2 bed | 1,018 | AED 2,000,000 | AED 1,964 | Off-plan |
| 17 Sept 26 | Volna By KascoAl Jadaf | Studio | 499 | AED 1,044,900 | AED 2,093 | Ready |
| 16 Sept 26 | AmazoniaAl Jadaf | 1 bed | 906 | AED 1,040,000 | AED 1,147 | Off-plan |
| 15 Sept 26 | D1Al Jadaf | 1 bed | 1,038 | AED 1,600,000 | AED 1,542 | Ready |
| 15 Sept 26 | Volna By KascoAl Jadaf | Studio | 550 | AED 1,207,800 | AED 2,194 | Ready |
| 14 Sept 26 | CelesteAl Jadaf | 2 bed | 945 | AED 2,024,190 | AED 2,143 | Off-plan |
Show 15 more
| 11 Sept 26 | AmazoniaAl Jadaf | 1 bed | 607 | AED 1,278,800 | AED 2,105 | Off-plan |
| 11 Sept 26 | Binghatti TwilightAl Jadaf | 1 bed | 815 | AED 1,275,550 | AED 1,566 | Off-plan |
| 10 Sept 26 | Volna By KascoAl Jadaf | 2 bed | 992 | AED 2,073,600 | AED 2,091 | Ready |
| 9 Sept 26 | Binghatti TwilightAl Jadaf | 2 bed | 1,286 | AED 2,176,680 | AED 1,692 | Off-plan |
| 4 Sept 26 | Riah TowersAl Jadaf | 2 bed | 1,419 | AED 1,510,000 | AED 1,064 | Ready |
| 3 Sept 26 | Binghatti MoonlightAl Jadaf | 1 bed | 810 | AED 1,327,579 | AED 1,640 | Off-plan |
| 3 Sept 26 | AmazoniaAl Jadaf | 1 bed | 755 | AED 1,315,600 | AED 1,742 | Off-plan |
| 2 Sept 26 | AmazoniaAl Jadaf | 1 bed | 697 | AED 1,269,600 | AED 1,820 | Off-plan |
| 2 Sept 26 | Volna By KascoAl Jadaf | 3 bed | 1,537 | AED 2,893,500 | AED 1,882 | Ready |
| 31 Aug 26 | Val by KascoAl Jadaf | Studio | 450 | AED 980,000 | AED 2,176 | Off-plan |
| 31 Aug 26 | Lumiere HeightsAl Jadaf | 1 bed | 625 | AED 1,110,000 | AED 1,776 | Off-plan |
| 28 Aug 26 | AmazoniaAl Jadaf | 1 bed | 697 | AED 1,180,000 | AED 1,694 | Off-plan |
| 28 Aug 26 | AmazoniaAl Jadaf | 1 bed | 608 | AED 1,243,620 | AED 2,044 | Off-plan |
| 26 Aug 26 | Volna By KascoAl Jadaf | Studio | 556 | AED 1,152,000 | AED 2,071 | Ready |
| 25 Aug 26 | Art Bay WestAl Jadaf | 3 bed | 1,931 | AED 3,275,828 | AED 1,697 | Off-plan |
What it means
For you
Buying to live in
The way in here is a studio, at a typical AED 888K; most sell between AED 800K and AED 1.1M.
Investing
Studio homes earn the most here when let: about 5.9% a year on a ready price, before service charges, fees and empty months.
Selling
82% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Renting instead
See what the same homes rent for in Jaddaf Waterfront, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Jaddaf Waterfront, answered
How much is a studio in Jaddaf Waterfront to buy?
Sales registered in the last twelve months were typically AED 888K (middle half AED 800K–AED 1.1M), from 38 sales; about AED 1,938 a sq ft. Ready, let at the typical rent: about 5.9% a year, gross.
How much is a 1-bedroom home in Jaddaf Waterfront to buy?
Sales registered in the last twelve months were typically AED 1.4M (middle half AED 1.2M–AED 1.5M), from 298 sales; about AED 1,870 a sq ft. Ready, let at the typical rent: about 5.8% a year, gross.
How much is a 2-bedroom home in Jaddaf Waterfront to buy?
Sales registered in the last twelve months were typically AED 2M (middle half AED 1.8M–AED 2.2M), from 294 sales; about AED 1,935 a sq ft. Ready, let at the typical rent: about 4.6% a year, gross.
How much is a 3-bedroom home in Jaddaf Waterfront to buy?
Sales registered in the last twelve months were typically AED 3.2M (middle half AED 2.9M–AED 3.6M), from 34 sales; about AED 1,783 a sq ft. Ready, let at the typical rent: about 5.2% a year, gross.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices