Sale Prices · Homes · Emirates Living
Home prices in Emirates Living
A typical 2-bedroom home in Emirates Living sells for about AED 3.6M, going by 370 sales registered with Dubai Land Department in the last twelve months. Let, homes here bring about 4.4% a year on a ready price, before costs.
- 2 beds
- AED 3.6M
- yield 4.4% · 207 sales
- 3 beds
- AED 5.8M
- yield 4.1% · 163 sales
SolidBased on 370 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Yield
- A year's registered rent as a share of the ready price, before service charges, fees and empty months.
By bedrooms
What each home size sells for in Emirates Living
A size shows from 10 sales. AED 1,666 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan | Rent a year | Yield |
|---|---|---|---|---|---|
| 2 beds207 sales · typical 2,080 sq ft · AED 1,653 a sq ft | AED 3.6M | AED 3.3M–3.9M | AED 3.6M · — | AED 158K | 4.4% |
| 3 beds163 sales · typical 3,570 sq ft · AED 1,686 a sq ft | AED 5.8M | AED 5M–6.3M | AED 5.8M · — | AED 240K | 4.1% |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 1,401 | AED 1,401 | — | 114 |
| 2025 Q1 | AED 1,535 | AED 1,535 | — | 113 |
| 2025 Q2 | AED 1,537 | AED 1,537 | — | 125 |
| 2025 Q3 | AED 1,542 | AED 1,542 | — | 110 |
| 2025 Q4 | AED 1,648 | AED 1,648 | — | 122 |
| 2026 Q1 | AED 1,696 | AED 1,696 | — | 101 |
| 2026 Q2 | AED 1,702 | AED 1,702 | — | 66 |
| 2026 Q3 | AED 1,612 | AED 1,612 | — | 81 |
The year, a sq ft
AED 1,666
typical · middle half AED 1,426–1,870
All of the year's home sales here were ready: nothing sold off-plan.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 2 beds | 3 beds | Sales |
|---|---|---|---|
| Emirates Living - Springs 11 | AED 3.8M | AED 5.6M | 37 |
| Emirates Living - Springs 10 | AED 3.7M | AED 5.7M | 33 |
| Emirates Living - Springs 14 | AED 3.9M | AED 5.4M | 32 |
| Emirates Living - Springs 3 | AED 3.7M | AED 6.3M | 30 |
| Emirates Living - Springs 2 | AED 3.4M | AED 5.7M | 28 |
| Emirates Living - Springs 8 | AED 3.4M | AED 5.2M | 28 |
| Emirates Living - Springs 15 | AED 3.7M | AED 5.6M | 27 |
| Emirates Living - Springs 7 | AED 3.7M | AED 5.5M | 27 |
| Emirates Living - Springs 9 | AED 3.5M | AED 5.8M | 26 |
| Emirates Living - Springs 12 | AED 3.5M | AED 6.5M | 26 |
| Emirates Living - Springs 4 | AED 3.7M | AED 5.6M | 24 |
| Emirates Living - Springs 1 | AED 3.4M | AED 6M | 21 |
| Emirates Living - Springs 5 | AED 3.2M | AED 6.1M | 19 |
Activity
How busy the market is
Home sales and mortgages registered each month. 375 sales in the last twelve months, AED 1.7B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 48 | 43 |
| Nov 24 | 33 | 32 |
| Dec 24 | 33 | 31 |
| Jan 25 | 42 | 31 |
| Feb 25 | 34 | 46 |
| Mar 25 | 37 | 39 |
| Apr 25 | 42 | 39 |
| May 25 | 39 | 40 |
| Jun 25 | 44 | 50 |
| Jul 25 | 34 | 38 |
| Aug 25 | 34 | 31 |
| Sept 25 | 43 | 48 |
| Oct 25 | 44 | 40 |
| Nov 25 | 39 | 43 |
| Dec 25 | 39 | 44 |
| Jan 26 | 35 | 39 |
| Feb 26 | 33 | 42 |
| Mar 26 | 35 | 40 |
| Apr 26 | 15 | 25 |
| May 26 | 18 | 32 |
| Jun 26 | 33 | 40 |
| Jul 26 | 37 | 46 |
| Aug 26 | 27 | 38 |
| Sept 26 | 20 | 37 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Emirates Living - Springs 10Al Thanayah Fourth | 2 bed | 2,231 | AED 4,425,000 | AED 1,983 | Ready |
| 28 Sept 26 | Emirates Living - Springs 11Al Thanayah Fourth | 2 bed | 4,014 | AED 4,500,000 | AED 1,121 | Ready |
| 28 Sept 26 | Emirates Living - Springs 4Al Thanayah Fourth | 3 bed | 3,779 | AED 832,888 | AED 220 | Ready |
| 25 Sept 26 | Emirates Living - Springs 8Al Thanayah Fourth | 3 bed | 3,788 | AED 5,225,000 | AED 1,379 | Ready |
| 25 Sept 26 | Emirates Living - Springs 15Al Thanayah Fourth | 2 bed | 3,016 | AED 3,750,000 | AED 1,243 | Ready |
| 24 Sept 26 | Emirates Living - Springs 12Al Thanayah Fourth | 2 bed | 1,823 | AED 3,315,000 | AED 1,818 | Ready |
| 23 Sept 26 | Emirates Living - Springs 2Al Thanayah Fourth | 2 bed | 2,610 | AED 3,300,000 | AED 1,264 | Ready |
| 22 Sept 26 | Emirates Living - Springs 7Al Thanayah Fourth | 2 bed | 1,954 | AED 3,750,000 | AED 1,919 | Ready |
| 21 Sept 26 | Emirates Living - Springs 10Al Thanayah Fourth | 3 bed | 2,738 | AED 5,700,000 | AED 2,082 | Ready |
| 14 Sept 26 | Emirates Living - Springs 2Al Thanayah Fourth | 2 bed | 1,857 | AED 2,650,000 | AED 1,427 | Ready |
Show 15 more
| 10 Sept 26 | Emirates Living - Springs 14Al Thanayah Fourth | 2 bed | 2,004 | AED 4,150,000 | AED 2,071 | Ready |
| 9 Sept 26 | Emirates Living - Springs 12Al Thanayah Fourth | 2 bed | 3,681 | AED 3,900,000 | AED 1,060 | Ready |
| 7 Sept 26 | Emirates Living - Springs 7Al Thanayah Fourth | 3 bed | 2,745 | AED 4,750,000 | AED 1,731 | Ready |
| 7 Sept 26 | Emirates Living - Springs 8Al Thanayah Fourth | 3 bed | 2,745 | AED 4,800,000 | AED 1,749 | Ready |
| 4 Sept 26 | Emirates Living - Springs 11Al Thanayah Fourth | 3 bed | 2,745 | AED 5,500,000 | AED 2,004 | Ready |
| 3 Sept 26 | Emirates Living - Springs 2Al Thanayah Fourth | 3 bed | 4,531 | AED 8,250,000 | AED 1,821 | Ready |
| 2 Sept 26 | Emirates Living - Springs 11Al Thanayah Fourth | 2 bed | 2,401 | AED 3,850,000 | AED 1,604 | Ready |
| 1 Sept 26 | Emirates Living - Springs 2Al Thanayah Fourth | 2 bed | 928 | AED 2,054,220 | AED 2,213 | Ready |
| 1 Sept 26 | Emirates Living - Springs 11Al Thanayah Fourth | 3 bed | 3,509 | AED 5,500,000 | AED 1,568 | Ready |
| 1 Sept 26 | Emirates Living - Springs 5Al Thanayah Fourth | 3 bed | 2,748 | AED 7,300,000 | AED 2,657 | Ready |
| 31 Aug 26 | Emirates Living - Springs 3Al Thanayah Fourth | 2 bed | 1,860 | AED 3,700,000 | AED 1,989 | Ready |
| 27 Aug 26 | Emirates Living - Springs 14Al Thanayah Fourth | 3 bed | 2,747 | AED 4,990,000 | AED 1,816 | Ready |
| 26 Aug 26 | Emirates Living - Springs 9Al Thanayah Fourth | 2 bed | 1,857 | AED 3,400,000 | AED 1,831 | Ready |
| 25 Aug 26 | Emirates Living - Springs 2Al Thanayah Fourth | 2 bed | 1,857 | AED 3,200,000 | AED 1,723 | Ready |
| 21 Aug 26 | Emirates Living - Springs 1Al Thanayah Fourth | 3 bed | 3,616 | AED 6,000,000 | AED 1,659 | Ready |
What it means
For you
Buying to live in
The way in here is a 2-bedroom home, at a typical AED 3.6M; most sell between AED 3.3M and AED 3.9M.
Investing
2 beds homes earn the most here when let: about 4.4% a year on a ready price, before service charges, fees and empty months.
Selling
Priced in the dearest quarter of what sold here, a home needs a reason — the view, the floor, the layout — or time.
Renting instead
See what the same homes rent for in Emirates Living, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Emirates Living, answered
How much is a 2-bedroom home in Emirates Living to buy?
Sales registered in the last twelve months were typically AED 3.6M (middle half AED 3.3M–AED 3.9M), from 207 sales; about AED 1,653 a sq ft. Ready, let at the typical rent: about 4.4% a year, gross.
How much is a 3-bedroom home in Emirates Living to buy?
Sales registered in the last twelve months were typically AED 5.8M (middle half AED 5M–AED 6.3M), from 163 sales; about AED 1,686 a sq ft. Ready, let at the typical rent: about 4.1% a year, gross.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices