Sale Prices · Homes · Dubai International Financial Center
Home prices in Dubai International Financial Center
A typical 1-bedroom home in Dubai International Financial Center sells for about AED 3.9M, going by 122 sales registered with Dubai Land Department in the last twelve months.
- 1 bed
- AED 3.9M
- 44 sales
- 2 beds
- AED 8.3M
- 59 sales
- 3 beds
- AED 12.7M
- 15 sales
SolidBased on 122 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in Dubai International Financial Center
A size shows from 10 sales. AED 4,181 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|---|---|---|
| 1 bed44 sales · typical 1,040 sq ft · AED 3,716 a sq ft | AED 3.9M | AED 3.9M–4.1M | — · AED 3.9M |
| 2 beds59 sales · typical 1,950 sq ft · AED 4,421 a sq ft | AED 8.3M | AED 6.5M–9.2M | — · AED 8.3M |
| 3 beds15 sales · typical 2,650 sq ft · AED 4,659 a sq ft | AED 12.7M | AED 11.9M–15.2M | — · AED 12.7M |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2025 Q3 | AED 4,387 | — | AED 4,387 | 63 |
| 2025 Q4 | AED 4,396 | — | AED 4,396 | 66 |
| 2026 Q1 | AED 3,731 | — | AED 3,731 | 23 |
| 2026 Q2 | AED 3,750 | — | AED 3,750 | 23 |
| 2026 Q3 | AED 3,689 | — | AED 3,689 | 10 |
The year, a sq ft
AED 4,181
typical · middle half AED 3,707–4,478
100% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | 4+ beds | Sales |
|---|---|---|---|---|---|
| Akala Hotels and Residences | AED 3.9M | AED 8.3M | AED 12.7M | AED 22.8M | 122 |
Activity
How busy the market is
Home sales and mortgages registered each month. 122 sales in the last twelve months, AED 952.3M together.
Sales
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 0 | 0 |
| Nov 24 | 0 | 0 |
| Dec 24 | 0 | 0 |
| Jan 25 | 0 | 0 |
| Feb 25 | 0 | 0 |
| Mar 25 | 0 | 0 |
| Apr 25 | 0 | 0 |
| May 25 | 0 | 0 |
| Jun 25 | 0 | 0 |
| Jul 25 | 31 | 0 |
| Aug 25 | 17 | 0 |
| Sept 25 | 15 | 0 |
| Oct 25 | 40 | 0 |
| Nov 25 | 8 | 0 |
| Dec 25 | 18 | 0 |
| Jan 26 | 2 | 0 |
| Feb 26 | 13 | 0 |
| Mar 26 | 8 | 0 |
| Apr 26 | 11 | 0 |
| May 26 | 5 | 0 |
| Jun 26 | 7 | 0 |
| Jul 26 | 3 | 0 |
| Aug 26 | 3 | 0 |
| Sept 26 | 4 | 0 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 24 Sept 26 | Akala Hotels and ResidencesZaabeel Second | 2 bed | 1,725 | AED 6,348,650 | AED 3,681 | Off-plan |
| 16 Sept 26 | Akala Hotels and ResidencesZaabeel Second | 2 bed | 1,723 | AED 5,980,050 | AED 3,472 | Off-plan |
| 4 Sept 26 | Akala Hotels and ResidencesZaabeel Second | 3 bed | 2,647 | AED 12,780,000 | AED 4,828 | Off-plan |
| 3 Sept 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,036 | AED 3,748,500 | AED 3,619 | Off-plan |
| 21 Aug 26 | Akala Hotels and ResidencesZaabeel Second | 2 bed | 1,556 | AED 6,789,030 | AED 4,364 | Off-plan |
| 21 Aug 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,044 | AED 3,855,000 | AED 3,693 | Off-plan |
| 21 Aug 26 | Akala Hotels and ResidencesZaabeel Second | 3 bed | 3,126 | AED 15,185,000 | AED 4,857 | Off-plan |
| 9 Jul 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,036 | AED 3,860,000 | AED 3,726 | Off-plan |
| 9 Jul 26 | Akala Hotels and ResidencesZaabeel Second | 2 bed | 1,723 | AED 6,056,400 | AED 3,516 | Off-plan |
| 9 Jul 26 | Akala Hotels and ResidencesZaabeel Second | 2 bed | 1,723 | AED 6,350,000 | AED 3,686 | Off-plan |
Show 15 more
| 26 Jun 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,044 | AED 3,763,200 | AED 3,605 | Off-plan |
| 26 Jun 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,044 | AED 3,850,000 | AED 3,688 | Off-plan |
| 26 Jun 26 | Akala Hotels and ResidencesZaabeel Second | 3 bed | 3,654 | AED 16,865,800 | AED 4,616 | Off-plan |
| 19 Jun 26 | Akala Hotels and ResidencesZaabeel Second | 2 bed | 1,723 | AED 5,828,250 | AED 3,384 | Off-plan |
| 18 Jun 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,036 | AED 3,629,000 | AED 3,503 | Off-plan |
| 18 Jun 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,044 | AED 3,865,000 | AED 3,702 | Off-plan |
| 18 Jun 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,044 | AED 3,875,000 | AED 3,711 | Off-plan |
| 21 May 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,036 | AED 3,840,000 | AED 3,707 | Off-plan |
| 21 May 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,036 | AED 3,850,000 | AED 3,717 | Off-plan |
| 21 May 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,406 | AED 4,773,750 | AED 3,395 | Off-plan |
| 21 May 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,036 | AED 3,880,000 | AED 3,745 | Off-plan |
| 11 May 26 | Akala Hotels and ResidencesZaabeel Second | 2 bed | 1,951 | AED 8,284,000 | AED 4,247 | Off-plan |
| 24 Apr 26 | Akala Hotels and ResidencesZaabeel Second | 2 bed | 2,076 | AED 9,215,000 | AED 4,438 | Off-plan |
| 24 Apr 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,036 | AED 3,845,000 | AED 3,712 | Off-plan |
| 24 Apr 26 | Akala Hotels and ResidencesZaabeel Second | 1 bed | 1,036 | AED 3,885,000 | AED 3,750 | Off-plan |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 3.9M; most sell between AED 3.9M and AED 4.1M.
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
100% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Comparing
See every community in the guide side by side, by bedrooms.
All communities
Other communities
Compare with
Questions
Home prices in Dubai International Financial Center, answered
How much is a 1-bedroom home in Dubai International Financial Center to buy?
Sales registered in the last twelve months were typically AED 3.9M (middle half AED 3.9M–AED 4.1M), from 44 sales; about AED 3,716 a sq ft.
How much is a 2-bedroom home in Dubai International Financial Center to buy?
Sales registered in the last twelve months were typically AED 8.3M (middle half AED 6.5M–AED 9.2M), from 59 sales; about AED 4,421 a sq ft.
How much is a 3-bedroom home in Dubai International Financial Center to buy?
Sales registered in the last twelve months were typically AED 12.7M (middle half AED 11.9M–AED 15.2M), from 15 sales; about AED 4,659 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices