Sale Prices · Homes · DMCC-EZ2
Home prices in DMCC-EZ2
A typical 1-bedroom home in DMCC-EZ2 sells for about AED 2M, going by 1,876 sales registered with Dubai Land Department in the last twelve months.
- 1 bed
- AED 2M
- 1,089 sales
- 2 beds
- AED 2.6M
- 764 sales
- 3 beds
- AED 5.8M
- 23 sales
SolidBased on 1,876 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in DMCC-EZ2
A size shows from 10 sales. AED 2,985 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|---|---|---|
| 1 bed1,089 sales · typical 630 sq ft · AED 2,995 a sq ft | AED 2M | AED 1.7M–2.1M | — · AED 2M |
| 2 beds764 sales · typical 870 sq ft · AED 2,975 a sq ft | AED 2.6M | AED 2.6M–3.2M | — · AED 2.6M |
| 3 beds23 sales · typical 1,860 sq ft · AED 3,100 a sq ft | AED 5.8M | AED 5.8M–5.8M | — · AED 5.8M |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2025 Q3 | AED 2,850 | — | AED 2,850 | 588 |
| 2025 Q4 | AED 2,950 | — | AED 2,950 | 919 |
| 2026 Q1 | AED 2,980 | — | AED 2,980 | 294 |
| 2026 Q2 | AED 3,200 | — | AED 3,200 | 412 |
| 2026 Q3 | AED 3,000 | — | AED 3,000 | 251 |
The year, a sq ft
AED 2,985
typical · middle half AED 2,895–3,145
100% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | Sales |
|---|---|---|---|---|
| Sobha Central Phase II | AED 1.6M | AED 2.6M | — | 767 |
| Sobha Central | AED 2M | AED 3.2M | AED 5.8M | 565 |
| Sobha Central Phase I | AED 1.8M | AED 3.3M | — | 544 |
Activity
How busy the market is
Home sales and mortgages registered each month. 1,876 sales in the last twelve months, AED 4.4B together.
Sales
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 0 | 0 |
| Nov 24 | 0 | 0 |
| Dec 24 | 0 | 0 |
| Jan 25 | 0 | 0 |
| Feb 25 | 0 | 0 |
| Mar 25 | 0 | 0 |
| Apr 25 | 0 | 0 |
| May 25 | 0 | 0 |
| Jun 25 | 0 | 0 |
| Jul 25 | 0 | 0 |
| Aug 25 | 417 | 0 |
| Sept 25 | 171 | 0 |
| Oct 25 | 309 | 0 |
| Nov 25 | 399 | 0 |
| Dec 25 | 211 | 0 |
| Jan 26 | 90 | 0 |
| Feb 26 | 58 | 0 |
| Mar 26 | 146 | 0 |
| Apr 26 | 257 | 0 |
| May 26 | 101 | 0 |
| Jun 26 | 54 | 0 |
| Jul 26 | 45 | 0 |
| Aug 26 | 40 | 0 |
| Sept 26 | 166 | 0 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 29 Sept 26 | Sobha Central Phase IJabal Ali First | 2 bed | 1,202 | AED 3,521,889 | AED 2,930 | Off-plan |
| 29 Sept 26 | Sobha CentralJabal Ali First | 2 bed | 998 | AED 3,193,344 | AED 3,200 | Off-plan |
| 29 Sept 26 | Sobha CentralJabal Ali First | 2 bed | 998 | AED 3,208,313 | AED 3,215 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IJabal Ali First | 2 bed | 956 | AED 2,725,968 | AED 2,850 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IJabal Ali First | 2 bed | 956 | AED 2,711,621 | AED 2,835 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IJabal Ali First | 2 bed | 956 | AED 2,702,056 | AED 2,825 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IJabal Ali First | 2 bed | 956 | AED 2,725,968 | AED 2,850 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IJabal Ali First | 2 bed | 957 | AED 2,688,018 | AED 2,810 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IJabal Ali First | 2 bed | 922 | AED 2,603,520 | AED 2,825 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IJabal Ali First | 2 bed | 922 | AED 2,603,520 | AED 2,825 | Off-plan |
Show 15 more
| 29 Sept 26 | Sobha Central Phase IJabal Ali First | 2 bed | 957 | AED 2,659,320 | AED 2,780 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IJabal Ali First | 2 bed | 957 | AED 2,630,595 | AED 2,750 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IIJabal Ali First | 1 bed | 744 | AED 2,215,839 | AED 2,980 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IIJabal Ali First | 1 bed | 743 | AED 2,213,604 | AED 2,980 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IIJabal Ali First | 1 bed | 686 | AED 2,064,168 | AED 3,010 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IJabal Ali First | 1 bed | 702 | AED 2,000,001 | AED 2,848 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IJabal Ali First | 1 bed | 702 | AED 1,980,007 | AED 2,820 | Off-plan |
| 29 Sept 26 | Sobha CentralJabal Ali First | 1 bed | 610 | AED 1,953,344 | AED 3,200 | Off-plan |
| 29 Sept 26 | Sobha CentralJabal Ali First | 1 bed | 563 | AED 1,800,351 | AED 3,195 | Off-plan |
| 29 Sept 26 | Sobha Central Phase IIJabal Ali First | 1 bed | 495 | AED 1,419,522 | AED 2,865 | Off-plan |
| 28 Sept 26 | Sobha CentralJabal Ali First | 1 bed | 565 | AED 1,812,944 | AED 3,210 | Off-plan |
| 25 Sept 26 | Sobha Central Phase IIJabal Ali First | 1 bed | 495 | AED 1,419,522 | AED 2,865 | Off-plan |
| 25 Sept 26 | Sobha Central Phase IJabal Ali First | 2 bed | 956 | AED 2,659,014 | AED 2,780 | Off-plan |
| 25 Sept 26 | Sobha Central Phase IJabal Ali First | 2 bed | 957 | AED 2,616,274 | AED 2,735 | Off-plan |
| 25 Sept 26 | Sobha CentralJabal Ali First | 1 bed | 610 | AED 1,968,605 | AED 3,225 | Off-plan |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 2M; most sell between AED 1.7M and AED 2.1M.
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
100% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Comparing
See every community in the guide side by side, by bedrooms.
All communities
Other communities
Compare with
Questions
Home prices in DMCC-EZ2, answered
How much is a 1-bedroom home in DMCC-EZ2 to buy?
Sales registered in the last twelve months were typically AED 2M (middle half AED 1.7M–AED 2.1M), from 1,089 sales; about AED 2,995 a sq ft.
How much is a 2-bedroom home in DMCC-EZ2 to buy?
Sales registered in the last twelve months were typically AED 2.6M (middle half AED 2.6M–AED 3.2M), from 764 sales; about AED 2,975 a sq ft.
How much is a 3-bedroom home in DMCC-EZ2 to buy?
Sales registered in the last twelve months were typically AED 5.8M (middle half AED 5.8M–AED 5.8M), from 23 sales; about AED 3,100 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices