Sale Prices · Homes · City Walk
Home prices in City Walk
A typical 1-bedroom home in City Walk sells for about AED 2.7M, going by 801 sales registered with Dubai Land Department in the last twelve months. Let, homes here bring about 5.2% a year on a ready price, before costs.
- 1 bed
- AED 2.7M
- yield 5.2% · 344 sales
- 2 beds
- AED 4.1M
- yield 4.7% · 295 sales
- 3 beds
- AED 7.2M
- yield 5.0% · 135 sales
SolidBased on 801 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Yield
- A year's registered rent as a share of the ready price, before service charges, fees and empty months.
By bedrooms
What each home size sells for in City Walk
A size shows from 10 sales. AED 3,205 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan | Rent a year | Yield |
|---|---|---|---|---|---|
| 1 bed344 sales · typical 800 sq ft · AED 3,318 a sq ft | AED 2.7M | AED 2.5M–2.8M | AED 2.5M · AED 2.8M | AED 130K | 5.2% |
| 2 beds295 sales · typical 1,350 sq ft · AED 3,024 a sq ft | AED 4.1M | AED 3.7M–4.7M | AED 4.4M · AED 4M | AED 210K | 4.7% |
| 3 beds135 sales · typical 2,250 sq ft · AED 3,228 a sq ft | AED 7.2M | AED 6.5M–7.7M | AED 6.8M · AED 7.4M | AED 335K | 5.0% |
| 4+ beds24 sales · typical 4,490 sq ft · AED 3,534 a sq ft | AED 16.7M | AED 10M–20M | AED 14M · AED 16.7M | — | — |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 2,690 | AED 2,462 | AED 2,857 | 143 |
| 2025 Q1 | AED 2,792 | AED 2,605 | AED 2,867 | 145 |
| 2025 Q2 | AED 3,153 | AED 2,700 | AED 3,233 | 466 |
| 2025 Q3 | AED 3,188 | AED 2,641 | AED 3,245 | 204 |
| 2025 Q4 | AED 3,159 | AED 2,857 | AED 3,230 | 185 |
| 2026 Q1 | AED 3,329 | AED 2,981 | AED 3,359 | 332 |
| 2026 Q2 | AED 2,936 | AED 2,674 | AED 3,360 | 186 |
| 2026 Q3 | AED 2,943 | AED 2,681 | AED 3,245 | 98 |
The year, a sq ft
AED 3,205
typical · middle half AED 2,840–3,404
69% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | 4+ beds | Sales |
|---|---|---|---|---|---|
| City Walk Crestlane 4 | AED 2.8M | AED 4M | AED 7.7M | — | 184 |
| City Walk Crestlane 5 | AED 2.8M | AED 3.8M | AED 7.5M | — | 150 |
| City Walk Crestlane 1 | AED 2.7M | AED 3.7M | AED 7.3M | AED 18.3M | 85 |
| No.17, No.18a,No.18b and No.19 Citywalk Residential | AED 2.9M | AED 4.7M | AED 6.5M | AED 17.4M | 77 |
| Erin | AED 2.4M | AED 3.5M | AED 7.3M | — | 32 |
| Myrtle | AED 2.2M | AED 3.8M | — | — | 32 |
| Castleton | AED 2.5M | AED 3.7M | AED 6.3M | — | 24 |
| Laurel | AED 2.1M | AED 3.7M | — | — | 23 |
| Fern | AED 2.3M | AED 4M | AED 7M | — | 22 |
| Verve City Walk | AED 2.6M | AED 4.1M | — | — | 19 |
| Viridian | AED 2.2M | AED 3.8M | — | — | 18 |
| Celadon | AED 2.2M | AED 3.5M | — | — | 16 |
Activity
How busy the market is
Home sales and mortgages registered each month. 804 sales in the last twelve months, AED 3.6B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 82 | 8 |
| Nov 24 | 31 | 7 |
| Dec 24 | 32 | 12 |
| Jan 25 | 44 | 9 |
| Feb 25 | 41 | 9 |
| Mar 25 | 61 | 7 |
| Apr 25 | 262 | 10 |
| May 25 | 165 | 16 |
| Jun 25 | 39 | 12 |
| Jul 25 | 56 | 8 |
| Aug 25 | 74 | 10 |
| Sept 25 | 75 | 10 |
| Oct 25 | 113 | 8 |
| Nov 25 | 36 | 12 |
| Dec 25 | 37 | 15 |
| Jan 26 | 78 | 14 |
| Feb 26 | 208 | 14 |
| Mar 26 | 46 | 8 |
| Apr 26 | 118 | 7 |
| May 26 | 41 | 13 |
| Jun 26 | 28 | 13 |
| Jul 26 | 35 | 16 |
| Aug 26 | 30 | 14 |
| Sept 26 | 34 | 80 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 28 Sept 26 | City Walk Crestlane 2Al Wasl | 4+ bed | 4,589 | AED 16,441,000 | AED 3,583 | Off-plan |
| 28 Sept 26 | ErinAl Wasl | 2 bed | 1,262 | AED 3,400,000 | AED 2,693 | Ready |
| 25 Sept 26 | No.9 & No.10 Citywalk ResidentialAl Wasl | 1 bed | 1,336 | AED 2,800,000 | AED 2,096 | Ready |
| 25 Sept 26 | CastletonAl Wasl | 1 bed | 785 | AED 1,880,000 | AED 2,396 | Ready |
| 24 Sept 26 | FernAl Wasl | 2 bed | 1,265 | AED 4,000,000 | AED 3,163 | Off-plan |
| 24 Sept 26 | No.20, No.21a, No.21b and No.22 Citywalk ResidentialAl Wasl | 1 bed | 1,191 | AED 2,725,000 | AED 2,288 | Ready |
| 24 Sept 26 | CeladonAl Wasl | 2 bed | 1,053 | AED 2,950,000 | AED 2,802 | Ready |
| 23 Sept 26 | Verve City WalkAl Wasl | 1 bed | 850 | AED 2,662,000 | AED 3,131 | Off-plan |
| 22 Sept 26 | Verve City WalkAl Wasl | 2 bed | 1,174 | AED 3,492,000 | AED 2,975 | Off-plan |
| 22 Sept 26 | No.20, No.21a, No.21b and No.22 Citywalk ResidentialAl Wasl | 3 bed | 3,059 | AED 8,000,000 | AED 2,616 | Ready |
Show 15 more
| 21 Sept 26 | FernAl Wasl | 2 bed | 1,265 | AED 4,050,000 | AED 3,202 | Off-plan |
| 21 Sept 26 | ErinAl Wasl | 1 bed | 789 | AED 2,480,000 | AED 3,144 | Ready |
| 21 Sept 26 | LaurelAl Wasl | 1 bed | 747 | AED 2,000,000 | AED 2,678 | Ready |
| 18 Sept 26 | No.17, No.18a,No.18b and No.19 Citywalk ResidentialAl Wasl | 3 bed | 2,859 | AED 5,873,754 | AED 2,054 | Ready |
| 16 Sept 26 | City Walk Crestlane 4Al Wasl | 1 bed | 804 | AED 2,776,000 | AED 3,451 | Off-plan |
| 16 Sept 26 | City Walk Crestlane 4Al Wasl | 3 bed | 3,129 | AED 10,661,000 | AED 3,407 | Off-plan |
| 15 Sept 26 | ErinAl Wasl | 2 bed | 1,207 | AED 3,560,000 | AED 2,949 | Ready |
| 15 Sept 26 | ViridianAl Wasl | 1 bed | 678 | AED 2,285,000 | AED 3,368 | Ready |
| 14 Sept 26 | FernAl Wasl | 4+ bed | 2,716 | AED 9,975,000 | AED 3,673 | Off-plan |
| 14 Sept 26 | FernAl Wasl | 2 bed | 1,353 | AED 4,550,000 | AED 3,363 | Off-plan |
| 14 Sept 26 | ViridianAl Wasl | 1 bed | 729 | AED 1,900,000 | AED 2,607 | Ready |
| 14 Sept 26 | CastletonAl Wasl | 1 bed | 788 | AED 2,000,000 | AED 2,537 | Ready |
| 11 Sept 26 | FernAl Wasl | 2 bed | 1,125 | AED 3,275,000 | AED 2,911 | Off-plan |
| 11 Sept 26 | No.20, No.21a, No.21b and No.22 Citywalk ResidentialAl Wasl | 3 bed | 3,011 | AED 9,000,000 | AED 2,989 | Ready |
| 9 Sept 26 | FernAl Wasl | 1 bed | 783 | AED 1,870,000 | AED 2,388 | Off-plan |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 2.7M; most sell between AED 2.5M and AED 2.8M.
Investing
1 bed homes earn the most here when let: about 5.2% a year on a ready price, before service charges, fees and empty months.
Selling
69% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Renting instead
See what the same homes rent for in City Walk, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in City Walk, answered
How much is a 1-bedroom home in City Walk to buy?
Sales registered in the last twelve months were typically AED 2.7M (middle half AED 2.5M–AED 2.8M), from 344 sales; about AED 3,318 a sq ft. Ready, let at the typical rent: about 5.2% a year, gross.
How much is a 2-bedroom home in City Walk to buy?
Sales registered in the last twelve months were typically AED 4.1M (middle half AED 3.7M–AED 4.7M), from 295 sales; about AED 3,024 a sq ft. Ready, let at the typical rent: about 4.7% a year, gross.
How much is a 3-bedroom home in City Walk to buy?
Sales registered in the last twelve months were typically AED 7.2M (middle half AED 6.5M–AED 7.7M), from 135 sales; about AED 3,228 a sq ft. Ready, let at the typical rent: about 5.0% a year, gross.
How much is a home of 4 bedrooms or more in City Walk to buy?
Sales registered in the last twelve months were typically AED 16.7M (middle half AED 10M–AED 20M), from 24 sales; about AED 3,534 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices