Sale Prices · Homes · City Of Arabia
Home prices in City Of Arabia
A typical 1-bedroom home in City Of Arabia sells for about AED 1.1M, going by 2,828 sales registered with Dubai Land Department in the last twelve months.
- Studio
- AED 591K
- 1,843 sales
- 1 bed
- AED 1.1M
- 786 sales
- 2 beds
- AED 2.2M
- 170 sales
- 3 beds
- AED 3.4M
- 18 sales
SolidBased on 2,828 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in City Of Arabia
A size shows from 10 sales. AED 1,693 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|---|---|---|
| Studio1,843 sales · typical 340 sq ft · AED 1,723 a sq ft | AED 591K | AED 582K–613K | — · AED 591K |
| 1 bed786 sales · typical 730 sq ft · AED 1,564 a sq ft | AED 1.1M | AED 1M–1.3M | AED 630K · AED 1.1M |
| 2 beds170 sales · typical 1,170 sq ft · AED 1,571 a sq ft | AED 2.2M | AED 1.6M–2.4M | AED 1.6M · AED 2.2M |
| 3 beds18 sales · typical 1,740 sq ft · AED 1,945 a sq ft | AED 3.4M | AED 2.1M–3.6M | — · AED 3.4M |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | — | — | — | 5 |
| 2025 Q1 | AED 1,549 | — | AED 1,553 | 63 |
| 2025 Q2 | AED 1,493 | — | AED 1,493 | 213 |
| 2025 Q3 | AED 1,582 | — | AED 1,582 | 118 |
| 2025 Q4 | AED 1,615 | — | AED 1,615 | 289 |
| 2026 Q1 | AED 1,646 | — | AED 1,648 | 166 |
| 2026 Q2 | AED 1,697 | — | AED 1,701 | 689 |
| 2026 Q3 | AED 1,710 | AED 1,130 | AED 1,712 | 1,684 |
The year, a sq ft
AED 1,693
typical · middle half AED 1,579–1,761
99% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | Studio | 1 bed | 2 beds | 3 beds | Sales |
|---|---|---|---|---|---|
| Azizi Milan Heights | AED 600K | AED 1M | — | — | 814 |
| Azizi Milan 30 | AED 588K | AED 1M | — | — | 351 |
| Azizi Milan 20 | AED 578K | AED 982K | AED 1.6M | AED 2M | 344 |
| Arancia Yards By Beyond | — | AED 1.3M | AED 2.3M | AED 3.6M | 247 |
| Azizi Milan 55 | AED 583K | AED 998K | — | — | 228 |
| Laguna Residence | AED 738K | AED 1.3M | AED 1.8M | — | 201 |
| Azizi Milan 51 | AED 590K | AED 1M | — | — | 199 |
| Arancia Yards 2 By Beyond | — | AED 1.3M | AED 2.4M | — | 183 |
| Azizi Milan 53 | AED 621K | AED 1.1M | — | — | 95 |
| Azizi Milan 28 | AED 587K | AED 1M | — | — | 85 |
| Mag 330 | AED 665K | AED 1.1M | AED 1.7M | — | 61 |
Activity
How busy the market is
Home sales and mortgages registered each month. 2,849 sales in the last twelve months, AED 4.9B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 0 | 0 |
| Nov 24 | 1 | 0 |
| Dec 24 | 5 | 0 |
| Jan 25 | 32 | 0 |
| Feb 25 | 13 | 0 |
| Mar 25 | 19 | 0 |
| Apr 25 | 149 | 0 |
| May 25 | 49 | 1 |
| Jun 25 | 15 | 0 |
| Jul 25 | 41 | 0 |
| Aug 25 | 34 | 0 |
| Sept 25 | 46 | 1 |
| Oct 25 | 113 | 0 |
| Nov 25 | 73 | 0 |
| Dec 25 | 103 | 1 |
| Jan 26 | 65 | 2 |
| Feb 26 | 64 | 0 |
| Mar 26 | 37 | 0 |
| Apr 26 | 25 | 1 |
| May 26 | 247 | 0 |
| Jun 26 | 418 | 0 |
| Jul 26 | 562 | 15 |
| Aug 26 | 842 | 2 |
| Sept 26 | 300 | 0 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Azizi Milan HeightsWadi Al Safa 4 | Studio | 340 | AED 567,760 | AED 1,668 | Off-plan |
| 30 Sept 26 | Azizi Milan 51Wadi Al Safa 4 | Studio | 337 | AED 598,000 | AED 1,773 | Off-plan |
| 30 Sept 26 | Azizi Milan 53Wadi Al Safa 4 | Studio | 366 | AED 623,000 | AED 1,702 | Off-plan |
| 30 Sept 26 | Azizi Milan 30Wadi Al Safa 4 | Studio | 348 | AED 583,110 | AED 1,677 | Off-plan |
| 30 Sept 26 | Azizi Milan HeightsWadi Al Safa 4 | Studio | 339 | AED 593,000 | AED 1,747 | Off-plan |
| 30 Sept 26 | Azizi Milan HeightsWadi Al Safa 4 | Studio | 340 | AED 596,000 | AED 1,751 | Off-plan |
| 29 Sept 26 | Azizi Milan 20Wadi Al Safa 4 | Studio | 369 | AED 576,180 | AED 1,561 | Off-plan |
| 29 Sept 26 | Azizi Milan 28Wadi Al Safa 4 | 1 bed | 716 | AED 1,003,000 | AED 1,402 | Off-plan |
| 29 Sept 26 | Azizi Milan 20Wadi Al Safa 4 | Studio | 360 | AED 576,180 | AED 1,603 | Off-plan |
| 29 Sept 26 | Laguna ResidenceWadi Al Safa 4 | Studio | 462 | AED 837,271 | AED 1,814 | Off-plan |
Show 15 more
| 29 Sept 26 | Laguna ResidenceWadi Al Safa 4 | Studio | 431 | AED 787,000 | AED 1,825 | Off-plan |
| 29 Sept 26 | Azizi Milan HeightsWadi Al Safa 4 | Studio | 340 | AED 580,160 | AED 1,705 | Off-plan |
| 29 Sept 26 | Laguna ResidenceWadi Al Safa 4 | Studio | 435 | AED 660,000 | AED 1,518 | Off-plan |
| 29 Sept 26 | Azizi Milan 28Wadi Al Safa 4 | 1 bed | 753 | AED 1,030,000 | AED 1,368 | Off-plan |
| 29 Sept 26 | Laguna ResidenceWadi Al Safa 4 | Studio | 446 | AED 772,350 | AED 1,731 | Off-plan |
| 29 Sept 26 | Laguna ResidenceWadi Al Safa 4 | Studio | 446 | AED 776,000 | AED 1,740 | Off-plan |
| 28 Sept 26 | Azizi Milan 53Wadi Al Safa 4 | 1 bed | 697 | AED 1,106,820 | AED 1,587 | Off-plan |
| 28 Sept 26 | Azizi Milan HeightsWadi Al Safa 4 | Studio | 339 | AED 585,000 | AED 1,726 | Off-plan |
| 28 Sept 26 | Azizi Milan HeightsWadi Al Safa 4 | Studio | 340 | AED 599,000 | AED 1,760 | Off-plan |
| 28 Sept 26 | Azizi Milan 30Wadi Al Safa 4 | Studio | 344 | AED 597,000 | AED 1,736 | Off-plan |
| 25 Sept 26 | Azizi Milan 18Wadi Al Safa 4 | Studio | 356 | AED 717,800 | AED 2,017 | Off-plan |
| 25 Sept 26 | Azizi Milan 20Wadi Al Safa 4 | Studio | 342 | AED 573,210 | AED 1,674 | Off-plan |
| 25 Sept 26 | Arancia Yards 2 By BeyondWadi Al Safa 4 | 1 bed | 733 | AED 1,173,000 | AED 1,600 | Off-plan |
| 25 Sept 26 | Arancia Yards 2 By BeyondWadi Al Safa 4 | 1 bed | 699 | AED 1,260,000 | AED 1,804 | Off-plan |
| 25 Sept 26 | Arancia Yards By BeyondWadi Al Safa 4 | 1 bed | 745 | AED 1,306,000 | AED 1,752 | Off-plan |
What it means
For you
Buying to live in
The way in here is a studio, at a typical AED 591K; most sell between AED 582K and AED 613K.
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
99% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Renting instead
See what the same homes rent for in City Of Arabia, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in City Of Arabia, answered
How much is a studio in City Of Arabia to buy?
Sales registered in the last twelve months were typically AED 591K (middle half AED 582K–AED 613K), from 1,843 sales; about AED 1,723 a sq ft.
How much is a 1-bedroom home in City Of Arabia to buy?
Sales registered in the last twelve months were typically AED 1.1M (middle half AED 1M–AED 1.3M), from 786 sales; about AED 1,564 a sq ft.
How much is a 2-bedroom home in City Of Arabia to buy?
Sales registered in the last twelve months were typically AED 2.2M (middle half AED 1.6M–AED 2.4M), from 170 sales; about AED 1,571 a sq ft.
How much is a 3-bedroom home in City Of Arabia to buy?
Sales registered in the last twelve months were typically AED 3.4M (middle half AED 2.1M–AED 3.6M), from 18 sales; about AED 1,945 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices