Rent Guide · Homes · September 2026
Rent in City Of Arabia
From 21 new home leases registered with Dubai Land Department in April–September 2026.
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in City Of Arabia
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month |
|---|
| Oct 24 |
| Nov 24 |
| Dec 24 |
| Jan 25 |
| Feb 25 |
| Mar 25 |
| Apr 25 |
| May 25 |
| Jun 25 |
| Jul 25 |
| Aug 25 |
| Sept 25 |
| Oct 25 |
| Nov 25 |
| Dec 25 |
| Jan 26 |
| Feb 26 |
| Mar 26 |
| Apr 26 |
| May 26 |
| Jun 26 |
| Jul 26 |
| Aug 26 |
| Sept 26 |
Leases
How long, and what renewals pay
Every home lease registered in City Of Arabia in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
Too few renewals to compare yet.
Activity
Home leases in City Of Arabia, month by month
35 registrations in the last twelve months: 31 new, 4 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 0 | 1 |
| Sept 24 | 2 | 1 |
| Oct 24 | 3 | 2 |
| Nov 24 | 4 | 1 |
| Dec 24 | 0 | 1 |
| Jan 25 | 0 | 0 |
| Feb 25 | 0 | 0 |
| Mar 25 | 0 | 0 |
| Apr 25 | 0 | 0 |
| May 25 | 0 | 1 |
| Jun 25 | 1 | 0 |
| Jul 25 | 0 | 2 |
| Aug 25 | 2 | 1 |
| Sept 25 | 0 | 0 |
| Oct 25 | 1 | 1 |
| Nov 25 | 0 | 1 |
| Dec 25 | 1 | 1 |
| Jan 26 | 2 | 0 |
| Feb 26 | 2 | 0 |
| Mar 26 | 1 | 0 |
| Apr 26 | 1 | 0 |
| May 26 | 1 | 1 |
| Jun 26 | 0 | 1 |
| Jul 26 | 0 | 1 |
| Aug 26 | 2 | 1 |
| Sept 26 | 17 | 0 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Sep, Aug, Oct (%)
Coming up
Leases ending in the next twelve months
3 home leases in City Of Arabia end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Recent leases
The latest registered leases in City Of Arabia
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Wadi Al Safa 4MAG 330 | 2 bed | 1,470 | AED 95,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | 2 bed | 1,180 | AED 93,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | 1 bed | 800 | AED 65,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | 2 bed | 1,520 | AED 100,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | 2 bed | 1,450 | AED 100,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | 1 bed | 960 | AED 72,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | 1 bed | 800 | AED 70,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | 1 bed | 810 | AED 65,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | Studio | 590 | AED 50,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | Studio | 610 | AED 84,000 | 1 year |
Show 20 more
| Sept 26 | Wadi Al Safa 4MAG 330 | 1 bed | 880 | AED 70,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | 1 bed | 780 | AED 64,600 | 13 months |
| Sept 26 | Wadi Al Safa 4MAG 330 | Studio | 610 | AED 80,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | 2 bed | 1,210 | AED 100,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | 1 bed | 990 | AED 80,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | Studio | 590 | AED 75,000 | 1 year |
| Sept 26 | Wadi Al Safa 4MAG 330 | 1 bed | 960 | AED 80,000 | 6 months |
| Aug 26 | Wadi Al Safa 4MAG 330 | Studio | 590 | AED 52,000 | 1 year |
| Aug 26 | Wadi Al Safa 4MAG 330 | 1 bed | 900 | AED 70,000 | 1 year |
| May 26 | Wadi Al Safa 4WADI TOWER | 1 bed | 810 | AED 57,000 | 1 year |
| Apr 26 | Wadi Al Safa 4WADI TOWER | 1 bed | 810 | AED 60,000 | 1 year |
| Mar 26 | Wadi Al Safa 4WADI TOWER | 1 bed | 870 | AED 65,000 | 1 year |
| Feb 26 | Wadi Al Safa 4WADI TOWER | 1 bed | 860 | AED 50,000 | 1 year |
| Feb 26 | Wadi Al Safa 4WADI TOWER | 1 bed | 810 | AED 50,000 | 1 year |
| Jan 26 | Wadi Al Safa 4WADI TOWER | 2 bed | 1,400 | AED 78,000 | 1 year |
| Jan 26 | Wadi Al Safa 4WADI TOWER | 1 bed | 860 | AED 53,000 | 1 year |
| Dec 25 | Wadi Al Safa 4WADI TOWER | 1 bed | 810 | AED 50,000 | 1 year |
| Oct 25 | Wadi Al Safa 4WADI TOWER | 1 bed | 860 | AED 60,000 | 1 year |
| Aug 25 | Wadi Al Safa 4WADI TOWER | 2 bed | 1,310 | AED 45,000 | 1 year |
| Aug 25 | Wadi Al Safa 4WADI TOWER | 2 bed | 1,310 | AED 70,000 | 1 year |
Other communities
Compare with
Questions
Rent in City Of Arabia, answered
How long are leases in City Of Arabia?
96% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide