Sale Prices · Homes · Bukadra
Home prices in Bukadra
A typical 1-bedroom home in Bukadra sells for about AED 1.9M, going by 2,425 sales registered with Dubai Land Department in the last twelve months.
- 1 bed
- AED 1.9M
- 1,593 sales
- 2 beds
- AED 2.9M
- 684 sales
- 3 beds
- AED 4.2M
- 122 sales
SolidBased on 2,425 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in Bukadra
A size shows from 10 sales. AED 2,478 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|---|---|---|
| 1 bed1,593 sales · typical 790 sq ft · AED 2,440 a sq ft | AED 1.9M | AED 1.7M–2.1M | — · AED 1.9M |
| 2 beds684 sales · typical 1,200 sq ft · AED 2,555 a sq ft | AED 2.9M | AED 2.6M–3.3M | — · AED 2.9M |
| 3 beds122 sales · typical 1,650 sq ft · AED 2,523 a sq ft | AED 4.2M | AED 3.8M–4.3M | — · AED 4.2M |
| 4+ beds16 sales · typical 2,890 sq ft · AED 2,759 a sq ft | AED 8M | AED 7.9M–8.5M | — · AED 8M |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 2,390 | — | AED 2,390 | 1,380 |
| 2025 Q1 | AED 2,375 | AED 3,069 | AED 2,375 | 861 |
| 2025 Q2 | AED 2,430 | AED 3,102 | AED 2,430 | 1,230 |
| 2025 Q3 | AED 2,525 | AED 3,103 | AED 2,518 | 1,621 |
| 2025 Q4 | AED 2,427 | AED 3,103 | AED 2,425 | 792 |
| 2026 Q1 | AED 2,540 | — | AED 2,540 | 669 |
| 2026 Q2 | AED 2,488 | — | AED 2,488 | 594 |
| 2026 Q3 | AED 2,560 | — | AED 2,560 | 370 |
The year, a sq ft
AED 2,478
typical · middle half AED 2,300–2,700
100% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The 15 busiest buildings and projects of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | 4+ beds | Sales |
|---|---|---|---|---|---|
| Skyvue | AED 1.9M | AED 2.7M | AED 4.3M | AED 8.7M | 700 |
| Skyscape | AED 2.1M | AED 3.9M | AED 4.2M | AED 7.9M | 366 |
| Imtiaz Symphony Tower | AED 2M | AED 3.4M | AED 4.1M | — | 217 |
| Wynwood Horizon by Imtiaz | AED 2.1M | AED 3M | AED 4.4M | — | 129 |
| Belmore Residences | AED 1.7M | AED 2.7M | AED 3.3M | — | 127 |
| The Highgrove | AED 2M | AED 3.1M | — | — | 103 |
| The Caden By Prescott | AED 1.9M | AED 3M | — | — | 100 |
| Parkway by Prestige One | AED 1.6M | AED 2.4M | AED 3.4M | — | 89 |
| Riverton House | AED 2.1M | AED 3.4M | AED 4.4M | — | 72 |
| Future Residence | AED 1.4M | AED 2.3M | — | — | 69 |
| 350 Riverside Crescent | AED 1.7M | AED 2.7M | — | — | 62 |
| 330 Riverside Crescent | AED 1.6M | AED 2.4M | — | — | 61 |
| 340 Riverside Crescent | AED 1.8M | AED 2.4M | — | — | 49 |
| R Home MH | AED 1.6M | AED 2.5M | — | — | 49 |
| Claydon House by Ellington | AED 1.6M | AED 2.5M | — | — | 44 |
Activity
How busy the market is
Home sales and mortgages registered each month. 2,425 sales in the last twelve months, AED 5.9B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 567 | 0 |
| Nov 24 | 456 | 0 |
| Dec 24 | 357 | 0 |
| Jan 25 | 313 | 0 |
| Feb 25 | 347 | 0 |
| Mar 25 | 201 | 0 |
| Apr 25 | 362 | 0 |
| May 25 | 483 | 0 |
| Jun 25 | 385 | 0 |
| Jul 25 | 786 | 0 |
| Aug 25 | 328 | 0 |
| Sept 25 | 507 | 0 |
| Oct 25 | 304 | 0 |
| Nov 25 | 289 | 0 |
| Dec 25 | 199 | 0 |
| Jan 26 | 156 | 0 |
| Feb 26 | 162 | 0 |
| Mar 26 | 351 | 1 |
| Apr 26 | 267 | 1 |
| May 26 | 168 | 3 |
| Jun 26 | 159 | 2 |
| Jul 26 | 169 | 2 |
| Aug 26 | 75 | 1 |
| Sept 26 | 126 | 0 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Riverton HouseBukadra | 1 bed | 791 | AED 2,099,828 | AED 2,655 | Off-plan |
| 29 Sept 26 | SkyvueBukadra | 2 bed | 997 | AED 2,895,367 | AED 2,904 | Off-plan |
| 29 Sept 26 | The Caden By PrescottBukadra | 2 bed | 1,237 | AED 2,942,940 | AED 2,380 | Off-plan |
| 29 Sept 26 | The Caden By PrescottBukadra | 1 bed | 836 | AED 1,912,960 | AED 2,289 | Off-plan |
| 29 Sept 26 | The Caden By PrescottBukadra | 1 bed | 797 | AED 1,953,000 | AED 2,451 | Off-plan |
| 29 Sept 26 | The Caden By PrescottBukadra | 1 bed | 834 | AED 1,876,000 | AED 2,249 | Off-plan |
| 28 Sept 26 | 330 Riverside CrescentBukadra | 1 bed | 715 | AED 1,587,633 | AED 2,220 | Off-plan |
| 28 Sept 26 | 350 Riverside CrescentBukadra | 1 bed | 843 | AED 1,980,886 | AED 2,350 | Off-plan |
| 28 Sept 26 | SkyscapeBukadra | 1 bed | 846 | AED 1,970,784 | AED 2,330 | Off-plan |
| 28 Sept 26 | Wynwood Horizon by ImtiazBukadra | 1 bed | 730 | AED 1,746,160 | AED 2,392 | Off-plan |
Show 15 more
| 28 Sept 26 | SkyvueBukadra | 1 bed | 738 | AED 2,238,478 | AED 3,034 | Off-plan |
| 28 Sept 26 | 330 Riverside CrescentBukadra | 1 bed | 850 | AED 2,078,837 | AED 2,445 | Off-plan |
| 28 Sept 26 | 360 Riverside CrescentBukadra | 2 bed | 903 | AED 2,325,740 | AED 2,575 | Off-plan |
| 28 Sept 26 | 360 Riverside CrescentBukadra | 1 bed | 699 | AED 1,712,305 | AED 2,450 | Off-plan |
| 28 Sept 26 | Imtiaz Symphony TowerBukadra | 1 bed | 696 | AED 1,895,952 | AED 2,726 | Off-plan |
| 28 Sept 26 | Imtiaz Symphony TowerBukadra | 1 bed | 696 | AED 1,884,836 | AED 2,709 | Off-plan |
| 28 Sept 26 | Imtiaz Symphony TowerBukadra | 2 bed | 1,369 | AED 3,228,952 | AED 2,358 | Off-plan |
| 28 Sept 26 | Imtiaz Symphony TowerBukadra | 1 bed | 696 | AED 1,820,270 | AED 2,617 | Off-plan |
| 28 Sept 26 | Wynwood Horizon by ImtiazBukadra | 1 bed | 731 | AED 2,084,750 | AED 2,852 | Off-plan |
| 25 Sept 26 | Imtiaz Symphony TowerBukadra | 3 bed | 1,861 | AED 4,264,345 | AED 2,291 | Off-plan |
| 25 Sept 26 | Imtiaz Symphony TowerBukadra | 4+ bed | 2,567 | AED 8,414,353 | AED 3,278 | Off-plan |
| 25 Sept 26 | Imtiaz Symphony TowerBukadra | 1 bed | 655 | AED 1,812,670 | AED 2,767 | Off-plan |
| 25 Sept 26 | 330 Riverside CrescentBukadra | 1 bed | 850 | AED 2,070,334 | AED 2,435 | Off-plan |
| 25 Sept 26 | 350 Riverside CrescentBukadra | 1 bed | 704 | AED 1,661,841 | AED 2,360 | Off-plan |
| 24 Sept 26 | SkyscapeBukadra | 3 bed | 2,790 | AED 7,351,097 | AED 2,635 | Off-plan |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 1.9M; most sell between AED 1.7M and AED 2.1M.
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
100% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Comparing
See every community in the guide side by side, by bedrooms.
All communities
Other communities
Compare with
Questions
Home prices in Bukadra, answered
How much is a 1-bedroom home in Bukadra to buy?
Sales registered in the last twelve months were typically AED 1.9M (middle half AED 1.7M–AED 2.1M), from 1,593 sales; about AED 2,440 a sq ft.
How much is a 2-bedroom home in Bukadra to buy?
Sales registered in the last twelve months were typically AED 2.9M (middle half AED 2.6M–AED 3.3M), from 684 sales; about AED 2,555 a sq ft.
How much is a 3-bedroom home in Bukadra to buy?
Sales registered in the last twelve months were typically AED 4.2M (middle half AED 3.8M–AED 4.3M), from 122 sales; about AED 2,523 a sq ft.
How much is a home of 4 bedrooms or more in Bukadra to buy?
Sales registered in the last twelve months were typically AED 8M (middle half AED 7.9M–AED 8.5M), from 16 sales; about AED 2,759 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices