Sale Prices · Homes · Al Rowaiyah 1
Home prices in Al Rowaiyah 1
A typical 3-bedroom home in Al Rowaiyah 1 sells for about AED 3.5M, going by 91 sales registered with Dubai Land Department in the last twelve months.
- 3 beds
- AED 3.5M
- 30 sales
- 4+ beds
- AED 4.8M
- 61 sales
GoodBased on 91 sales: a good guide.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in Al Rowaiyah 1
A size shows from 10 sales. AED 2,813 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|---|---|---|
| 3 beds30 sales · typical 1,290 sq ft · AED 2,652 a sq ft | AED 3.5M | AED 3.3M–3.7M | — · AED 3.5M |
| 4+ beds61 sales · typical 1,830 sq ft · AED 3,081 a sq ft | AED 4.8M | AED 4.4M–6M | — · AED 4.8M |
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 3 beds | 4+ beds | Sales |
|---|---|---|---|
| Greenz By Danube | AED 3.5M | AED 4.8M | 91 |
Activity
How busy the market is
Home sales and mortgages registered each month. 91 sales in the last twelve months, AED 425.8M together.
Sales
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 0 | 0 |
| Nov 24 | 0 | 0 |
| Dec 24 | 0 | 0 |
| Jan 25 | 0 | 0 |
| Feb 25 | 0 | 0 |
| Mar 25 | 0 | 0 |
| Apr 25 | 0 | 0 |
| May 25 | 0 | 0 |
| Jun 25 | 0 | 0 |
| Jul 25 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Sept 25 | 0 | 0 |
| Oct 25 | 0 | 0 |
| Nov 25 | 0 | 0 |
| Dec 25 | 0 | 0 |
| Jan 26 | 0 | 0 |
| Feb 26 | 0 | 0 |
| Mar 26 | 0 | 0 |
| Apr 26 | 0 | 0 |
| May 26 | 0 | 0 |
| Jun 26 | 0 | 0 |
| Jul 26 | 0 | 0 |
| Aug 26 | 29 | 0 |
| Sept 26 | 62 | 0 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Greenz By DanubeAl Rowaiyah First | 3 bed | 1,292 | AED 3,325,000 | AED 2,574 | Off-plan |
| 30 Sept 26 | Greenz By DanubeAl Rowaiyah First | 3 bed | 1,292 | AED 3,500,000 | AED 2,710 | Off-plan |
| 30 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 1,344 | AED 4,814,400 | AED 3,582 | Off-plan |
| 30 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 2,308 | AED 5,717,000 | AED 2,478 | Off-plan |
| 30 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 2,231 | AED 7,546,000 | AED 3,383 | Off-plan |
| 25 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 2,594 | AED 5,462,500 | AED 2,106 | Off-plan |
| 24 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 2,327 | AED 7,745,000 | AED 3,329 | Off-plan |
| 24 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 2,325 | AED 6,000,000 | AED 2,581 | Off-plan |
| 24 Sept 26 | Greenz By DanubeAl Rowaiyah First | 3 bed | 1,292 | AED 3,292,960 | AED 2,549 | Off-plan |
| 24 Sept 26 | Greenz By DanubeAl Rowaiyah First | 3 bed | 1,292 | AED 3,430,440 | AED 2,656 | Off-plan |
Show 15 more
| 16 Sept 26 | Greenz By DanubeAl Rowaiyah First | 3 bed | 1,453 | AED 3,902,176 | AED 2,685 | Off-plan |
| 15 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 1,292 | AED 4,383,000 | AED 3,393 | Off-plan |
| 14 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 1,357 | AED 4,260,750 | AED 3,140 | Off-plan |
| 14 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 1,357 | AED 4,265,500 | AED 3,143 | Off-plan |
| 14 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 2,131 | AED 6,006,980 | AED 2,819 | Off-plan |
| 11 Sept 26 | Greenz By DanubeAl Rowaiyah First | 3 bed | 1,453 | AED 3,700,000 | AED 2,546 | Off-plan |
| 10 Sept 26 | Greenz By DanubeAl Rowaiyah First | 3 bed | 1,453 | AED 3,492,320 | AED 2,403 | Off-plan |
| 8 Sept 26 | Greenz By DanubeAl Rowaiyah First | 3 bed | 1,292 | AED 3,404,000 | AED 2,635 | Off-plan |
| 8 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 3,152 | AED 6,077,000 | AED 1,928 | Off-plan |
| 7 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 2,314 | AED 6,958,000 | AED 3,007 | Off-plan |
| 7 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 2,311 | AED 7,688,000 | AED 3,326 | Off-plan |
| 7 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 2,223 | AED 6,860,000 | AED 3,086 | Off-plan |
| 7 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 1,357 | AED 4,140,000 | AED 3,051 | Off-plan |
| 7 Sept 26 | Greenz By DanubeAl Rowaiyah First | 3 bed | 1,292 | AED 3,616,200 | AED 2,800 | Off-plan |
| 7 Sept 26 | Greenz By DanubeAl Rowaiyah First | 4+ bed | 1,297 | AED 4,564,893 | AED 3,519 | Off-plan |
What it means
For you
Buying to live in
The way in here is a 3-bedroom home, at a typical AED 3.5M; most sell between AED 3.3M and AED 3.7M.
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
100% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Comparing
See every community in the guide side by side, by bedrooms.
All communities
Other communities
Compare with
Questions
Home prices in Al Rowaiyah 1, answered
How much is a 3-bedroom home in Al Rowaiyah 1 to buy?
Sales registered in the last twelve months were typically AED 3.5M (middle half AED 3.3M–AED 3.7M), from 30 sales; about AED 2,652 a sq ft.
How much is a home of 4 bedrooms or more in Al Rowaiyah 1 to buy?
Sales registered in the last twelve months were typically AED 4.8M (middle half AED 4.4M–AED 6M), from 61 sales; about AED 3,081 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices