Sale Prices · Homes · The Greens
Home prices in The Greens
A typical 1-bedroom home in The Greens sells for about AED 1.5M, going by 521 sales registered with Dubai Land Department in the last twelve months. Let, homes here bring about 6.4% a year on a ready price, before costs.
- Studio
- AED 900K
- yield 6.4% · 32 sales
- 1 bed
- AED 1.5M
- yield 6.0% · 231 sales
- 2 beds
- AED 2.5M
- yield 5.8% · 178 sales
- 3 beds
- AED 4.3M
- yield 5.3% · 71 sales
SolidBased on 521 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Yield
- A year's registered rent as a share of the ready price, before service charges, fees and empty months.
By bedrooms
What each home size sells for in The Greens
A size shows from 10 sales. AED 1,882 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan | Rent a year | Yield |
|---|---|---|---|---|---|
| Studio32 sales · typical 440 sq ft · AED 1,977 a sq ft | AED 900K | AED 811K–1M | AED 900K · — | AED 58K | 6.4% |
| 1 bed231 sales · typical 780 sq ft · AED 1,838 a sq ft | AED 1.5M | AED 1.3M–1.7M | AED 1.5M · — | AED 90K | 6.0% |
| 2 beds178 sales · typical 1,330 sq ft · AED 1,810 a sq ft | AED 2.5M | AED 2.2M–3M | AED 2.5M · AED 3.3M | AED 145K | 5.8% |
| 3 beds71 sales · typical 1,930 sq ft · AED 2,230 a sq ft | AED 4.3M | AED 3.5M–5.3M | AED 4M · AED 4.9M | AED 215K | 5.3% |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 1,654 | AED 1,630 | AED 2,075 | 190 |
| 2025 Q1 | AED 1,692 | AED 1,653 | AED 2,166 | 194 |
| 2025 Q2 | AED 1,844 | AED 1,792 | AED 2,325 | 208 |
| 2025 Q3 | AED 1,828 | AED 1,769 | AED 2,205 | 164 |
| 2025 Q4 | AED 1,860 | AED 1,831 | AED 2,497 | 173 |
| 2026 Q1 | AED 1,997 | AED 1,942 | AED 2,557 | 152 |
| 2026 Q2 | AED 1,880 | AED 1,838 | AED 2,410 | 88 |
| 2026 Q3 | AED 1,810 | AED 1,810 | — | 108 |
The year, a sq ft
AED 1,882
typical · middle half AED 1,668–2,151
6% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | Sales |
|---|---|---|---|---|
| Golf Heights | AED 1.8M | AED 3.3M | AED 4.9M | 40 |
| The Hills | AED 1.9M | AED 2.9M | AED 5.4M | 27 |
| Tanaro | AED 1.5M | AED 2.9M | — | 23 |
| Al Alka 1 | AED 1.3M | AED 2.1M | — | 19 |
| Mosela | AED 1.5M | AED 3.1M | — | 17 |
| Golf Towers T3 | AED 1.7M | AED 2.8M | — | 16 |
| AL Dhafrah-3 | AED 1.3M | AED 2.3M | — | 15 |
Activity
How busy the market is
Home sales and mortgages registered each month. 530 sales in the last twelve months, AED 1.2B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 72 | 48 |
| Nov 24 | 64 | 44 |
| Dec 24 | 55 | 37 |
| Jan 25 | 63 | 37 |
| Feb 25 | 70 | 49 |
| Mar 25 | 64 | 41 |
| Apr 25 | 61 | 39 |
| May 25 | 83 | 64 |
| Jun 25 | 65 | 44 |
| Jul 25 | 65 | 47 |
| Aug 25 | 42 | 36 |
| Sept 25 | 60 | 42 |
| Oct 25 | 62 | 47 |
| Nov 25 | 64 | 44 |
| Dec 25 | 48 | 38 |
| Jan 26 | 51 | 33 |
| Feb 26 | 63 | 43 |
| Mar 26 | 42 | 33 |
| Apr 26 | 25 | 36 |
| May 26 | 23 | 20 |
| Jun 26 | 40 | 33 |
| Jul 26 | 42 | 51 |
| Aug 26 | 39 | 45 |
| Sept 26 | 31 | 40 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | TanaroAl Thanyah Third | 1 bed | 960 | AED 1,530,000 | AED 1,594 | Ready |
| 29 Sept 26 | AL Dhafrah-4Al Thanyah Third | Studio | 432 | AED 750,000 | AED 1,734 | Ready |
| 28 Sept 26 | The Fairways North TowerAl Thanyah Third | 1 bed | 853 | AED 2,000,000 | AED 2,345 | Ready |
| 24 Sept 26 | TanaroAl Thanyah Third | 2 bed | 1,578 | AED 2,450,000 | AED 1,553 | Ready |
| 24 Sept 26 | Samar 3Al Thanyah Third | 1 bed | 758 | AED 1,550,000 | AED 2,044 | Ready |
| 24 Sept 26 | Golf HeightsAl Thanyah Third | 1 bed | 756 | AED 1,800,000 | AED 2,380 | Ready |
| 23 Sept 26 | AL Dhafrah-2Al Thanyah Third | 2 bed | 2,027 | AED 3,000,000 | AED 1,480 | Ready |
| 23 Sept 26 | AL Dhafrah-3Al Thanyah Third | 1 bed | 816 | AED 1,194,928 | AED 1,465 | Ready |
| 23 Sept 26 | Samar 2Al Thanyah Third | 1 bed | 754 | AED 1,280,000 | AED 1,698 | Ready |
| 23 Sept 26 | TanaroAl Thanyah Third | 1 bed | 736 | AED 1,430,000 | AED 1,943 | Ready |
Show 15 more
| 21 Sept 26 | The Fairways East TowerAl Thanyah Third | 1 bed | 850 | AED 2,150,000 | AED 2,529 | Ready |
| 21 Sept 26 | TanaroAl Thanyah Third | 2 bed | 1,331 | AED 2,600,000 | AED 1,953 | Ready |
| 21 Sept 26 | MoselaAl Thanyah Third | 2 bed | 1,654 | AED 2,650,000 | AED 1,602 | Ready |
| 21 Sept 26 | Al Nakheel 1Al Thanyah Third | 1 bed | 985 | AED 1,700,000 | AED 1,726 | Ready |
| 18 Sept 26 | Links East T2Al Thanyah Third | 2 bed | 1,329 | AED 2,850,000 | AED 2,144 | Ready |
| 18 Sept 26 | G R Travo AAl Thanyah Third | 2 bed | 1,294 | AED 1,934,145 | AED 1,495 | Ready |
| 17 Sept 26 | The Lakes ZulalAl Thanyah Third | 3 bed | 2,604 | AED 6,400,000 | AED 2,458 | Ready |
| 14 Sept 26 | Al Alka 1Al Thanyah Third | 2 bed | 1,389 | AED 2,550,000 | AED 1,836 | Ready |
| 14 Sept 26 | AL Dhafrah-2Al Thanyah Third | 2 bed | 1,331 | AED 2,300,000 | AED 1,728 | Ready |
| 11 Sept 26 | Alghaf 1Al Thanyah Third | 3 bed | 1,855 | AED 3,360,000 | AED 1,811 | Ready |
| 10 Sept 26 | Al Ghozlan 3Al Thanyah Third | 1 bed | 754 | AED 1,370,000 | AED 1,818 | Ready |
| 10 Sept 26 | Samar 1Al Thanyah Third | 2 bed | 1,127 | AED 1,730,000 | AED 1,536 | Ready |
| 9 Sept 26 | TanaroAl Thanyah Third | 2 bed | 1,396 | AED 2,700,000 | AED 1,934 | Ready |
| 9 Sept 26 | Al Alka 1Al Thanyah Third | 1 bed | 788 | AED 1,200,000 | AED 1,523 | Ready |
| 8 Sept 26 | Al Arta1Al Thanyah Third | 2 bed | 1,438 | AED 2,250,000 | AED 1,564 | Ready |
What it means
For you
Buying to live in
The way in here is a studio, at a typical AED 900K; most sell between AED 811K and AED 1M.
Investing
Studio homes earn the most here when let: about 6.4% a year on a ready price, before service charges, fees and empty months.
Selling
Priced in the dearest quarter of what sold here, a home needs a reason — the view, the floor, the layout — or time.
Renting instead
See what the same homes rent for in The Greens, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in The Greens, answered
How much is a studio in The Greens to buy?
Sales registered in the last twelve months were typically AED 900K (middle half AED 811K–AED 1M), from 32 sales; about AED 1,977 a sq ft. Ready, let at the typical rent: about 6.4% a year, gross.
How much is a 1-bedroom home in The Greens to buy?
Sales registered in the last twelve months were typically AED 1.5M (middle half AED 1.3M–AED 1.7M), from 231 sales; about AED 1,838 a sq ft. Ready, let at the typical rent: about 6.0% a year, gross.
How much is a 2-bedroom home in The Greens to buy?
Sales registered in the last twelve months were typically AED 2.5M (middle half AED 2.2M–AED 3M), from 178 sales; about AED 1,810 a sq ft. Ready, let at the typical rent: about 5.8% a year, gross.
How much is a 3-bedroom home in The Greens to buy?
Sales registered in the last twelve months were typically AED 4.3M (middle half AED 3.5M–AED 5.3M), from 71 sales; about AED 2,230 a sq ft. Ready, let at the typical rent: about 5.3% a year, gross.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices