Sale Prices · Homes · Ras Al Khor
Home prices in Ras Al Khor
A typical 1-bedroom home in Ras Al Khor sells for about AED 1.8M, going by 573 sales registered with Dubai Land Department in the last twelve months.
- 1 bed
- AED 1.8M
- 302 sales
- 2 beds
- AED 3M
- 207 sales
- 3 beds
- AED 5.1M
- 46 sales
SolidBased on 573 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in Ras Al Khor
A size shows from 10 sales. AED 2,350 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|---|---|---|
| 1 bed302 sales · typical 750 sq ft · AED 2,333 a sq ft | AED 1.8M | AED 1.7M–2M | — · AED 1.8M |
| 2 beds207 sales · typical 1,220 sq ft · AED 2,324 a sq ft | AED 3M | AED 2.5M–3.3M | — · AED 3M |
| 3 beds46 sales · typical 1,960 sq ft · AED 2,600 a sq ft | AED 5.1M | AED 4.8M–5.1M | — · AED 5.1M |
| 4+ beds18 sales · typical 3,000 sq ft · AED 2,672 a sq ft | AED 7.2M | AED 6.4M–10.9M | — · AED 7.2M |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 2,165 | — | AED 2,165 | 201 |
| 2025 Q1 | AED 2,215 | — | AED 2,215 | 135 |
| 2025 Q2 | AED 2,315 | — | AED 2,315 | 290 |
| 2025 Q3 | AED 2,315 | — | AED 2,315 | 192 |
| 2025 Q4 | AED 2,301 | — | AED 2,301 | 225 |
| 2026 Q1 | AED 2,345 | — | AED 2,345 | 130 |
| 2026 Q2 | AED 2,397 | — | AED 2,397 | 112 |
| 2026 Q3 | AED 2,381 | — | AED 2,381 | 106 |
The year, a sq ft
AED 2,350
typical · middle half AED 2,140–2,520
100% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | 4+ beds | Sales |
|---|---|---|---|---|---|
| Amaal 8 | AED 1.9M | AED 3.1M | AED 5.3M | — | 245 |
| Sobha One | AED 1.7M | AED 2.4M | AED 4.3M | AED 5.3M | 206 |
| The Element at Sobha One | AED 1.9M | AED 3.2M | AED 5.1M | AED 6.9M | 122 |
Activity
How busy the market is
Home sales and mortgages registered each month. 573 sales in the last twelve months, AED 1.6B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 73 | 0 |
| Nov 24 | 72 | 0 |
| Dec 24 | 56 | 0 |
| Jan 25 | 26 | 0 |
| Feb 25 | 74 | 0 |
| Mar 25 | 35 | 0 |
| Apr 25 | 64 | 0 |
| May 25 | 114 | 0 |
| Jun 25 | 112 | 0 |
| Jul 25 | 87 | 0 |
| Aug 25 | 60 | 0 |
| Sept 25 | 45 | 0 |
| Oct 25 | 43 | 0 |
| Nov 25 | 82 | 0 |
| Dec 25 | 100 | 0 |
| Jan 26 | 42 | 0 |
| Feb 26 | 54 | 0 |
| Mar 26 | 34 | 0 |
| Apr 26 | 30 | 0 |
| May 26 | 46 | 0 |
| Jun 26 | 36 | 2 |
| Jul 26 | 45 | 2 |
| Aug 26 | 25 | 0 |
| Sept 26 | 36 | 3 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Amaal 8Ras Al Khor Industrial First | 2 bed | 1,583 | AED 4,451,000 | AED 2,812 | Off-plan |
| 30 Sept 26 | Amaal 8Ras Al Khor Industrial First | 1 bed | 931 | AED 2,420,000 | AED 2,598 | Off-plan |
| 30 Sept 26 | Sobha OneRas Al Khor Industrial First | 1 bed | 725 | AED 1,638,636 | AED 2,260 | Off-plan |
| 30 Sept 26 | Amaal 8Ras Al Khor Industrial First | 1 bed | 867 | AED 2,233,000 | AED 2,575 | Off-plan |
| 29 Sept 26 | The Element at Sobha OneRas Al Khor Industrial First | 2 bed | 1,283 | AED 3,304,704 | AED 2,575 | Off-plan |
| 29 Sept 26 | Sobha OneRas Al Khor Industrial First | 1 bed | 808 | AED 2,019,850 | AED 2,500 | Off-plan |
| 29 Sept 26 | Sobha OneRas Al Khor Industrial First | 1 bed | 726 | AED 1,658,727 | AED 2,285 | Off-plan |
| 28 Sept 26 | Sobha OneRas Al Khor Industrial First | 1 bed | 734 | AED 1,662,012 | AED 2,265 | Off-plan |
| 28 Sept 26 | Amaal 8Ras Al Khor Industrial First | 1 bed | 889 | AED 2,002,888 | AED 2,254 | Off-plan |
| 25 Sept 26 | Sobha OneRas Al Khor Industrial First | 2 bed | 942 | AED 1,977,423 | AED 2,100 | Off-plan |
Show 15 more
| 24 Sept 26 | Sobha OneRas Al Khor Industrial First | 1 bed | 538 | AED 1,223,654 | AED 2,275 | Off-plan |
| 24 Sept 26 | Sobha OneRas Al Khor Industrial First | 2 bed | 1,138 | AED 2,355,577 | AED 2,070 | Off-plan |
| 21 Sept 26 | Sobha OneRas Al Khor Industrial First | 1 bed | 603 | AED 1,449,421 | AED 2,405 | Off-plan |
| 18 Sept 26 | Sobha OneRas Al Khor Industrial First | 1 bed | 739 | AED 1,776,381 | AED 2,405 | Off-plan |
| 16 Sept 26 | The Element at Sobha OneRas Al Khor Industrial First | 3 bed | 1,958 | AED 5,090,124 | AED 2,600 | Off-plan |
| 14 Sept 26 | Sobha OneRas Al Khor Industrial First | 1 bed | 711 | AED 1,800,070 | AED 2,530 | Off-plan |
| 14 Sept 26 | Sobha OneRas Al Khor Industrial First | 1 bed | 808 | AED 2,020,125 | AED 2,500 | Off-plan |
| 14 Sept 26 | Sobha OneRas Al Khor Industrial First | 1 bed | 816 | AED 1,957,392 | AED 2,400 | Off-plan |
| 10 Sept 26 | The Element at Sobha OneRas Al Khor Industrial First | 3 bed | 1,958 | AED 5,099,913 | AED 2,605 | Off-plan |
| 10 Sept 26 | Sobha OneRas Al Khor Industrial First | 1 bed | 551 | AED 1,312,403 | AED 2,380 | Off-plan |
| 10 Sept 26 | Sobha OneRas Al Khor Industrial First | 2 bed | 1,100 | AED 2,292,520 | AED 2,085 | Off-plan |
| 9 Sept 26 | The Element at Sobha OneRas Al Khor Industrial First | 3 bed | 1,958 | AED 5,090,124 | AED 2,600 | Off-plan |
| 9 Sept 26 | Sobha OneRas Al Khor Industrial First | 2 bed | 1,311 | AED 3,081,720 | AED 2,350 | Off-plan |
| 8 Sept 26 | Sobha OneRas Al Khor Industrial First | 1 bed | 808 | AED 1,834,024 | AED 2,270 | Off-plan |
| 8 Sept 26 | Amaal 8Ras Al Khor Industrial First | 2 bed | 1,216 | AED 3,182,888 | AED 2,617 | Off-plan |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 1.8M; most sell between AED 1.7M and AED 2M.
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
100% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Renting instead
See what the same homes rent for in Ras Al Khor, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Ras Al Khor, answered
How much is a 1-bedroom home in Ras Al Khor to buy?
Sales registered in the last twelve months were typically AED 1.8M (middle half AED 1.7M–AED 2M), from 302 sales; about AED 2,333 a sq ft.
How much is a 2-bedroom home in Ras Al Khor to buy?
Sales registered in the last twelve months were typically AED 3M (middle half AED 2.5M–AED 3.3M), from 207 sales; about AED 2,324 a sq ft.
How much is a 3-bedroom home in Ras Al Khor to buy?
Sales registered in the last twelve months were typically AED 5.1M (middle half AED 4.8M–AED 5.1M), from 46 sales; about AED 2,600 a sq ft.
How much is a home of 4 bedrooms or more in Ras Al Khor to buy?
Sales registered in the last twelve months were typically AED 7.2M (middle half AED 6.4M–AED 10.9M), from 18 sales; about AED 2,672 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices