Sale Prices · Homes · Jumeirah
Home prices in Jumeirah
A typical 2-bedroom home in Jumeirah sells for about AED 23.1M, going by 151 sales registered with Dubai Land Department in the last twelve months.
- 2 beds
- AED 23.1M
- 32 sales
- 3 beds
- AED 33.6M
- 35 sales
- 4+ beds
- AED 45M
- 21 sales
SolidBased on 151 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in Jumeirah
A size shows from 10 sales. AED 7,297 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|---|---|---|
| 2 beds32 sales · typical 2,920 sq ft · AED 8,119 a sq ft | AED 23.1M | AED 18.2M–48.9M | — · AED 23.1M |
| 3 beds35 sales · typical 4,060 sq ft · AED 8,277 a sq ft | AED 33.6M | AED 30.2M–43M | — · AED 33.6M |
| 4+ beds21 sales · typical 5,940 sq ft · AED 8,644 a sq ft | AED 45M | AED 38.4M–166.1M | — · AED 45M |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 928 | AED 928 | — | 12 |
| 2025 Q1 | AED 1,278 | AED 1,278 | — | 10 |
| 2025 Q2 | AED 7,135 | AED 991 | AED 7,271 | 60 |
| 2025 Q3 | AED 7,318 | AED 1,179 | AED 7,634 | 83 |
| 2025 Q4 | AED 7,336 | AED 1,131 | AED 7,590 | 56 |
| 2026 Q1 | AED 8,036 | AED 1,092 | AED 11,783 | 23 |
| 2026 Q2 | AED 1,376 | AED 1,297 | AED 13,100 | 37 |
| 2026 Q3 | AED 7,897 | AED 1,378 | AED 8,620 | 35 |
The year, a sq ft
AED 7,297
typical · middle half AED 1,301–8,613
60% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 2 beds | 3 beds | 4+ beds | Sales |
|---|---|---|---|---|
| Peninsula Dubai Residences - Tower 2 | AED 16M | AED 31.9M | AED 39.7M | 33 |
| Aman Residences Dubai | AED 53.7M | AED 76.8M | AED 168.6M | 23 |
| Rosewood Residences Dubai | AED 23.1M | AED 41.2M | — | 19 |
| Peninsula Dubai Residences - Tower 1 | AED 14.4M | AED 29.3M | — | 15 |
Activity
How busy the market is
Home sales and mortgages registered each month. 152 sales in the last twelve months, AED 5.5B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 2 | 1 |
| Nov 24 | 4 | 1 |
| Dec 24 | 6 | 3 |
| Jan 25 | 5 | 3 |
| Feb 25 | 3 | 4 |
| Mar 25 | 4 | 0 |
| Apr 25 | 4 | 3 |
| May 25 | 29 | 1 |
| Jun 25 | 27 | 2 |
| Jul 25 | 45 | 2 |
| Aug 25 | 11 | 2 |
| Sept 25 | 28 | 0 |
| Oct 25 | 21 | 6 |
| Nov 25 | 23 | 4 |
| Dec 25 | 12 | 7 |
| Jan 26 | 6 | 2 |
| Feb 26 | 7 | 1 |
| Mar 26 | 11 | 1 |
| Apr 26 | 10 | 1 |
| May 26 | 5 | 1 |
| Jun 26 | 22 | 1 |
| Jul 26 | 24 | 3 |
| Aug 26 | 8 | 1 |
| Sept 26 | 3 | 5 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 17 Sept 26 | Jumeirah Third | — | 22,500 | AED 22,400,000 | AED 996 | Ready |
| 15 Sept 26 | Rosewood Residences DubaiJumeirah Second | 3 bed | 3,884 | AED 29,830,000 | AED 7,680 | Off-plan |
| 11 Sept 26 | Jumeirah Third | — | 15,000 | AED 17,000,000 | AED 1,133 | Ready |
| 28 Aug 26 | Rosewood Residences DubaiJumeirah Second | 2 bed | 2,731 | AED 19,835,000 | AED 7,263 | Off-plan |
| 26 Aug 26 | Peninsula Dubai Residences - Tower 2Jumeirah Second | 3 bed | 4,059 | AED 34,300,000 | AED 8,450 | Off-plan |
| 25 Aug 26 | Jumeirah First | — | 9,575 | AED 20,000,000 | AED 2,089 | Ready |
| 20 Aug 26 | Jumeirah Second | — | 8,171 | AED 15,000,000 | AED 1,836 | Ready |
| 11 Aug 26 | Aman Residences DubaiJumeirah Second | 2 bed | 3,824 | AED 57,555,304 | AED 15,050 | Off-plan |
| 11 Aug 26 | Aman Residences DubaiJumeirah Second | 2 bed | 3,826 | AED 54,736,514 | AED 14,306 | Off-plan |
| 10 Aug 26 | Jumeirah Third | — | 9,681 | AED 13,520,000 | AED 1,397 | Ready |
Show 15 more
| 5 Aug 26 | Rosewood Residences DubaiJumeirah Second | 3 bed | 4,652 | AED 44,398,000 | AED 9,544 | Off-plan |
| 29 Jul 26 | Peninsula Dubai Residences - Tower 2Jumeirah Second | 3 bed | 3,725 | AED 28,678,051 | AED 7,699 | Off-plan |
| 29 Jul 26 | Rosewood Residences DubaiJumeirah Second | 2 bed | 2,916 | AED 27,477,000 | AED 9,423 | Off-plan |
| 28 Jul 26 | Rosewood Residences DubaiJumeirah Second | 3 bed | 4,652 | AED 43,500,000 | AED 9,351 | Off-plan |
| 28 Jul 26 | Rosewood Residences DubaiJumeirah Second | 2 bed | 2,916 | AED 27,887,000 | AED 9,564 | Off-plan |
| 28 Jul 26 | Rosewood Residences DubaiJumeirah Second | 3 bed | 3,884 | AED 39,251,000 | AED 10,105 | Off-plan |
| 22 Jul 26 | Aman Residences DubaiJumeirah Second | 4+ bed | 10,021 | AED 166,077,188 | AED 16,572 | Off-plan |
| 21 Jul 26 | Peninsula Dubai Residences - Tower 2Jumeirah Second | 3 bed | 4,064 | AED 31,940,491 | AED 7,860 | Off-plan |
| 21 Jul 26 | Peninsula Dubai Residences - Tower 2Jumeirah Second | 3 bed | 3,725 | AED 30,300,000 | AED 8,135 | Off-plan |
| 21 Jul 26 | Peninsula Dubai Residences - Tower 2Jumeirah Second | 4+ bed | 4,670 | AED 34,900,000 | AED 7,473 | Off-plan |
| 21 Jul 26 | Rosewood Residences DubaiJumeirah Second | 3 bed | 4,652 | AED 40,619,000 | AED 8,731 | Off-plan |
| 16 Jul 26 | Rosewood Residences DubaiJumeirah Second | 2 bed | 2,916 | AED 21,831,185 | AED 7,487 | Off-plan |
| 15 Jul 26 | Rosewood Residences DubaiJumeirah Second | 2 bed | 2,916 | AED 22,351,000 | AED 7,665 | Off-plan |
| 15 Jul 26 | Rosewood Residences DubaiJumeirah Second | 3 bed | 4,652 | AED 41,249,000 | AED 8,867 | Off-plan |
| 14 Jul 26 | Rosewood Residences DubaiJumeirah Second | 2 bed | 2,920 | AED 23,056,000 | AED 7,897 | Off-plan |
What it means
For you
Buying to live in
The way in here is a 2-bedroom home, at a typical AED 23.1M; most sell between AED 18.2M and AED 48.9M.
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
60% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Renting instead
See what the same homes rent for in Jumeirah, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Jumeirah, answered
How much is a 2-bedroom home in Jumeirah to buy?
Sales registered in the last twelve months were typically AED 23.1M (middle half AED 18.2M–AED 48.9M), from 32 sales; about AED 8,119 a sq ft.
How much is a 3-bedroom home in Jumeirah to buy?
Sales registered in the last twelve months were typically AED 33.6M (middle half AED 30.2M–AED 43M), from 35 sales; about AED 8,277 a sq ft.
How much is a home of 4 bedrooms or more in Jumeirah to buy?
Sales registered in the last twelve months were typically AED 45M (middle half AED 38.4M–AED 166.1M), from 21 sales; about AED 8,644 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices