Sale Prices · Homes · Ghadeer Al Tair
Home prices in Ghadeer Al Tair
84 homes sold in Ghadeer Al Tair in the last twelve months.
GoodBased on 84 sales: a good guide.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in Ghadeer Al Tair
A size shows from 10 sales. AED 2,018 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 1,998 | AED 1,998 | — | 242 |
| 2025 Q1 | AED 1,890 | AED 1,890 | — | 17 |
| 2025 Q2 | AED 1,904 | AED 1,904 | — | 32 |
| 2025 Q3 | AED 1,944 | AED 1,944 | — | 22 |
| 2025 Q4 | AED 2,035 | AED 2,035 | — | 23 |
| 2026 Q1 | AED 2,094 | AED 2,094 | — | 32 |
| 2026 Q2 | AED 2,031 | AED 2,031 | — | 11 |
| 2026 Q3 | AED 1,834 | AED 1,834 | — | 18 |
The year, a sq ft
AED 2,018
typical · middle half AED 1,856–2,148
All of the year's home sales here were ready: nothing sold off-plan.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | Sales |
|---|---|
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | 56 |
| Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | 24 |
Activity
How busy the market is
Home sales and mortgages registered each month. 84 sales in the last twelve months, AED 1.4B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 226 | 2 |
| Nov 24 | 10 | 0 |
| Dec 24 | 6 | 1 |
| Jan 25 | 8 | 1 |
| Feb 25 | 4 | 2 |
| Mar 25 | 5 | 1 |
| Apr 25 | 8 | 4 |
| May 25 | 12 | 0 |
| Jun 25 | 12 | 2 |
| Jul 25 | 8 | 1 |
| Aug 25 | 4 | 0 |
| Sept 25 | 10 | 1 |
| Oct 25 | 7 | 1 |
| Nov 25 | 13 | 2 |
| Dec 25 | 3 | 1 |
| Jan 26 | 8 | 2 |
| Feb 26 | 16 | 1 |
| Mar 26 | 8 | 2 |
| Apr 26 | 7 | 1 |
| May 26 | 2 | 2 |
| Jun 26 | 2 | 5 |
| Jul 26 | 6 | 6 |
| Aug 26 | 6 | 0 |
| Sept 26 | 6 | 7 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 29 Sept 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 7,798 | AED 14,500,000 | AED 1,859 | Ready |
| 24 Sept 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 8,660 | AED 16,800,000 | AED 1,940 | Ready |
| 22 Sept 26 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2Ghadeer Al tair | — | 7,134 | AED 13,550,000 | AED 1,899 | Ready |
| 22 Sept 26 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2Ghadeer Al tair | — | 7,532 | AED 13,750,000 | AED 1,826 | Ready |
| 21 Sept 26 | Ghadeer Al tair | — | 3,572 | AED 3,100,000 | AED 868 | Ready |
| 18 Sept 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 10,707 | AED 31,500,000 | AED 2,942 | Ready |
| 31 Aug 26 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2Ghadeer Al tair | — | 6,607 | AED 12,300,000 | AED 1,862 | Ready |
| 27 Aug 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 6,781 | AED 11,700,000 | AED 1,725 | Ready |
| 10 Aug 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 8,439 | AED 14,300,000 | AED 1,694 | Ready |
| 10 Aug 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 7,800 | AED 13,178,800 | AED 1,690 | Ready |
Show 15 more
| 4 Aug 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 6,781 | AED 12,500,000 | AED 1,843 | Ready |
| 3 Aug 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 8,431 | AED 15,000,000 | AED 1,779 | Ready |
| 31 Jul 26 | Ghadeer Al tair | — | 3,600 | AED 4,500,000 | AED 1,250 | Ready |
| 29 Jul 26 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2Ghadeer Al tair | — | 8,747 | AED 24,400,000 | AED 2,789 | Ready |
| 21 Jul 26 | Ghadeer Al tair | — | 20,000 | AED 12,000,000 | AED 600 | Ready |
| 21 Jul 26 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2Ghadeer Al tair | — | 7,059 | AED 13,500,000 | AED 1,913 | Ready |
| 20 Jul 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 9,210 | AED 16,000,000 | AED 1,737 | Ready |
| 8 Jul 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 10,509 | AED 22,500,000 | AED 2,141 | Ready |
| 19 Jun 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 16,743 | AED 34,000,000 | AED 2,031 | Ready |
| 5 Jun 26 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2Ghadeer Al tair | — | 8,747 | AED 23,712,832 | AED 2,711 | Ready |
| 11 May 26 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2Ghadeer Al tair | — | 6,458 | AED 13,000,000 | AED 2,013 | Ready |
| 4 May 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 19,506 | AED 70,300,000 | AED 3,604 | Ready |
| 30 Apr 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 10,549 | AED 29,910,000 | AED 2,835 | Ready |
| 22 Apr 26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1Ghadeer Al tair | — | 9,235 | AED 18,400,000 | AED 1,992 | Ready |
| 13 Apr 26 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2Ghadeer Al tair | — | 6,781 | AED 14,200,000 | AED 2,094 | Ready |
What it means
For you
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
Priced in the dearest quarter of what sold here, a home needs a reason — the view, the floor, the layout — or time.
Renting instead
See what the same homes rent for in Ghadeer Al Tair, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Ghadeer Al Tair, answered
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices