Sale Prices · Homes · Expo City
Home prices in Expo City
A typical 1-bedroom home in Expo City sells for about AED 1.6M, going by 1,244 sales registered with Dubai Land Department in the last twelve months.
- 1 bed
- AED 1.6M
- 664 sales
- 2 beds
- AED 2.4M
- 523 sales
- 3 beds
- AED 3.6M
- 51 sales
SolidBased on 1,244 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in Expo City
A size shows from 10 sales. AED 2,147 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|---|---|---|
| 1 bed664 sales · typical 750 sq ft · AED 2,158 a sq ft | AED 1.6M | AED 1.6M–1.7M | — · AED 1.6M |
| 2 beds523 sales · typical 1,120 sq ft · AED 2,147 a sq ft | AED 2.4M | AED 2.3M–2.5M | — · AED 2.4M |
| 3 beds51 sales · typical 1,700 sq ft · AED 2,056 a sq ft | AED 3.6M | AED 3.5M–4M | — · AED 3.6M |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 2,034 | — | AED 2,034 | 136 |
| 2025 Q1 | AED 2,112 | — | AED 2,112 | 1,058 |
| 2025 Q2 | AED 2,144 | — | AED 2,144 | 421 |
| 2025 Q3 | AED 2,122 | — | AED 2,122 | 287 |
| 2025 Q4 | AED 2,111 | — | AED 2,111 | 502 |
| 2026 Q1 | AED 2,146 | — | AED 2,146 | 334 |
| 2026 Q2 | AED 2,183 | — | AED 2,183 | 308 |
| 2026 Q3 | AED 2,180 | — | AED 2,180 | 100 |
The year, a sq ft
AED 2,147
typical · middle half AED 2,094–2,194
100% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The buildings and projects with 15 sales or more of the year; a cell shows from 4 sales of that size.
| Building or project | 1 bed | 2 beds | 3 beds | 4+ beds | Sales |
|---|---|---|---|---|---|
| Terra Gardens | AED 1.6M | AED 2.4M | AED 3.5M | — | 543 |
| Terra Woods | AED 1.6M | AED 2.5M | AED 3.6M | — | 479 |
| Terra Heights | AED 1.5M | AED 2.2M | — | — | 64 |
| Expo City Mangrove Residences | AED 1.9M | AED 2.6M | AED 3.4M | — | 60 |
| Expo City Al Waha Residences 02 | AED 2.1M | AED 3.7M | — | — | 39 |
| Expo City Sidr Residences | — | AED 2.9M | AED 3.9M | AED 8.8M | 34 |
| Expo City Al Waha Residences 01 | AED 2M | AED 3.5M | — | — | 15 |
Activity
How busy the market is
Home sales and mortgages registered each month. 1,244 sales in the last twelve months, AED 2.7B together.
Sales
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 3 | 0 |
| Nov 24 | 7 | 0 |
| Dec 24 | 126 | 0 |
| Jan 25 | 548 | 0 |
| Feb 25 | 102 | 0 |
| Mar 25 | 408 | 0 |
| Apr 25 | 129 | 0 |
| May 25 | 96 | 0 |
| Jun 25 | 196 | 0 |
| Jul 25 | 147 | 0 |
| Aug 25 | 72 | 0 |
| Sept 25 | 68 | 0 |
| Oct 25 | 78 | 0 |
| Nov 25 | 225 | 0 |
| Dec 25 | 199 | 0 |
| Jan 26 | 151 | 0 |
| Feb 26 | 37 | 0 |
| Mar 26 | 146 | 0 |
| Apr 26 | 257 | 0 |
| May 26 | 33 | 0 |
| Jun 26 | 18 | 0 |
| Jul 26 | 35 | 0 |
| Aug 26 | 30 | 0 |
| Sept 26 | 35 | 0 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Terra WoodsMadinat Al Mataar | 2 bed | 1,113 | AED 2,463,888 | AED 2,214 | Off-plan |
| 30 Sept 26 | Terra WoodsMadinat Al Mataar | 1 bed | 742 | AED 1,611,888 | AED 2,173 | Off-plan |
| 30 Sept 26 | Terra WoodsMadinat Al Mataar | 1 bed | 764 | AED 1,714,888 | AED 2,245 | Off-plan |
| 28 Sept 26 | Expo City Sky ResidencesMadinat Al Mataar | 1 bed | 810 | AED 1,610,000 | AED 1,987 | Off-plan |
| 28 Sept 26 | Terra WoodsMadinat Al Mataar | 1 bed | 765 | AED 1,654,888 | AED 2,164 | Off-plan |
| 28 Sept 26 | Terra WoodsMadinat Al Mataar | 2 bed | 1,119 | AED 2,473,888 | AED 2,211 | Off-plan |
| 24 Sept 26 | Expo City Sky ResidencesMadinat Al Mataar | 2 bed | 1,501 | AED 2,838,000 | AED 1,890 | Off-plan |
| 23 Sept 26 | Terra WoodsMadinat Al Mataar | 1 bed | 742 | AED 1,614,888 | AED 2,177 | Off-plan |
| 23 Sept 26 | Terra WoodsMadinat Al Mataar | 1 bed | 760 | AED 1,654,888 | AED 2,177 | Off-plan |
| 18 Sept 26 | Terra WoodsMadinat Al Mataar | 2 bed | 1,119 | AED 2,354,888 | AED 2,105 | Off-plan |
Show 15 more
| 17 Sept 26 | Expo City Mangrove ResidencesMadinat Al Mataar | 2 bed | 1,377 | AED 2,300,000 | AED 1,670 | Off-plan |
| 17 Sept 26 | Terra WoodsMadinat Al Mataar | 1 bed | 766 | AED 1,770,888 | AED 2,311 | Off-plan |
| 17 Sept 26 | Terra WoodsMadinat Al Mataar | 1 bed | 761 | AED 1,676,888 | AED 2,204 | Off-plan |
| 16 Sept 26 | Terra WoodsMadinat Al Mataar | 2 bed | 1,119 | AED 2,359,888 | AED 2,110 | Off-plan |
| 15 Sept 26 | Terra WoodsMadinat Al Mataar | 1 bed | 746 | AED 1,632,888 | AED 2,190 | Off-plan |
| 15 Sept 26 | Terra WoodsMadinat Al Mataar | 2 bed | 1,113 | AED 2,468,888 | AED 2,219 | Off-plan |
| 15 Sept 26 | Terra WoodsMadinat Al Mataar | 1 bed | 742 | AED 1,506,715 | AED 2,031 | Off-plan |
| 15 Sept 26 | Terra WoodsMadinat Al Mataar | 1 bed | 742 | AED 1,620,888 | AED 2,185 | Off-plan |
| 15 Sept 26 | Terra WoodsMadinat Al Mataar | 3 bed | 1,676 | AED 3,614,888 | AED 2,157 | Off-plan |
| 15 Sept 26 | Terra WoodsMadinat Al Mataar | 1 bed | 742 | AED 1,630,888 | AED 2,198 | Off-plan |
| 15 Sept 26 | Terra WoodsMadinat Al Mataar | 2 bed | 1,121 | AED 2,500,888 | AED 2,232 | Off-plan |
| 15 Sept 26 | Terra WoodsMadinat Al Mataar | 1 bed | 746 | AED 1,610,091 | AED 2,159 | Off-plan |
| 9 Sept 26 | Terra HeightsMadinat Al Mataar | 1 bed | 728 | AED 1,574,888 | AED 2,162 | Off-plan |
| 8 Sept 26 | Terra WoodsMadinat Al Mataar | 1 bed | 761 | AED 1,630,610 | AED 2,143 | Off-plan |
| 7 Sept 26 | Terra WoodsMadinat Al Mataar | 2 bed | 1,120 | AED 2,509,888 | AED 2,241 | Off-plan |
What it means
For you
Buying to live in
The way in here is a 1-bedroom home, at a typical AED 1.6M; most sell between AED 1.6M and AED 1.7M.
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
100% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Renting instead
See what the same homes rent for in Expo City, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Expo City, answered
How much is a 1-bedroom home in Expo City to buy?
Sales registered in the last twelve months were typically AED 1.6M (middle half AED 1.6M–AED 1.7M), from 664 sales; about AED 2,158 a sq ft.
How much is a 2-bedroom home in Expo City to buy?
Sales registered in the last twelve months were typically AED 2.4M (middle half AED 2.3M–AED 2.5M), from 523 sales; about AED 2,147 a sq ft.
How much is a 3-bedroom home in Expo City to buy?
Sales registered in the last twelve months were typically AED 3.6M (middle half AED 3.5M–AED 4M), from 51 sales; about AED 2,056 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices