Sale Prices · Homes · Dubai Marina
Home prices in Dubai Marina
A typical 1-bedroom home in Dubai Marina sells for about AED 1.7M, going by 2,114 sales registered with Dubai Land Department in the last twelve months. Let, homes here bring about 5.3% a year on a ready price, before costs.
- Studio
- AED 1.2M
- yield 5.3% · 169 sales
- 1 bed
- AED 1.7M
- yield 5.3% · 883 sales
- 2 beds
- AED 2.7M
- yield 5.3% · 666 sales
- 3 beds
- AED 4.3M
- yield 5.1% · 298 sales
SolidBased on 2,114 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Yield
- A year's registered rent as a share of the ready price, before service charges, fees and empty months.
By bedrooms
What each home size sells for in Dubai Marina
A size shows from 10 sales. AED 2,027 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan | Rent a year | Yield |
|---|---|---|---|---|---|
| Studio169 sales · typical 470 sq ft · AED 2,593 a sq ft | AED 1.2M | AED 915K–1.6M | AED 1.1M · AED 1.5M | AED 57K | 5.3% |
| 1 bed883 sales · typical 830 sq ft · AED 2,055 a sq ft | AED 1.7M | AED 1.2M–2.4M | AED 1.6M · AED 2.3M | AED 85K | 5.3% |
| 2 beds666 sales · typical 1,350 sq ft · AED 1,961 a sq ft | AED 2.7M | AED 2M–3.5M | AED 2.6M · AED 3.7M | AED 135K | 5.3% |
| 3 beds298 sales · typical 2,040 sq ft · AED 1,901 a sq ft | AED 4.3M | AED 3.2M–5.8M | AED 4M · AED 7M | AED 205K | 5.1% |
| 4+ beds88 sales · typical 3,330 sq ft · AED 1,856 a sq ft | AED 7.5M | AED 4.2M–15.7M | AED 5.1M · AED 15.7M | AED 300K | 5.9% |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 1,995 | AED 1,608 | AED 2,395 | 1,387 |
| 2025 Q1 | AED 2,267 | AED 1,722 | AED 3,098 | 1,275 |
| 2025 Q2 | AED 2,454 | AED 1,773 | AED 3,392 | 1,266 |
| 2025 Q3 | AED 2,195 | AED 1,809 | AED 3,335 | 817 |
| 2025 Q4 | AED 2,080 | AED 1,945 | AED 3,010 | 694 |
| 2026 Q1 | AED 2,057 | AED 1,900 | AED 3,522 | 547 |
| 2026 Q2 | AED 1,851 | AED 1,789 | AED 3,063 | 367 |
| 2026 Q3 | AED 2,114 | AED 2,005 | AED 2,636 | 506 |
The year, a sq ft
AED 2,027
typical · middle half AED 1,510–2,757
12% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The 15 busiest buildings and projects of the year; a cell shows from 4 sales of that size.
| Building or project | Studio | 1 bed | 2 beds | 3 beds | 4+ beds | Sales |
|---|---|---|---|---|---|---|
| Liv Waterside | — | AED 2.5M | AED 4M | AED 5.3M | — | 123 |
| Park Islands | — | AED 1.9M | AED 2.8M | — | — | 67 |
| Torch Tower | — | AED 1.3M | AED 1.9M | AED 2.8M | — | 49 |
| Liv Marina | — | AED 2.8M | AED 4.1M | AED 6.5M | — | 46 |
| Princess Tower | — | AED 1.4M | AED 2.4M | AED 3.3M | — | 44 |
| Elite Residence | — | AED 1.3M | AED 1.9M | — | AED 3.7M | 43 |
| Damac Heights | — | AED 2M | AED 2.9M | AED 3.8M | — | 43 |
| Bay Central West & Central Towers | AED 1.1M | AED 1.6M | — | — | — | 42 |
| Jumeirah Living Marina Gate | AED 2M | AED 2.6M | AED 4.5M | — | — | 42 |
| Cayan Tower | — | AED 2M | AED 2.8M | — | — | 41 |
| Sulafa Tower | — | AED 1.2M | AED 2M | AED 1.9M | — | 40 |
| Marina Shores | — | AED 2M | AED 3.4M | AED 4.6M | — | 37 |
| Silverene | AED 1.4M | AED 1.5M | AED 2.5M | AED 4.2M | — | 37 |
| Dubai Marina Mall | AED 1.9M | AED 2.4M | AED 4.3M | — | — | 34 |
| Studio One | AED 1.1M | AED 1.4M | AED 2.1M | — | — | 34 |
Activity
How busy the market is
Home sales and mortgages registered each month. 2,221 sales in the last twelve months, AED 6.5B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 440 | 156 |
| Nov 24 | 513 | 134 |
| Dec 24 | 449 | 127 |
| Jan 25 | 364 | 115 |
| Feb 25 | 370 | 136 |
| Mar 25 | 574 | 136 |
| Apr 25 | 582 | 133 |
| May 25 | 405 | 133 |
| Jun 25 | 297 | 111 |
| Jul 25 | 323 | 130 |
| Aug 25 | 249 | 104 |
| Sept 25 | 263 | 96 |
| Oct 25 | 236 | 120 |
| Nov 25 | 238 | 108 |
| Dec 25 | 243 | 109 |
| Jan 26 | 206 | 103 |
| Feb 26 | 219 | 108 |
| Mar 26 | 149 | 86 |
| Apr 26 | 123 | 88 |
| May 26 | 107 | 74 |
| Jun 26 | 137 | 93 |
| Jul 26 | 229 | 126 |
| Aug 26 | 196 | 126 |
| Sept 26 | 138 | 109 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Manchester TowerMarsa Dubai | 1 bed | 517 | AED 860,000 | AED 1,663 | Ready |
| 30 Sept 26 | La Riviera TowerMarsa Dubai | 4+ bed | 3,244 | AED 4,500,000 | AED 1,387 | Ready |
| 30 Sept 26 | Liv WatersideMarsa Dubai | 2 bed | 1,219 | AED 3,919,548 | AED 3,215 | Ready |
| 30 Sept 26 | Marina TerraceMarsa Dubai | 2 bed | 1,543 | AED 2,150,000 | AED 1,393 | Ready |
| 30 Sept 26 | The Jewels T2Marsa Dubai | 4+ bed | 9,076 | AED 6,500,000 | AED 716 | Ready |
| 28 Sept 26 | Liv LuxMarsa Dubai | 2 bed | 1,251 | AED 3,127,500 | AED 2,500 | Off-plan |
| 28 Sept 26 | Marina ShoresMarsa Dubai | 3 bed | 1,852 | AED 4,723,888 | AED 2,550 | Off-plan |
| 28 Sept 26 | Liv LuxMarsa Dubai | 2 bed | 1,544 | AED 4,639,548 | AED 3,005 | Off-plan |
| 28 Sept 26 | Sulafa TowerMarsa Dubai | 3 bed | 1,509 | AED 1,899,314 | AED 1,259 | Ready |
| 28 Sept 26 | Mag218Marsa Dubai | 2 bed | 1,798 | AED 2,100,000 | AED 1,168 | Ready |
Show 15 more
| 28 Sept 26 | Continental TowerMarsa Dubai | 1 bed | 967 | AED 1,550,000 | AED 1,602 | Ready |
| 28 Sept 26 | West AvenueMarsa Dubai | 1 bed | 722 | AED 1,226,899 | AED 1,699 | Ready |
| 28 Sept 26 | Princess TowerMarsa Dubai | 3 bed | 2,014 | AED 2,300,000 | AED 1,142 | Ready |
| 28 Sept 26 | Marina Diamond 4Marsa Dubai | 1 bed | 799 | AED 1,100,000 | AED 1,377 | Ready |
| 28 Sept 26 | SilvereneMarsa Dubai | 2 bed | 1,062 | AED 2,250,000 | AED 2,118 | Ready |
| 28 Sept 26 | Iris BlueMarsa Dubai | 2 bed | 1,371 | AED 2,900,000 | AED 2,115 | Ready |
| 28 Sept 26 | Marina PinnacleMarsa Dubai | 3 bed | 1,711 | AED 1,976,792 | AED 1,155 | Ready |
| 25 Sept 26 | Aeternitas TowerMarsa Dubai | 2 bed | 1,732 | AED 4,123,200 | AED 2,381 | Off-plan |
| 25 Sept 26 | Marina ShoresMarsa Dubai | 2 bed | 1,130 | AED 3,550,000 | AED 3,141 | Off-plan |
| 25 Sept 26 | Marina CoveMarsa Dubai | 2 bed | 1,238 | AED 3,336,888 | AED 2,696 | Off-plan |
| 25 Sept 26 | Marina ShoresMarsa Dubai | 2 bed | 1,131 | AED 3,434,000 | AED 3,037 | Off-plan |
| 25 Sept 26 | Trident GrandMarsa Dubai | — | 8,458 | AED 17,000,000 | AED 2,010 | Ready |
| 25 Sept 26 | Cayan TowerMarsa Dubai | 2 bed | 1,525 | AED 3,200,000 | AED 2,098 | Ready |
| 25 Sept 26 | Park IslandsMarsa Dubai | 2 bed | 1,480 | AED 2,550,000 | AED 1,723 | Ready |
| 25 Sept 26 | SilvereneMarsa Dubai | 1 bed | 818 | AED 1,775,000 | AED 2,171 | Ready |
What it means
For you
Buying to live in
The way in here is a studio, at a typical AED 1.2M; most sell between AED 915K and AED 1.6M.
Investing
4+ beds homes earn the most here when let: about 5.9% a year on a ready price, before service charges, fees and empty months.
Selling
Priced in the dearest quarter of what sold here, a home needs a reason — the view, the floor, the layout — or time.
Renting instead
See what the same homes rent for in Dubai Marina, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in Dubai Marina, answered
How much is a studio in Dubai Marina to buy?
Sales registered in the last twelve months were typically AED 1.2M (middle half AED 915K–AED 1.6M), from 169 sales; about AED 2,593 a sq ft. Ready, let at the typical rent: about 5.3% a year, gross.
How much is a 1-bedroom home in Dubai Marina to buy?
Sales registered in the last twelve months were typically AED 1.7M (middle half AED 1.2M–AED 2.4M), from 883 sales; about AED 2,055 a sq ft. Ready, let at the typical rent: about 5.3% a year, gross.
How much is a 2-bedroom home in Dubai Marina to buy?
Sales registered in the last twelve months were typically AED 2.7M (middle half AED 2M–AED 3.5M), from 666 sales; about AED 1,961 a sq ft. Ready, let at the typical rent: about 5.3% a year, gross.
How much is a 3-bedroom home in Dubai Marina to buy?
Sales registered in the last twelve months were typically AED 4.3M (middle half AED 3.2M–AED 5.8M), from 298 sales; about AED 1,901 a sq ft. Ready, let at the typical rent: about 5.1% a year, gross.
How much is a home of 4 bedrooms or more in Dubai Marina to buy?
Sales registered in the last twelve months were typically AED 7.5M (middle half AED 4.2M–AED 15.7M), from 88 sales; about AED 1,856 a sq ft. Ready, let at the typical rent: about 5.9% a year, gross.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices