Sale Prices · Homes · DAMAC Lagoons
Home prices in DAMAC Lagoons
A typical 1-bedroom home in DAMAC Lagoons sells for about AED 1.3M, going by 3,282 sales registered with Dubai Land Department in the last twelve months.
- Studio
- AED 733K
- 909 sales
- 1 bed
- AED 1.3M
- 709 sales
- 2 beds
- AED 1.8M
- 234 sales
- 3 beds
- AED 1.7M
- 275 sales
SolidBased on 3,282 sales: a firm figure.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Ready and off-plan
- Ready can be used or let now. Off-plan is bought before it is built, and usually costs more a sq ft.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
By bedrooms
What each home size sells for in DAMAC Lagoons
A size shows from 10 sales. AED 1,709 a sq ft is typical here across every size.
| Home | Typical price | Middle half | Ready · off-plan |
|---|---|---|---|
| Studio909 sales · typical 390 sq ft · AED 1,907 a sq ft | AED 733K | AED 683K–764K | — · AED 733K |
| 1 bed709 sales · typical 760 sq ft · AED 1,665 a sq ft | AED 1.3M | AED 1.2M–1.3M | — · AED 1.3M |
| 2 beds234 sales · typical 1,160 sq ft · AED 1,579 a sq ft | AED 1.8M | AED 1.7M–2M | — · AED 1.8M |
| 3 beds275 sales · typical 1,140 sq ft · AED 1,436 a sq ft | AED 1.7M | AED 1.6M–2.3M | — · AED 1.7M |
| 4+ beds47 sales · typical 1,890 sq ft · AED 1,417 a sq ft | AED 2.5M | AED 2.2M–3.6M | — · AED 2.5M |
Over time
The typical price a sq ft, quarter by quarter
Every home size together, a sq ft.
ReadyOff-plan
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2024 Q4 | AED 1,585 | AED 1,342 | AED 1,721 | 984 |
| 2025 Q1 | AED 1,587 | AED 1,484 | AED 1,695 | 582 |
| 2025 Q2 | AED 1,625 | AED 1,547 | AED 1,714 | 701 |
| 2025 Q3 | AED 1,609 | AED 1,574 | AED 1,706 | 528 |
| 2025 Q4 | AED 1,677 | AED 1,671 | AED 1,724 | 502 |
| 2026 Q1 | AED 1,726 | AED 1,709 | AED 1,764 | 551 |
| 2026 Q2 | AED 1,827 | AED 1,613 | AED 1,856 | 1,251 |
| 2026 Q3 | AED 1,646 | AED 1,612 | AED 1,676 | 978 |
The year, a sq ft
AED 1,709
typical · middle half AED 1,576–1,897
66% of the year's home sales here were off-plan: bought before completion.
Buildings and projects
Where the sales were
The 15 busiest buildings and projects of the year; a cell shows from 4 sales of that size.
| Building or project | Studio | 1 bed | 2 beds | 3 beds | 4+ beds | Sales |
|---|---|---|---|---|---|---|
| Damac Lagoons - Valencia | AED 734K | AED 1.3M | AED 1.8M | — | — | 1,277 |
| Damac Lagoons - Lagoon Views 13 | AED 732K | AED 1.3M | AED 2M | — | — | 524 |
| Reportage Hills | — | — | — | AED 1.7M | AED 2.4M | 317 |
| Damac Lagoons - Portofino | — | — | — | — | — | 127 |
| Damac Lagoons - Costa Brava (1) | — | — | — | — | — | 104 |
| Damac Lagoons - Santorini (1) | — | — | — | — | — | 102 |
| Damac Lagoons - Malta (1) | — | — | — | — | — | 97 |
| Damac Lagoons - Costa Brava (2) | — | — | — | — | — | 86 |
| Damac Lagoons - Ibiza | — | — | — | — | — | 83 |
| Damac Lagoons - Santorini (2) | — | — | — | — | — | 70 |
| Damac Lagoons - Nice 1 | — | — | — | — | — | 68 |
| Damac Lagoons - Malta (2) | — | — | — | — | — | 63 |
| Damac Lagoons - Venice (1) | — | — | — | — | — | 53 |
| Damac Lagoons - Monte Carlo | — | — | — | — | — | 50 |
| Damac Lagoons - Mykonos | — | — | — | — | — | 49 |
Activity
How busy the market is
Home sales and mortgages registered each month. 3,283 sales in the last twelve months, AED 6.6B together.
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 24 | 466 | 2 |
| Nov 24 | 182 | 5 |
| Dec 24 | 337 | 8 |
| Jan 25 | 239 | 11 |
| Feb 25 | 208 | 17 |
| Mar 25 | 135 | 13 |
| Apr 25 | 155 | 25 |
| May 25 | 245 | 34 |
| Jun 25 | 301 | 31 |
| Jul 25 | 195 | 37 |
| Aug 25 | 111 | 39 |
| Sept 25 | 222 | 53 |
| Oct 25 | 240 | 57 |
| Nov 25 | 157 | 54 |
| Dec 25 | 105 | 38 |
| Jan 26 | 135 | 45 |
| Feb 26 | 157 | 58 |
| Mar 26 | 259 | 89 |
| Apr 26 | 651 | 145 |
| May 26 | 252 | 71 |
| Jun 26 | 348 | 143 |
| Jul 26 | 309 | 123 |
| Aug 26 | 284 | 162 |
| Sept 26 | 386 | 143 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Beds | Sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 30 Sept 26 | Damac Lagoons - ValenciaAl Hebiah Fifth | 1 bed | 769 | AED 1,113,200 | AED 1,448 | Off-plan |
| 30 Sept 26 | Damac Lagoons - ValenciaAl Hebiah Fifth | 1 bed | 829 | AED 1,296,960 | AED 1,565 | Off-plan |
| 30 Sept 26 | Damac Lagoons - Lagoon Views 13Al Hebiah Fifth | Studio | 393 | AED 685,410 | AED 1,746 | Off-plan |
| 30 Sept 26 | Damac Lagoons - Lagoon Views 13Al Hebiah Fifth | Studio | 402 | AED 752,000 | AED 1,870 | Off-plan |
| 30 Sept 26 | Damac Lagoons - Lagoon Views 13Al Hebiah Fifth | Studio | 405 | AED 744,960 | AED 1,838 | Off-plan |
| 30 Sept 26 | Damac Lagoons - Lagoon Views 13Al Hebiah Fifth | 1 bed | 752 | AED 1,183,680 | AED 1,575 | Off-plan |
| 30 Sept 26 | Damac Lagoons - Lagoon Views 13Al Hebiah Fifth | 1 bed | 780 | AED 1,288,320 | AED 1,651 | Off-plan |
| 30 Sept 26 | Damac Lagoons - ValenciaAl Hebiah Fifth | 1 bed | 738 | AED 1,162,780 | AED 1,576 | Off-plan |
| 30 Sept 26 | Damac Lagoons - Lagoon Views 12Al Hebiah Fifth | 2 bed | 1,131 | AED 2,027,000 | AED 1,792 | Off-plan |
| 30 Sept 26 | Damac Lagoons - ValenciaAl Hebiah Fifth | Studio | 379 | AED 678,030 | AED 1,787 | Off-plan |
Show 15 more
| 30 Sept 26 | Damac Lagoons - ValenciaAl Hebiah Fifth | 2 bed | 1,156 | AED 1,807,445 | AED 1,563 | Off-plan |
| 30 Sept 26 | Damac Lagoons - ValenciaAl Hebiah Fifth | 1 bed | 826 | AED 1,336,320 | AED 1,618 | Off-plan |
| 30 Sept 26 | Damac Lagoons - PortofinoAl Hebiah Fifth | — | 1,550 | AED 2,750,000 | AED 1,774 | Ready |
| 30 Sept 26 | Damac Lagoons - IbizaAl Hebiah Fifth | — | 1,550 | AED 2,300,000 | AED 1,484 | Ready |
| 30 Sept 26 | Damac Lagoons - Monte CarloAl Hebiah Fifth | — | 1,551 | AED 2,400,000 | AED 1,547 | Ready |
| 30 Sept 26 | Damac Lagoons - Costa Brava (2)Al Hebiah Fifth | — | 4,784 | AED 7,650,000 | AED 1,599 | Ready |
| 30 Sept 26 | Damac Lagoons - Costa Brava (2)Al Hebiah Fifth | — | 1,552 | AED 2,700,000 | AED 1,740 | Ready |
| 30 Sept 26 | Damac Lagoons - Santorini (1)Al Hebiah Fifth | — | 1,550 | AED 3,150,000 | AED 2,032 | Ready |
| 30 Sept 26 | Damac Lagoons - Monte CarloAl Hebiah Fifth | — | 1,550 | AED 2,350,000 | AED 1,516 | Ready |
| 29 Sept 26 | Damac Lagoons - ValenciaAl Hebiah Fifth | 1 bed | 815 | AED 1,311,360 | AED 1,609 | Off-plan |
| 29 Sept 26 | Damac Lagoons - Lagoon Views 13Al Hebiah Fifth | Studio | 336 | AED 637,290 | AED 1,896 | Off-plan |
| 29 Sept 26 | Damac Lagoons - ValenciaAl Hebiah Fifth | Studio | 404 | AED 781,000 | AED 1,932 | Off-plan |
| 29 Sept 26 | Damac Lagoons - Lagoon Views 13Al Hebiah Fifth | Studio | 402 | AED 732,350 | AED 1,820 | Off-plan |
| 29 Sept 26 | Damac Lagoons - ValenciaAl Hebiah Fifth | 1 bed | 790 | AED 1,340,000 | AED 1,695 | Off-plan |
| 29 Sept 26 | Damac Lagoons - ValenciaAl Hebiah Fifth | 2 bed | 1,165 | AED 2,000,000 | AED 1,717 | Off-plan |
What it means
For you
Buying to live in
The way in here is a studio, at a typical AED 733K; most sell between AED 683K and AED 764K.
Investing
Too few ready sales or leases of the same size here to set a yield beside the price.
Selling
66% of the year's sales here were off-plan: a ready home competes with new launches, often on a payment plan.
Renting instead
See what the same homes rent for in DAMAC Lagoons, from the leases registered with Dubai Land Department.
See the rents
Other communities
Compare with
Questions
Home prices in DAMAC Lagoons, answered
How much is a studio in DAMAC Lagoons to buy?
Sales registered in the last twelve months were typically AED 733K (middle half AED 683K–AED 764K), from 909 sales; about AED 1,907 a sq ft.
How much is a 1-bedroom home in DAMAC Lagoons to buy?
Sales registered in the last twelve months were typically AED 1.3M (middle half AED 1.2M–AED 1.3M), from 709 sales; about AED 1,665 a sq ft.
How much is a 2-bedroom home in DAMAC Lagoons to buy?
Sales registered in the last twelve months were typically AED 1.8M (middle half AED 1.7M–AED 2M), from 234 sales; about AED 1,579 a sq ft.
How much is a 3-bedroom home in DAMAC Lagoons to buy?
Sales registered in the last twelve months were typically AED 1.7M (middle half AED 1.6M–AED 2.3M), from 275 sales; about AED 1,436 a sq ft.
How much is a home of 4 bedrooms or more in DAMAC Lagoons to buy?
Sales registered in the last twelve months were typically AED 2.5M (middle half AED 2.2M–AED 3.6M), from 47 sales; about AED 1,417 a sq ft.
For your business
Offices, shops, warehouses and land
Commercial property is what we do. The same registered sales, area by area, for every kind of business space in Dubai.
Commercial sale prices