Rent Guide · Homes · September 2026
Rent in Dubai Water Canal
From 80 new home leases registered with Dubai Land Department in April–September 2026.
- 1 bed
- AED 145Ka year
- up +11.5%
- 2 beds
- AED 210Ka year
- down −4.5%
- 3 beds
- AED 300Ka year
- down −35.1%
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
- 1 bed
AED 135K–169K · 12 leases · AED 147/sq ft · 970 sq ft
AED 145K - 2 beds
AED 195K–228K · 55 leases · AED 135/sq ft · 1,560 sq ft
AED 210K - 3 beds
AED 289K–750K · 13 leases · AED 167/sq ft · 1,930 sq ft
AED 300K
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in Dubai Water Canal
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month | 1 bed | 2 beds | 3 beds |
|---|---|---|---|
| Oct 24 | 170,000 | 215,000 | — |
| Nov 24 | 150,000 | 205,000 | — |
| Dec 24 | 142,500 | 200,000 | — |
| Jan 25 | 137,500 | 200,000 | — |
| Feb 25 | 150,000 | 200,000 | — |
| Mar 25 | 150,000 | 210,000 | — |
| Apr 25 | 152,500 | 210,000 | — |
| May 25 | 155,000 | 219,000 | — |
| Jun 25 | 150,000 | 220,000 | — |
| Jul 25 | 135,000 | 222,500 | — |
| Aug 25 | 130,000 | 210,000 | 600,000 |
| Sept 25 | 130,000 | 220,000 | 462,500 |
| Oct 25 | 140,000 | 215,000 | 270,000 |
| Nov 25 | 150,000 | 220,000 | 270,000 |
| Dec 25 | 155,000 | 220,000 | 270,000 |
| Jan 26 | 155,000 | 221,000 | 325,000 |
| Feb 26 | 160,000 | 225,000 | 360,000 |
| Mar 26 | 160,000 | 225,000 | 607,500 |
| Apr 26 | 166,000 | 225,000 | 950,000 |
| May 26 | 160,500 | 215,000 | 625,000 |
| Jun 26 | — | 210,000 | 625,000 |
| Jul 26 | — | 210,000 | 662,500 |
| Aug 26 | 141,000 | 212,500 | — |
| Sept 26 | 145,000 | 210,000 | 300,000 |
Building by building
Buildings in Dubai Water Canal
Typical yearly rent of new leases in each building with enough of them, by bedrooms.
| Building | 1 bed | 2 beds | 3 beds | Leases |
|---|---|---|---|---|
| Canal Front Residences-CF7 & CF8 & CF9 | 147K | 213K | 250K | 94 |
| Canal Front Residences CF1 & CF2 | 160K | 215K | — | 46 |
| Canal Front Residences-CF5&CF6 | 173K | 225K | 295K | 46 |
Leases
How long, and what renewals pay
Every home lease registered in Dubai Water Canal in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
−3%
Renewals were signed at a typical AED 145 a sq ft, new leases at AED 149. A sitting tenant usually renews below what a new one signs at.
From 76 renewals.
Activity
Home leases in Dubai Water Canal, month by month
304 registrations in the last twelve months: 259 new, 45 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 8 | 0 |
| Sept 24 | 4 | 0 |
| Oct 24 | 12 | 0 |
| Nov 24 | 12 | 0 |
| Dec 24 | 13 | 0 |
| Jan 25 | 12 | 0 |
| Feb 25 | 8 | 0 |
| Mar 25 | 14 | 0 |
| Apr 25 | 21 | 0 |
| May 25 | 11 | 0 |
| Jun 25 | 13 | 1 |
| Jul 25 | 20 | 2 |
| Aug 25 | 22 | 5 |
| Sept 25 | 28 | 1 |
| Oct 25 | 32 | 5 |
| Nov 25 | 31 | 7 |
| Dec 25 | 17 | 4 |
| Jan 26 | 30 | 6 |
| Feb 26 | 24 | 5 |
| Mar 26 | 14 | 4 |
| Apr 26 | 15 | 14 |
| May 26 | 13 | 3 |
| Jun 26 | 10 | 6 |
| Jul 26 | 7 | 7 |
| Aug 26 | 16 | 7 |
| Sept 26 | 19 | 8 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Sep, Aug, Jan (%)
Coming up
Leases ending in the next twelve months
94 home leases in Dubai Water Canal end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Nearby
Rent grouped by what is nearest, in Dubai Water Canal
Dubai Land Department records the nearest landmark, metro station and mall for each lease. Rent of the new leases nearest each.
Nearest metro station
- Business Bay Metro Station
AED 135–167 · 221 leases
AED 149
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Nearest mall
- Dubai Mall
AED 135–167 · 221 leases
AED 149
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Recent leases
The latest registered leases in Dubai Water Canal
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Al WaslCanal Front Residences-CF7 & CF8 & CF9 | 2 bed | 1,420 | AED 200,000 | 13 months |
| Sept 26 | Al WaslCanal Front Residences-CF3&CF4 | 2 bed | 1,500 | AED 224,400 | 1 year |
| Sept 26 | Al WaslCanal Front Residences-CF7 & CF8 & CF9 | 2 bed | 1,580 | AED 180,000 | 6 months |
| Sept 26 | Al WaslCanal Front Residences-CF5&CF6 | 2 bed | 1,560 | AED 200,000 | 1 year |
| Sept 26 | Al WaslCanal Front Residences-CF7 & CF8 & CF9 | 2 bed | 1,630 | AED 210,000 | 1 year |
| Sept 26 | Al WaslCanal Front Residences CF1 & CF2 | 2 bed | 1,450 | AED 270,000 | 1 year |
| Sept 26 | Al WaslCanal Front Residences CF1 & CF2 | 2 bed | 1,400 | AED 200,000 | 13 months |
| Sept 26 | Al WaslCanal Front Residences CF1 & CF2 | 2 bed | 1,400 | AED 210,000 | 1 year |
| Sept 26 | Jumeirah SecondEden House The Canal | 2 bed | 1,910 | AED 400,000 | 1 year |
| Sept 26 | Al WaslCanal Front Residences-CF3&CF4 | 2 bed | 1,350 | AED 190,000 | 1 year |
Show 20 more
| Sept 26 | Al WaslCanal Front Residences-CF3&CF4 | 3 bed | 1,770 | AED 295,000 | 1 year |
| Sept 26 | Al WaslCanal Front Residences-CF3&CF4 | 2 bed | 2,450 | AED 180,000 | 1 year |
| Sept 26 | Al WaslCanal Front Residences-CF7 & CF8 & CF9 | 1 bed | 1,000 | AED 147,000 | 1 year |
| Sept 26 | Al WaslCanal Front Residences-CF5&CF6 | 3 bed | 1,930 | AED 268,200 | 14 months |
| Sept 26 | Al WaslCanal Front Residences-CF5&CF6 | 3 bed | 1,930 | AED 289,100 | 13 months |
| Sept 26 | Al WaslCanal Front Residences-CF5&CF6 | 2 bed | 2,270 | AED 225,000 | 1 year |
| Sept 26 | Al WaslCanal Front Residences-CF5&CF6 | 2 bed | 1,600 | AED 250,000 | 1 year |
| Sept 26 | Al WaslCanal Front Residences CF1 & CF2 | 2 bed | 1,410 | AED 180,000 | 1 year |
| Sept 26 | Al WaslCanal Front Residences CF1 & CF2 | 2 bed | 1,370 | AED 185,000 | 1 year |
| Aug 26 | Al WaslCanal Front Residences-CF3&CF4 | 2 bed | 1,350 | AED 190,000 | 1 year |
| Aug 26 | Al WaslCanal Front Residences CF1 & CF2 | 2 bed | 1,340 | AED 215,000 | 1 year |
| Aug 26 | Al WaslCanal Front Residences-CF5&CF6 | 3 bed | 1,930 | AED 300,000 | 1 year |
| Aug 26 | Al WaslCanal Front Residences CF1 & CF2 | 2 bed | 1,420 | AED 170,000 | 1 year |
| Aug 26 | Al WaslCanal Front Residences-CF7 & CF8 & CF9 | 1 bed | 1,000 | AED 145,000 | 1 year |
| Aug 26 | Al WaslCanal Front Residences-CF7 & CF8 & CF9 | 2 bed | 1,480 | AED 220,000 | 1 year |
| Aug 26 | Al WaslCanal Front Residences-CF3&CF4 | 1 bed | 940 | AED 130,000 | 1 year |
| Aug 26 | Al WaslCanal Front Residences CF1 & CF2 | 1 bed | 920 | AED 135,000 | 1 year |
| Aug 26 | Al WaslCanal Front Residences-CF5&CF6 | 2 bed | 1,490 | AED 210,000 | 1 year |
| Aug 26 | Al WaslCanal Front Residences-CF7 & CF8 & CF9 | 2 bed | 1,670 | AED 310,000 | 1 year |
| Aug 26 | Jumeirah SecondEden House The Canal | 3 bed | 2,700 | AED 750,000 | 2 years |
Other communities
Compare with
Questions
Rent in Dubai Water Canal, answered
How much is a 1-bedroom home in Dubai Water Canal to rent?
New leases in April–September 2026 were typically AED 145,000 a year (middle half AED 135,000–AED 168,500), from 12 registered leases; about AED 147 a sq ft. Size for size, that is 12% above a year ago.
How much is a 2-bedroom home in Dubai Water Canal to rent?
New leases in April–September 2026 were typically AED 210,000 a year (middle half AED 195,000–AED 227,500), from 55 registered leases; about AED 135 a sq ft. Size for size, that is 4% below a year ago.
How much is a 3-bedroom home in Dubai Water Canal to rent?
New leases in April–September 2026 were typically AED 300,000 a year (middle half AED 289,000–AED 750,000), from 13 registered leases; about AED 167 a sq ft. Size for size, that is 35% below a year ago.
How long are leases in Dubai Water Canal?
97% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide