Rent Guide · Homes · September 2026
Rent in Dubai Harbour
From 574 new home leases registered with Dubai Land Department in April–September 2026.
- 1 bed
- AED 120Ka year
- down −14.3%
- 2 beds
- AED 190Ka year
- down −14.6%
- 3 beds
- AED 339Ka year
- down −24.1%
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
- 1 bed
AED 110K–140K · 248 leases · AED 155/sq ft · 790 sq ft
AED 120K - 2 beds
AED 170K–220K · 236 leases · AED 150/sq ft · 1,230 sq ft
AED 190K - 3 beds
AED 300K–380K · 84 leases · AED 171/sq ft · 2,010 sq ft
AED 339K
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in Dubai Harbour
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month | 1 bed | 2 beds | 3 beds |
|---|---|---|---|
| Oct 24 | 140,000 | 225,000 | 392,500 |
| Nov 24 | 145,000 | 230,000 | 425,000 |
| Dec 24 | 150,000 | 232,000 | 400,000 |
| Jan 25 | 160,000 | 240,000 | 410,000 |
| Feb 25 | 160,000 | 242,500 | 400,000 |
| Mar 25 | 160,000 | 240,000 | 430,000 |
| Apr 25 | 160,000 | 235,000 | 435,000 |
| May 25 | 150,000 | 237,500 | 440,000 |
| Jun 25 | 140,000 | 245,000 | 410,000 |
| Jul 25 | 139,000 | 245,000 | 460,000 |
| Aug 25 | 135,000 | 220,000 | 460,000 |
| Sept 25 | 140,000 | 222,500 | 435,000 |
| Oct 25 | 145,000 | 235,000 | 415,000 |
| Nov 25 | 147,500 | 240,000 | 440,000 |
| Dec 25 | 150,000 | 240,000 | 462,500 |
| Jan 26 | 150,000 | 240,000 | 450,000 |
| Feb 26 | 145,000 | 230,000 | 400,000 |
| Mar 26 | 145,000 | 230,000 | 396,000 |
| Apr 26 | 141,000 | 225,500 | 375,000 |
| May 26 | 125,000 | 210,000 | 360,000 |
| Jun 26 | 120,000 | 195,000 | 340,000 |
| Jul 26 | 120,000 | 190,000 | 339,000 |
| Aug 26 | 120,000 | 190,000 | 350,000 |
| Sept 26 | 120,000 | 190,000 | 330,000 |
Building by building
Buildings in Dubai Harbour
Typical yearly rent of new leases in each building with enough of them, by bedrooms.
| Building | 1 bed | 2 beds | 3 beds | 4+ beds | Leases |
|---|---|---|---|---|---|
| Palace Beach Residence | 130K | 210K | 355K | 565K | 184 |
| Grand Bleu Tower interiors by Elie Saab | 160K | 263K | 450K | — | 178 |
| MARINA VISTA | 130K | 210K | 319K | — | 144 |
| Beach Mansion | 125K | 180K | 345K | — | 143 |
| BEACH VISTA | 120K | 210K | 345K | — | 125 |
| BEACH ISLE | 135K | 220K | 430K | — | 122 |
| SUNRISE BAY | 125K | 180K | 305K | — | 107 |
Leases
How long, and what renewals pay
Every home lease registered in Dubai Harbour in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
+5%
Renewals were signed at a typical AED 181 a sq ft, new leases at AED 172. A sitting tenant usually renews above what a new one signs at.
From 272 renewals.
Activity
Home leases in Dubai Harbour, month by month
1,275 registrations in the last twelve months: 1,136 new, 139 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 51 | 7 |
| Sept 24 | 66 | 11 |
| Oct 24 | 66 | 19 |
| Nov 24 | 54 | 18 |
| Dec 24 | 40 | 10 |
| Jan 25 | 33 | 10 |
| Feb 25 | 42 | 24 |
| Mar 25 | 36 | 20 |
| Apr 25 | 39 | 19 |
| May 25 | 56 | 12 |
| Jun 25 | 56 | 15 |
| Jul 25 | 53 | 18 |
| Aug 25 | 65 | 27 |
| Sept 25 | 98 | 23 |
| Oct 25 | 112 | 25 |
| Nov 25 | 88 | 29 |
| Dec 25 | 66 | 20 |
| Jan 26 | 59 | 14 |
| Feb 26 | 61 | 25 |
| Mar 26 | 43 | 20 |
| Apr 26 | 33 | 17 |
| May 26 | 61 | 25 |
| Jun 26 | 72 | 19 |
| Jul 26 | 94 | 22 |
| Aug 26 | 123 | 26 |
| Sept 26 | 191 | 30 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Sep, Aug, Oct (%)
Coming up
Leases ending in the next twelve months
312 home leases in Dubai Harbour end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Recent leases
The latest registered leases in Dubai Harbour
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Marsa DubaiBEACH VISTA | 2 bed | 1,170 | AED 220,000 | 1 year |
| Sept 26 | Marsa DubaiPalace Beach Residence | 1 bed | 850 | AED 125,000 | 1 year |
| Sept 26 | Marsa DubaiSUNRISE BAY | 2 bed | 1,140 | AED 137,100 | 6 months |
| Sept 26 | Marsa DubaiBeach Mansion | 2 bed | 1,220 | AED 240,000 | 1 year |
| Sept 26 | Marsa DubaiBEACH ISLE | 2 bed | 1,160 | AED 220,000 | 1 year |
| Sept 26 | Marsa DubaiBEACH VISTA | 1 bed | 740 | AED 99,700 | 1 year |
| Sept 26 | Marsa DubaiBEACH VISTA | 1 bed | 710 | AED 113,600 | 6 months |
| Sept 26 | Marsa DubaiMARINA VISTA | 1 bed | 740 | AED 118,000 | 1 year |
| Sept 26 | Marsa DubaiBEACH VISTA | 1 bed | 740 | AED 141,600 | 7 months |
| Sept 26 | Marsa DubaiSUNRISE BAY | 2 bed | 1,280 | AED 160,000 | 1 year |
Show 20 more
| Sept 26 | Marsa DubaiBeach Mansion | 1 bed | 860 | AED 140,000 | 1 year |
| Sept 26 | Marsa DubaiGrand Bleu Tower interiors by Elie Saab | 1 bed | 890 | AED 180,000 | 1 year |
| Sept 26 | Marsa DubaiMARINA VISTA | 1 bed | 860 | AED 118,000 | 1 year |
| Sept 26 | Marsa DubaiGrand Bleu Tower interiors by Elie Saab | 1 bed | 780 | AED 150,000 | 1 year |
| Sept 26 | Marsa DubaiMARINA VISTA | 2 bed | 1,170 | AED 170,000 | 1 year |
| Sept 26 | Marsa DubaiBEACH ISLE | 3 bed | 2,020 | AED 342,900 | 7 months |
| Sept 26 | Marsa DubaiBEACH ISLE | 1 bed | 760 | AED 145,000 | 1 year |
| Sept 26 | Marsa DubaiBeach Mansion | 2 bed | 1,220 | AED 220,000 | 1 year |
| Sept 26 | Marsa DubaiBEACH VISTA | 3 bed | 2,140 | AED 325,000 | 1 year |
| Sept 26 | Marsa DubaiBeach Mansion | 2 bed | 1,220 | AED 170,000 | 1 year |
| Sept 26 | Marsa DubaiPalace Beach Residence | 2 bed | 1,200 | AED 200,000 | 1 year |
| Sept 26 | Marsa DubaiBEACH ISLE | 1 bed | 940 | AED 165,000 | 1 year |
| Sept 26 | Marsa DubaiGrand Bleu Tower interiors by Elie Saab | 2 bed | 1,380 | AED 239,300 | 1 year |
| Sept 26 | Marsa DubaiGrand Bleu Tower interiors by Elie Saab | 3 bed | 2,180 | AED 410,000 | 1 year |
| Sept 26 | Marsa DubaiBEACH VISTA | 3 bed | 1,940 | AED 330,000 | 1 year |
| Sept 26 | Marsa DubaiMARINA VISTA | 2 bed | 1,080 | AED 160,000 | 1 year |
| Sept 26 | Marsa DubaiBEACH ISLE | 2 bed | 1,200 | AED 220,000 | 1 year |
| Sept 26 | Marsa DubaiBEACH VISTA | 3 bed | 2,130 | AED 285,000 | 1 year |
| Sept 26 | Marsa DubaiBEACH ISLE | 2 bed | 1,110 | AED 170,000 | 1 year |
| Sept 26 | Marsa DubaiBEACH ISLE | 1 bed | 760 | AED 140,000 | 1 year |
Other communities
Compare with
Questions
Rent in Dubai Harbour, answered
How much is a 1-bedroom home in Dubai Harbour to rent?
New leases in April–September 2026 were typically AED 120,000 a year (middle half AED 110,000–AED 140,000), from 248 registered leases; about AED 155 a sq ft. Size for size, that is 14% below a year ago.
How much is a 2-bedroom home in Dubai Harbour to rent?
New leases in April–September 2026 were typically AED 190,000 a year (middle half AED 170,000–AED 220,000), from 236 registered leases; about AED 150 a sq ft. Size for size, that is 15% below a year ago.
How much is a 3-bedroom home in Dubai Harbour to rent?
New leases in April–September 2026 were typically AED 339,000 a year (middle half AED 300,000–AED 380,000), from 84 registered leases; about AED 171 a sq ft. Size for size, that is 24% below a year ago.
How long are leases in Dubai Harbour?
95% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide