Rent Guide · Homes · September 2026
Rent in DAMAC Hills 2
From 972 new home leases registered with Dubai Land Department in April–September 2026.
- Studio
- AED 35Ka year
- down −12.8%
- 1 bed
- AED 48Ka year
- down −11.1%
- 2 beds
- AED 84Ka year
- down −8.3%
- 3 beds
- AED 93Ka year
- down −6.7%
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
- Studio
AED 33K–38K · 46 leases · AED 82/sq ft · 430 sq ft
AED 35K - 1 bed
AED 43K–55K · 63 leases · AED 86/sq ft · 640 sq ft
AED 48K - 2 beds
AED 73K–90K · 33 leases · AED 62/sq ft · 1,440 sq ft
AED 84K - 3 beds
AED 83K–105K · 659 leases · AED 57/sq ft · 1,800 sq ft
AED 93K - 4+ beds
AED 106K–150K · 171 leases · AED 68/sq ft · 1,880 sq ft
AED 120K
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in DAMAC Hills 2
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month | Studio | 1 bed | 2 beds | 3 beds | 4+ beds |
|---|---|---|---|---|---|
| Oct 24 | 34,000 | 45,000 | 87,000 | 90,000 | 135,000 |
| Nov 24 | 35,500 | 45,000 | 85,000 | 90,000 | 145,000 |
| Dec 24 | 36,000 | 45,000 | 85,000 | 90,000 | 166,000 |
| Jan 25 | 37,000 | 45,000 | 85,000 | 95,000 | 150,000 |
| Feb 25 | 36,000 | 45,000 | 90,000 | 95,000 | 145,000 |
| Mar 25 | 37,000 | 45,000 | 82,500 | 95,000 | 135,000 |
| Apr 25 | 38,000 | 45,000 | 80,000 | 95,000 | 137,500 |
| May 25 | 38,000 | 48,000 | 75,000 | 95,000 | 140,000 |
| Jun 25 | 38,000 | 48,000 | 79,500 | 95,000 | 147,000 |
| Jul 25 | 38,500 | 50,000 | 90,000 | 95,000 | 147,500 |
| Aug 25 | 39,000 | 49,000 | 85,000 | 95,000 | 145,000 |
| Sept 25 | 39,000 | 53,500 | 90,000 | 96,500 | 141,000 |
| Oct 25 | 39,000 | 50,000 | 85,000 | 95,000 | 141,000 |
| Nov 25 | 39,000 | 50,000 | 87,500 | 95,000 | 145,000 |
| Dec 25 | 39,000 | 50,000 | 80,000 | 100,000 | 147,000 |
| Jan 26 | 40,000 | 51,000 | 91,500 | 100,000 | 140,000 |
| Feb 26 | 42,000 | 57,000 | 93,500 | 100,000 | 140,000 |
| Mar 26 | 42,000 | 54,000 | 84,500 | 100,000 | 129,000 |
| Apr 26 | 40,000 | 55,000 | 83,500 | 100,000 | 130,000 |
| May 26 | 39,000 | 50,000 | 82,500 | 95,500 | 130,000 |
| Jun 26 | 38,000 | 49,500 | 85,000 | 95,000 | 126,500 |
| Jul 26 | 36,500 | 48,500 | 83,500 | 92,000 | 123,500 |
| Aug 26 | 35,000 | 48,000 | 83,000 | 92,000 | 120,000 |
| Sept 26 | 34,000 | 47,500 | 82,500 | 90,000 | 118,000 |
Building by building
Buildings in DAMAC Hills 2
Typical yearly rent of new leases in each building with enough of them, by bedrooms.
| Building | Studio | 1 bed | 2 beds | 3 beds | 4+ beds | Leases |
|---|---|---|---|---|---|---|
| DAMAC HILLS (2) - VIRIDIS | 38K | 56K | 68K | — | — | 145 |
| DAMAC HILLS (2) - CAMELIA | — | — | — | 100K | 110K | 124 |
| DAMAC HILLS (2) - PACIFICA | — | — | 90K | 110K | 125K | 120 |
| DAMAC HILLS (2) - ALBIZIA | — | — | — | 85K | — | 105 |
| DAMAC HILLS (2) - VARDON | — | — | — | 80K | — | 96 |
| DAMAC HILLS (2) - AQUILEGIA | — | — | — | 92K | 214K | 95 |
| DAMAC HILLS (2) - JANUSIA | — | — | 85K | 105K | 215K | 81 |
| DAMAC HILLS (2) - AVENCIA-2 | — | — | — | 85K | 88K | 74 |
| DAMAC HILLS (2) - BASSWOOD | — | — | — | 85K | — | 73 |
| DAMAC HILLS (2) - AMARGO | — | — | — | 82K | 120K | 70 |
| DAMAC HILLS (2) - MIMOSA | — | — | — | 85K | — | 70 |
| DAMAC HILLS (2) - NAVITAS (A & B) | — | 46K | — | — | — | 66 |
| DAMAC HILLS (2) - VICTORIA | — | — | — | 87K | 90K | 58 |
| DAMAC HILLS (2) - ZINNIA | — | — | — | 110K | — | 57 |
| DAMAC HILLS (2) - JUNIPER | — | — | — | 105K | 150K | 54 |
| DAMAC HILLS (2) - CENTAURY | — | — | 86K | 100K | — | 51 |
| DAMAC HILLS (2) - SANCTNARY | — | — | 87K | 105K | 125K | 50 |
| DAMAC HILLS (2) - PRIMROSE | — | — | — | 105K | 150K | 49 |
| DAMAC HILLS (2) - CLARET | — | — | — | 103K | 156K | 47 |
| DAMAC HILLS (2) - ASTER | — | — | — | 110K | 190K | 46 |
| DAMAC HILLS (2) - SYCAMORE | — | — | — | 115K | 230K | 43 |
| DAMAC HILLS (2) - ODORA | — | — | — | 115K | — | 37 |
| DAMAC HILLS (2) - AMAZONIA | — | — | — | 110K | — | 33 |
| DAMAC HILLS (2) - AMARGO 2 | — | — | — | 105K | — | 33 |
| DAMAC HILLS (2) - TRIXIS | — | — | — | 110K | 150K | 32 |
| DAMAC HILLS (2) - COURSETIA | — | — | — | 106K | 155K | 29 |
| DAMAC HILLS (2) - AVENCIA | — | 57K | — | — | — | 26 |
| DAMAC HILLS (2) - AMAZONIA-EX | — | — | — | 86K | — | 24 |
| DAMAC HILLS (2) - VICTORIA 2 | — | — | — | 110K | — | 22 |
| DAMAC HILLS (2) - MULBERRY | — | — | — | 110K | — | 20 |
Leases
How long, and what renewals pay
Every home lease registered in DAMAC Hills 2 in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
−5%
Renewals were signed at a typical AED 59 a sq ft, new leases at AED 62. A sitting tenant usually renews below what a new one signs at.
From 2,355 renewals.
Activity
Home leases in DAMAC Hills 2, month by month
4,198 registrations in the last twelve months: 3,077 new, 1,121 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 185 | 218 |
| Sept 24 | 181 | 203 |
| Oct 24 | 160 | 222 |
| Nov 24 | 176 | 186 |
| Dec 24 | 161 | 183 |
| Jan 25 | 167 | 163 |
| Feb 25 | 143 | 195 |
| Mar 25 | 150 | 205 |
| Apr 25 | 160 | 154 |
| May 25 | 147 | 189 |
| Jun 25 | 159 | 218 |
| Jul 25 | 140 | 228 |
| Aug 25 | 179 | 258 |
| Sept 25 | 156 | 243 |
| Oct 25 | 163 | 231 |
| Nov 25 | 140 | 235 |
| Dec 25 | 138 | 208 |
| Jan 26 | 149 | 198 |
| Feb 26 | 154 | 176 |
| Mar 26 | 127 | 186 |
| Apr 26 | 119 | 158 |
| May 26 | 134 | 170 |
| Jun 26 | 152 | 205 |
| Jul 26 | 196 | 206 |
| Aug 26 | 184 | 208 |
| Sept 26 | 187 | 174 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Aug, Sep, Jan (%)
Coming up
Leases ending in the next twelve months
1,062 home leases in DAMAC Hills 2 end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Recent leases
The latest registered leases in DAMAC Hills 2
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - ODORA | 3 bed | 3,130 | AED 125,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - SYCAMORE | 4+ bed | 4,900 | AED 230,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - TRIXIS | 3 bed | 2,720 | AED 110,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - BASSWOOD | 3 bed | 1,210 | AED 60,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - VICTORIA | 4+ bed | 1,800 | AED 80,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - BASSWOOD | 3 bed | 2,100 | AED 85,000 | 2 years |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - CAMELIA | 4+ bed | 1,210 | AED 117,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - VICTORIA | 4+ bed | 1,210 | AED 72,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - VERONA | 4+ bed | 1,210 | AED 110,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - AMARGO | 3 bed | 1,210 | AED 82,000 | 1 year |
Show 20 more
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - PRIMROSE | 4+ bed | 1,880 | AED 145,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - VERONA | 4+ bed | 1,220 | AED 112,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - VARDON | 3 bed | 1,210 | AED 76,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - VIRIDIS | Studio | 420 | AED 26,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - JANUSIA | 3 bed | 1,870 | AED 110,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - ALBIZIA | 3 bed | 1,210 | AED 74,800 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - VIRIDIS | Studio | 430 | AED 31,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - JANUSIA | 4+ bed | 3,470 | AED 170,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - PACIFICA | 3 bed | 1,870 | AED 119,700 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - TRIXIS | 3 bed | 2,250 | AED 100,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - SYCAMORE | 3 bed | 2,220 | AED 105,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - VICTORIA | 3 bed | 2,920 | AED 95,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - VICTORIA 2 | 3 bed | 1,310 | AED 100,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - ZINNIA | 3 bed | 1,880 | AED 104,700 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - VICTORIA 2 | 3 bed | 1,210 | AED 110,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - BASSWOOD | 3 bed | 1,590 | AED 88,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - ALBIZIA | 3 bed | 1,220 | AED 75,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - VICTORIA | 3 bed | 1,800 | AED 87,000 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - VIRIDIS | 1 bed | 760 | AED 54,700 | 1 year |
| Sept 26 | Madinat Hind 4DAMAC HILLS (2) - CENTAURY | 3 bed | 1,880 | AED 94,000 | 1 year |
Other communities
Compare with
Questions
Rent in DAMAC Hills 2, answered
How much is a studio in DAMAC Hills 2 to rent?
New leases in April–September 2026 were typically AED 35,000 a year (middle half AED 32,500–AED 38,000), from 46 registered leases; about AED 82 a sq ft. Size for size, that is 13% below a year ago.
How much is a 1-bedroom home in DAMAC Hills 2 to rent?
New leases in April–September 2026 were typically AED 48,000 a year (middle half AED 43,000–AED 55,000), from 63 registered leases; about AED 86 a sq ft. Size for size, that is 11% below a year ago.
How much is a 2-bedroom home in DAMAC Hills 2 to rent?
New leases in April–September 2026 were typically AED 83,500 a year (middle half AED 73,000–AED 90,000), from 33 registered leases; about AED 62 a sq ft. Size for size, that is 8% below a year ago.
How much is a 3-bedroom home in DAMAC Hills 2 to rent?
New leases in April–September 2026 were typically AED 92,500 a year (middle half AED 83,000–AED 105,000), from 659 registered leases; about AED 57 a sq ft. Size for size, that is 7% below a year ago.
How much is a 4+-bedroom home in DAMAC Hills 2 to rent?
New leases in April–September 2026 were typically AED 120,000 a year (middle half AED 105,500–AED 150,000), from 171 registered leases; about AED 68 a sq ft. Size for size, that is 16% below a year ago.
How long are leases in DAMAC Hills 2?
96% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide