Rent Guide · Homes · September 2026
Rent in Al Barari
From 128 new home leases registered with Dubai Land Department in April–September 2026.
- 1 bed
- AED 150Ka year
- down −31.0%
- 2 beds
- AED 350Ka year
- down −4.1%
- 4+ beds
- AED 498Ka year
- down −76.2%
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
- 1 bed
AED 135K–225K · 13 leases · AED 123/sq ft · 1,490 sq ft
AED 150K - 2 beds
AED 245K–390K · 17 leases · AED 140/sq ft · 2,620 sq ft
AED 350K - 4+ beds
AED 400K–888K · 88 leases · AED 198/sq ft · 1,940 sq ft
AED 498K
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in Al Barari
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month | 1 bed | 2 beds | 4+ beds |
|---|---|---|---|
| Oct 24 | 195,000 | 355,000 | 825,000 |
| Nov 24 | 182,500 | 365,000 | 850,000 |
| Dec 24 | 172,500 | 385,000 | 1,000,000 |
| Jan 25 | 175,000 | 385,000 | 1,000,000 |
| Feb 25 | 163,500 | — | 1,100,000 |
| Mar 25 | 160,000 | — | 1,012,500 |
| Apr 25 | 155,000 | 402,000 | 1,012,500 |
| May 25 | 170,000 | 424,000 | 900,000 |
| Jun 25 | 175,000 | 370,000 | 1,000,000 |
| Jul 25 | 195,000 | 350,000 | 1,225,000 |
| Aug 25 | 217,500 | 350,000 | 1,225,000 |
| Sept 25 | 217,500 | 365,000 | 2,050,000 |
| Oct 25 | 170,000 | 380,000 | 1,700,000 |
| Nov 25 | — | 380,000 | 1,100,000 |
| Dec 25 | 155,000 | 355,000 | 830,000 |
| Jan 26 | 193,500 | 350,000 | 850,000 |
| Feb 26 | 167,500 | 355,000 | 800,000 |
| Mar 26 | 194,000 | 382,500 | 833,500 |
| Apr 26 | 161,500 | 400,000 | 800,000 |
| May 26 | — | 405,000 | 808,500 |
| Jun 26 | — | 345,000 | 600,000 |
| Jul 26 | 186,000 | 354,000 | 495,000 |
| Aug 26 | 186,000 | 355,000 | 497,500 |
| Sept 26 | 150,000 | 350,000 | 488,500 |
Building by building
Buildings in Al Barari
Typical yearly rent of new leases in each building with enough of them, by bedrooms.
| Building | Studio | 1 bed | 2 beds | 3 beds | 4+ beds | Leases |
|---|---|---|---|---|---|---|
| ALBARARI IXORA VILLAS | — | — | — | — | 468K | 74 |
| Seventh Heaven - Ashjar | 95K | 150K | 360K | 550K | — | 66 |
| SEVENTH HEAVEN | — | 265K | 358K | 748K | — | 30 |
Leases
How long, and what renewals pay
Every home lease registered in Al Barari in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
−30%
Renewals were signed at a typical AED 121 a sq ft, new leases at AED 171. A sitting tenant usually renews below what a new one signs at.
From 71 renewals.
Activity
Home leases in Al Barari, month by month
291 registrations in the last twelve months: 260 new, 31 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 11 | 5 |
| Sept 24 | 17 | 5 |
| Oct 24 | 14 | 11 |
| Nov 24 | 18 | 7 |
| Dec 24 | 10 | 7 |
| Jan 25 | 5 | 3 |
| Feb 25 | 13 | 0 |
| Mar 25 | 14 | 4 |
| Apr 25 | 13 | 3 |
| May 25 | 13 | 3 |
| Jun 25 | 12 | 5 |
| Jul 25 | 16 | 4 |
| Aug 25 | 14 | 6 |
| Sept 25 | 15 | 12 |
| Oct 25 | 13 | 8 |
| Nov 25 | 13 | 10 |
| Dec 25 | 12 | 6 |
| Jan 26 | 17 | 5 |
| Feb 26 | 20 | 3 |
| Mar 26 | 17 | 8 |
| Apr 26 | 13 | 3 |
| May 26 | 7 | 6 |
| Jun 26 | 21 | 6 |
| Jul 26 | 22 | 4 |
| Aug 26 | 36 | 3 |
| Sept 26 | 29 | 9 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Aug, Sep, Jul (%)
Coming up
Leases ending in the next twelve months
58 home leases in Al Barari end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Recent leases
The latest registered leases in Al Barari
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 1,940 | AED 450,000 | 1 year |
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 1,940 | AED 475,000 | 1 year |
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 1,940 | AED 400,000 | 1 year |
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 1,940 | AED 387,500 | 2 years |
| Sept 26 | Wadi Al Safa 3Seventh Heaven - Ashjar | 2 bed | 2,640 | AED 370,000 | 2 years |
| Sept 26 | Wadi Al Safa 3Seventh Heaven - Ashjar | 3 bed | 3,860 | AED 520,000 | 1 year |
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 1,940 | AED 500,000 | 1 year |
| Sept 26 | Wadi Al Safa 3Seventh Heaven - Ashjar | 2 bed | 1,260 | AED 225,000 | 1 year |
| Sept 26 | Wadi Al Safa 3 | 4+ bed | 10,900 | AED 1,200,000 | 1 year |
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 1,940 | AED 365,000 | 1 year |
Show 20 more
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 1,930 | AED 363,500 | 2 years |
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 1,930 | AED 420,000 | 1 year |
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 2,590 | AED 430,000 | 1 year |
| Sept 26 | Wadi Al Safa 3Seventh Heaven - Ashjar | Studio | 450 | AED 95,000 | 1 year |
| Sept 26 | Wadi Al Safa 3Seventh Heaven - Ashjar | 3 bed | 3,900 | AED 540,000 | 1 year |
| Sept 26 | Wadi Al Safa 3CHORISIA 1 VILLAS | 4+ bed | 4,870 | AED 1,000,000 | 1 year |
| Sept 26 | Wadi Al Safa 3Seventh Heaven - Ashjar | 1 bed | 850 | AED 130,000 | 1 year |
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 1,940 | AED 350,000 | 1 year |
| Sept 26 | Wadi Al Safa 3Seventh Heaven - Ashjar | 1 bed | 1,140 | AED 140,000 | 1 year |
| Sept 26 | Wadi Al Safa 3Seventh Heaven - Ashjar | 1 bed | 1,490 | AED 150,000 | 1 year |
| Sept 26 | Wadi Al Safa 3CHORISIA 2 VILLAS | 4+ bed | 4,760 | AED 950,000 | 1 year |
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 1,930 | AED 332,800 | 15 months |
| Sept 26 | Wadi Al Safa 3Seventh Heaven - Ashjar | 3 bed | 4,110 | AED 560,000 | 1 year |
| Sept 26 | Wadi Al Safa 3Seventh Heaven - Ashjar | Studio | 590 | AED 75,000 | 1 year |
| Sept 26 | Wadi Al Safa 3CHORISIA 1 VILLAS | 4+ bed | 4,760 | AED 850,000 | 1 year |
| Sept 26 | Wadi Al Safa 3SEVENTH HEAVEN | 2 bed | 3,450 | AED 350,000 | 1 year |
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 1,940 | AED 336,000 | 1 year |
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 2,370 | AED 411,100 | 1 year |
| Sept 26 | Wadi Al Safa 3ALBARARI IXORA VILLAS | 4+ bed | 1,940 | AED 600,000 | 1 year |
| Aug 26 | Wadi Al Safa 3SEVENTH HEAVEN | 2 bed | 2,610 | AED 300,000 | 1 year |
Other communities
Compare with
Questions
Rent in Al Barari, answered
How much is a 1-bedroom home in Al Barari to rent?
New leases in April–September 2026 were typically AED 150,000 a year (middle half AED 135,000–AED 225,000), from 13 registered leases; about AED 123 a sq ft. Size for size, that is 31% below a year ago.
How much is a 2-bedroom home in Al Barari to rent?
New leases in April–September 2026 were typically AED 350,000 a year (middle half AED 245,000–AED 390,000), from 17 registered leases; about AED 140 a sq ft. Size for size, that is 4% below a year ago.
How much is a 4+-bedroom home in Al Barari to rent?
New leases in April–September 2026 were typically AED 497,500 a year (middle half AED 400,000–AED 888,000), from 88 registered leases; about AED 198 a sq ft. Size for size, that is 76% below a year ago.
How long are leases in Al Barari?
84% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide