Rent Guide · Homes · September 2026
Rent in Mudon
From 380 new home leases registered with Dubai Land Department in April–September 2026.
- 1 bed
- AED 67Ka year
- about level level
- 2 beds
- AED 113Ka year
- down −13.2%
- 3 beds
- AED 180Ka year
- down −2.6%
- 4+ beds
- AED 230Ka year
- down −8.0%
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
- 1 bed
AED 64K–68K · 13 leases · AED 99/sq ft · 690 sq ft
AED 67K - 2 beds
AED 106K–125K · 14 leases · AED 95/sq ft · 1,130 sq ft
AED 113K - 3 beds
AED 170K–195K · 209 leases · AED 87/sq ft · 1,940 sq ft
AED 180K - 4+ beds
AED 220K–250K · 144 leases · AED 73/sq ft · 3,230 sq ft
AED 230K
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in Mudon
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month | 1 bed | 2 beds | 3 beds | 4+ beds |
|---|---|---|---|---|
| Oct 24 | 62,500 | 123,500 | 180,000 | 250,000 |
| Nov 24 | 62,500 | — | 185,000 | 250,000 |
| Dec 24 | 65,000 | — | 185,000 | 247,500 |
| Jan 25 | 66,500 | 110,000 | 185,000 | 242,500 |
| Feb 25 | 65,000 | — | 185,000 | 235,000 |
| Mar 25 | 62,000 | — | 185,000 | 235,000 |
| Apr 25 | — | — | 185,000 | 237,500 |
| May 25 | 62,000 | — | 180,000 | 242,500 |
| Jun 25 | — | — | 177,500 | 242,500 |
| Jul 25 | 72,000 | — | 180,000 | 245,000 |
| Aug 25 | 77,000 | — | 185,000 | 242,500 |
| Sept 25 | 65,000 | 132,500 | 190,000 | 250,000 |
| Oct 25 | 65,000 | 140,000 | 190,000 | 247,500 |
| Nov 25 | — | — | 190,000 | 250,000 |
| Dec 25 | — | — | 185,000 | 245,000 |
| Jan 26 | — | — | 180,000 | 240,000 |
| Feb 26 | 69,000 | — | 180,000 | 240,000 |
| Mar 26 | 69,500 | — | 182,500 | 240,000 |
| Apr 26 | 69,000 | — | 185,000 | 240,000 |
| May 26 | — | — | 185,000 | 235,000 |
| Jun 26 | — | — | 175,000 | 227,500 |
| Jul 26 | — | — | 180,000 | 227,500 |
| Aug 26 | — | 108,500 | 180,000 | 230,000 |
| Sept 26 | 65,000 | 115,000 | 185,000 | 230,000 |
Building by building
Buildings in Mudon
Typical yearly rent of new leases in each building with enough of them, by bedrooms.
| Building | 1 bed | 2 beds | 3 beds | 4+ beds | Leases |
|---|---|---|---|---|---|
| Mudon Al Ranim 3 | — | — | 185K | 245K | 110 |
| Arabella 3 | — | — | 155K | 218K | 95 |
| MUDON PHASE 3 _ NEIGHBOURHOOD I- ARABELLA | — | — | 180K | 245K | 89 |
| Mudon Al Ranim 2 | — | — | 190K | 235K | 88 |
| Mudon Al Ranim 1 | — | — | 185K | 233K | 85 |
| Mudon Al Ranim 4 | — | — | 185K | 225K | 61 |
| ARABELLA 2 - TOWNHOUSES AT MUDON | — | 137K | 185K | 240K | 57 |
| MUDON | — | — | — | 240K | 53 |
| Mudon Views | 67K | 120K | 113K | — | 45 |
| Mudon-Phase 2 | — | — | 320K | 290K | 30 |
| Mudon Al Ranim 6 | — | — | 190K | 228K | 25 |
| Mudon Al Ranim 5 | — | — | 190K | 228K | 23 |
Leases
How long, and what renewals pay
Every home lease registered in Mudon in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
−11%
Renewals were signed at a typical AED 74 a sq ft, new leases at AED 83. A sitting tenant usually renews below what a new one signs at.
From 427 renewals.
Activity
Home leases in Mudon, month by month
1,188 registrations in the last twelve months: 956 new, 232 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 52 | 65 |
| Sept 24 | 44 | 57 |
| Oct 24 | 24 | 42 |
| Nov 24 | 36 | 25 |
| Dec 24 | 24 | 26 |
| Jan 25 | 31 | 28 |
| Feb 25 | 32 | 37 |
| Mar 25 | 29 | 35 |
| Apr 25 | 16 | 36 |
| May 25 | 25 | 30 |
| Jun 25 | 28 | 55 |
| Jul 25 | 37 | 48 |
| Aug 25 | 65 | 68 |
| Sept 25 | 65 | 55 |
| Oct 25 | 68 | 35 |
| Nov 25 | 55 | 44 |
| Dec 25 | 64 | 25 |
| Jan 26 | 70 | 32 |
| Feb 26 | 73 | 33 |
| Mar 26 | 51 | 26 |
| Apr 26 | 34 | 21 |
| May 26 | 58 | 24 |
| Jun 26 | 51 | 37 |
| Jul 26 | 65 | 42 |
| Aug 26 | 77 | 62 |
| Sept 26 | 95 | 46 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Sep, Aug, Jan (%)
Coming up
Leases ending in the next twelve months
276 home leases in Mudon end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Recent leases
The latest registered leases in Mudon
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Al Hebiah SixthMUDON PHASE 3 _ NEIGHBOURHOOD I- ARABELLA | 3 bed | 2,310 | AED 165,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 6 | 4+ bed | 4,210 | AED 220,300 | 2 years |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 6 | 3 bed | 1,810 | AED 240,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Views | 1 bed | 690 | AED 65,000 | 1 year |
| Sept 26 | Al Hebiah SixthMUDON PHASE 3 _ NEIGHBOURHOOD I- ARABELLA | 3 bed | 2,040 | AED 120,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Views | 2 bed | 1,790 | AED 115,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 5 | 3 bed | 1,850 | AED 195,000 | 2 years |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 1 | 3 bed | 1,810 | AED 210,000 | 1 year |
| Sept 26 | Al Hebiah SixthArabella 3 | 4+ bed | 3,250 | AED 200,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 5 | 4+ bed | 2,880 | AED 235,000 | 1 year |
Show 20 more
| Sept 26 | Al Hebiah SixthArabella 3 | 4+ bed | 3,340 | AED 240,000 | 3 years |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 4 | 4+ bed | 3,220 | AED 255,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 6 | 3 bed | 1,810 | AED 230,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 6 | 3 bed | 1,850 | AED 192,500 | 1 year |
| Sept 26 | Al Hebiah SixthMUDON | 4+ bed | 4,290 | AED 224,100 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 5 | 3 bed | 1,820 | AED 182,500 | 2 years |
| Sept 26 | Al Hebiah SixthMUDON | 4+ bed | 3,200 | AED 240,000 | 1 year |
| Sept 26 | Al Hebiah SixthMUDON PHASE 3 _ NEIGHBOURHOOD I- ARABELLA | 3 bed | 3,140 | AED 200,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 5 | 3 bed | 1,820 | AED 185,000 | 1 year |
| Sept 26 | Al Hebiah SixthARABELLA 2 - TOWNHOUSES AT MUDON | 2 bed | 1,780 | AED 127,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 6 | 3 bed | 1,910 | AED 205,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 6 | 3 bed | 1,990 | AED 175,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 6 | 3 bed | 1,950 | AED 190,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 6 | 3 bed | 1,880 | AED 180,000 | 1 year |
| Sept 26 | Al Hebiah SixthMUDON | 4+ bed | 4,180 | AED 215,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 5 | 3 bed | 1,880 | AED 215,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Views | 1 bed | 590 | AED 68,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 4 | 3 bed | 1,860 | AED 220,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 2 | 3 bed | 2,020 | AED 210,000 | 1 year |
| Sept 26 | Al Hebiah SixthMudon Al Ranim 5 | 3 bed | 1,810 | AED 177,500 | 1 year |
Other communities
Compare with
Questions
Rent in Mudon, answered
How much is a 1-bedroom home in Mudon to rent?
New leases in April–September 2026 were typically AED 67,000 a year (middle half AED 64,000–AED 68,000), from 13 registered leases; about AED 99 a sq ft. Size for size, that is about level with a year ago.
How much is a 2-bedroom home in Mudon to rent?
New leases in April–September 2026 were typically AED 112,500 a year (middle half AED 105,500–AED 125,000), from 14 registered leases; about AED 95 a sq ft. Size for size, that is 13% below a year ago.
How much is a 3-bedroom home in Mudon to rent?
New leases in April–September 2026 were typically AED 180,000 a year (middle half AED 170,000–AED 195,000), from 209 registered leases; about AED 87 a sq ft. Size for size, that is 3% below a year ago.
How much is a 4+-bedroom home in Mudon to rent?
New leases in April–September 2026 were typically AED 230,000 a year (middle half AED 220,000–AED 250,000), from 144 registered leases; about AED 73 a sq ft. Size for size, that is 8% below a year ago.
How long are leases in Mudon?
94% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide