Rent Guide · Homes · September 2026
Rent in Jebel Ali Village
From 80 new home leases registered with Dubai Land Department in April–September 2026.
- 3 beds
- AED 200Ka year
- —
- 4+ beds
- AED 255Ka year
- —
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
- 3 beds
AED 193K–210K · 27 leases · AED 77/sq ft · 2,600 sq ft
AED 200K - 4+ beds
AED 230K–290K · 53 leases · AED 72/sq ft · 3,720 sq ft
AED 255K
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in Jebel Ali Village
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month | 3 beds | 4+ beds |
|---|---|---|
| Oct 24 | — | — |
| Nov 24 | — | — |
| Dec 24 | — | — |
| Jan 25 | — | — |
| Feb 25 | — | — |
| Mar 25 | — | — |
| Apr 25 | — | — |
| May 25 | — | — |
| Jun 25 | — | — |
| Jul 25 | — | — |
| Aug 25 | — | — |
| Sept 25 | — | — |
| Oct 25 | — | — |
| Nov 25 | — | — |
| Dec 25 | — | — |
| Jan 26 | — | — |
| Feb 26 | — | — |
| Mar 26 | — | — |
| Apr 26 | — | — |
| May 26 | — | — |
| Jun 26 | — | — |
| Jul 26 | — | — |
| Aug 26 | 210,000 | 250,000 |
| Sept 26 | 200,000 | 255,000 |
Building by building
Buildings in Jebel Ali Village
Typical yearly rent of new leases in each building with enough of them, by bedrooms.
| Building | 3 beds | 4+ beds | Leases |
|---|---|---|---|
| Jebel Ali Village Townhouses- Phase 1 | 200K | 240K | 29 |
| Jebel Ali Village Townhouses - Phase 3 | 200K | 245K | 28 |
Leases
How long, and what renewals pay
Every home lease registered in Jebel Ali Village in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
Too few renewals to compare yet.
Activity
Home leases in Jebel Ali Village, month by month
80 registrations in the last twelve months: 80 new, 0 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 0 | 0 |
| Sept 24 | 0 | 0 |
| Oct 24 | 0 | 0 |
| Nov 24 | 0 | 0 |
| Dec 24 | 0 | 0 |
| Jan 25 | 0 | 0 |
| Feb 25 | 0 | 0 |
| Mar 25 | 0 | 0 |
| Apr 25 | 0 | 0 |
| May 25 | 0 | 0 |
| Jun 25 | 0 | 0 |
| Jul 25 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Sept 25 | 0 | 0 |
| Oct 25 | 0 | 0 |
| Nov 25 | 0 | 0 |
| Dec 25 | 0 | 0 |
| Jan 26 | 0 | 0 |
| Feb 26 | 0 | 0 |
| Mar 26 | 0 | 0 |
| Apr 26 | 0 | 0 |
| May 26 | 0 | 0 |
| Jun 26 | 1 | 0 |
| Jul 26 | 4 | 0 |
| Aug 26 | 28 | 0 |
| Sept 26 | 47 | 0 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Sep, Aug, Jul (%)
Coming up
Leases ending in the next twelve months
0 home leases in Jebel Ali Village end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Recent leases
The latest registered leases in Jebel Ali Village
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Jabal Ali First | 3 bed | 2,880 | AED 221,000 | 13 months |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses- Phase 1 | 4+ bed | 2,740 | AED 215,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses- Phase 1 | 3 bed | 2,590 | AED 190,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses- Phase 1 | 4+ bed | 3,630 | AED 227,500 | 13 months |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses- Phase 1 | 4+ bed | 3,760 | AED 245,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 3 | 3 bed | 2,610 | AED 205,000 | 14 months |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses- Phase 1 | 3 bed | 2,600 | AED 200,000 | 1 year |
| Sept 26 | Jabal Ali First | 4+ bed | 3,770 | AED 270,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 3 | 3 bed | 2,610 | AED 195,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village | 4+ bed | 7,130 | AED 370,000 | 1 year |
Show 20 more
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses- Phase 1 | 4+ bed | 4,880 | AED 265,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 3 | 3 bed | 2,610 | AED 200,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 3 | 3 bed | 2,610 | AED 50,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village | 4+ bed | 6,780 | AED 350,000 | 2 years |
| Sept 26 | Jabal Ali FirstJebel Ali Village | 4+ bed | 7,570 | AED 570,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 3 | 4+ bed | 2,760 | AED 215,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 3 | 4+ bed | 4,620 | AED 350,100 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 3 | 4+ bed | 3,690 | AED 240,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 2 | 4+ bed | 2,710 | AED 210,000 | 1 year |
| Sept 26 | Jabal Ali First | 4+ bed | 4,150 | AED 310,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 3 | 3 bed | 2,560 | AED 185,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses- Phase 1 | 4+ bed | 2,740 | AED 230,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 3 | 4+ bed | 3,960 | AED 265,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village | 4+ bed | 6,890 | AED 360,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 2 | 3 bed | 2,570 | AED 200,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 3 | 3 bed | 2,610 | AED 201,000 | 13 months |
| Sept 26 | Jabal Ali First | 4+ bed | 3,600 | AED 270,000 | 13 months |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 3 | 4+ bed | 3,740 | AED 300,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses- Phase 1 | 3 bed | 2,590 | AED 185,000 | 1 year |
| Sept 26 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 3 | 4+ bed | 4,430 | AED 240,000 | 2 years |
Other communities
Compare with
Questions
Rent in Jebel Ali Village, answered
How much is a 3-bedroom home in Jebel Ali Village to rent?
New leases in April–September 2026 were typically AED 200,000 a year (middle half AED 192,500–AED 210,000), from 27 registered leases; about AED 77 a sq ft.
How much is a 4+-bedroom home in Jebel Ali Village to rent?
New leases in April–September 2026 were typically AED 255,000 a year (middle half AED 230,000–AED 290,000), from 53 registered leases; about AED 72 a sq ft.
How long are leases in Jebel Ali Village?
91% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide