Rent Guide · Homes · September 2026
Rent in 800 Villas
From 144 new home leases registered with Dubai Land Department in April–September 2026.
- 2 beds
- AED 135Ka year
- down −3.6%
- 3 beds
- AED 160Ka year
- down −6.5%
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
By bedrooms
What most pay
The middle half of new leases, a year.
- 2 beds
AED 130K–140K · 45 leases · AED 70/sq ft · 1,860 sq ft
AED 135K - 3 beds
AED 150K–170K · 98 leases · AED 63/sq ft · 2,780 sq ft
AED 160K
Middle half of new leases Typical 8 in 10 leasesAED a year
Over time
Two years of rents in 800 Villas
Typical yearly rent of new leases in the three months to each month.
See the numbers
| Month | 2 beds | 3 beds |
|---|---|---|
| Oct 24 | 135,000 | 165,000 |
| Nov 24 | 140,000 | 175,000 |
| Dec 24 | 140,000 | 175,000 |
| Jan 25 | 140,000 | 165,000 |
| Feb 25 | 137,500 | 165,000 |
| Mar 25 | 131,000 | 165,000 |
| Apr 25 | 135,000 | 170,000 |
| May 25 | 140,000 | 170,000 |
| Jun 25 | 142,500 | 165,000 |
| Jul 25 | 138,000 | 168,500 |
| Aug 25 | 139,000 | 167,500 |
| Sept 25 | 140,000 | 170,000 |
| Oct 25 | 145,000 | 165,000 |
| Nov 25 | 145,000 | 165,000 |
| Dec 25 | 142,500 | 165,000 |
| Jan 26 | 140,000 | 160,000 |
| Feb 26 | 136,000 | 160,000 |
| Mar 26 | 138,000 | 160,000 |
| Apr 26 | 136,000 | 160,000 |
| May 26 | 135,000 | 155,000 |
| Jun 26 | 130,000 | 160,000 |
| Jul 26 | 130,000 | 165,000 |
| Aug 26 | 135,000 | 160,000 |
| Sept 26 | 135,000 | 159,000 |
Building by building
Buildings in 800 Villas
Typical yearly rent of new leases in each building with enough of them, by bedrooms.
| Building | 2 beds | 3 beds | Leases |
|---|---|---|---|
| SERENA BELLA CASA | 135K | 160K | 91 |
| Serena Casa Dora | 135K | 160K | 86 |
| Serena - Casa Viva | 140K | 160K | 71 |
Leases
How long, and what renewals pay
Every home lease registered in 800 Villas in the last twelve months, new and renewed.
Lease length
Typical yearly rent beside each length.
Renewals against new leases
−4%
Renewals were signed at a typical AED 66 a sq ft, new leases at AED 68. A sitting tenant usually renews below what a new one signs at.
From 298 renewals.
Activity
Home leases in 800 Villas, month by month
546 registrations in the last twelve months: 403 new, 143 renewals.
New leasesRenewals
See the numbers
| Month | New | Renewed |
|---|---|---|
| Aug 24 | 26 | 39 |
| Sept 24 | 24 | 21 |
| Oct 24 | 18 | 25 |
| Nov 24 | 15 | 22 |
| Dec 24 | 16 | 29 |
| Jan 25 | 24 | 36 |
| Feb 25 | 23 | 34 |
| Mar 25 | 16 | 32 |
| Apr 25 | 16 | 18 |
| May 25 | 21 | 27 |
| Jun 25 | 26 | 32 |
| Jul 25 | 24 | 30 |
| Aug 25 | 32 | 23 |
| Sept 25 | 19 | 28 |
| Oct 25 | 23 | 23 |
| Nov 25 | 17 | 20 |
| Dec 25 | 12 | 29 |
| Jan 26 | 18 | 37 |
| Feb 26 | 21 | 24 |
| Mar 26 | 13 | 22 |
| Apr 26 | 20 | 14 |
| May 26 | 19 | 32 |
| Jun 26 | 27 | 32 |
| Jul 26 | 29 | 24 |
| Aug 26 | 30 | 26 |
| Sept 26 | 19 | 15 |
Seasons
When leases are signed
Share of new leases by month, over two years.
Busiest: Aug, Sep, Jun (%)
Coming up
Leases ending in the next twelve months
114 home leases in 800 Villas end in the next three months. Many renew — but this is when space turns over, and when to start looking.
Recent leases
The latest registered leases in 800 Villas
New leases from April–September 2026, newest first. Contract numbers and names are never shown.
| Month | Where | Beds | Sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Wadi Al Safa 7Serena - Casa Viva | 2 bed | 2,130 | AED 145,000 | 1 year |
| Sept 26 | Wadi Al Safa 7Serena Casa Dora | 3 bed | 2,800 | AED 168,000 | 1 year |
| Sept 26 | Wadi Al Safa 7Serena Casa Dora | 3 bed | 2,800 | AED 165,000 | 1 year |
| Sept 26 | Wadi Al Safa 7SERENA BELLA CASA | 3 bed | 2,720 | AED 158,000 | 1 year |
| Sept 26 | Wadi Al Safa 7SERENA BELLA CASA | 3 bed | 2,030 | AED 150,000 | 1 year |
| Sept 26 | Wadi Al Safa 7SERENA BELLA CASA | 2 bed | 1,860 | AED 125,000 | 1 year |
| Sept 26 | Wadi Al Safa 7Serena Casa Dora | 2 bed | 1,860 | AED 138,000 | 1 year |
| Sept 26 | Wadi Al Safa 7Serena - Casa Viva | 3 bed | 2,980 | AED 195,000 | 1 year |
| Sept 26 | Wadi Al Safa 7SERENA BELLA CASA | 3 bed | 2,320 | AED 150,000 | 1 year |
| Sept 26 | Wadi Al Safa 7Serena - Casa Viva | 2 bed | 1,860 | AED 137,000 | 1 year |
Show 20 more
| Sept 26 | Wadi Al Safa 7SERENA BELLA CASA | 2 bed | 1,860 | AED 130,000 | 1 year |
| Sept 26 | Wadi Al Safa 7SERENA BELLA CASA | 2 bed | 1,880 | AED 130,000 | 1 year |
| Sept 26 | Wadi Al Safa 7Serena Casa Dora | 3 bed | 2,800 | AED 158,000 | 1 year |
| Sept 26 | Wadi Al Safa 7Serena Casa Dora | 3 bed | 2,010 | AED 192,000 | 1 year |
| Sept 26 | Wadi Al Safa 7Serena Casa Dora | 3 bed | 2,010 | AED 150,000 | 1 year |
| Sept 26 | Wadi Al Safa 7SERENA BELLA CASA | 2 bed | 1,860 | AED 135,000 | 1 year |
| Sept 26 | Wadi Al Safa 7SERENA BELLA CASA | 3 bed | 2,800 | AED 145,000 | 1 year |
| Sept 26 | Wadi Al Safa 7Serena - Casa Viva | 3 bed | 2,010 | AED 150,000 | 1 year |
| Sept 26 | Wadi Al Safa 7Serena - Casa Viva | 3 bed | 2,700 | AED 160,000 | 1 year |
| Aug 26 | Wadi Al Safa 7SERENA BELLA CASA | 3 bed | 2,810 | AED 160,000 | 1 year |
| Aug 26 | Wadi Al Safa 7Serena Casa Dora | 3 bed | 2,010 | AED 151,600 | 1 year |
| Aug 26 | Wadi Al Safa 7Serena - Casa Viva | 3 bed | 2,740 | AED 170,000 | 1 year |
| Aug 26 | Wadi Al Safa 7SERENA BELLA CASA | 2 bed | 2,020 | AED 162,400 | 1 year |
| Aug 26 | Wadi Al Safa 7Serena Casa Dora | 2 bed | 1,860 | AED 145,000 | 1 year |
| Aug 26 | Wadi Al Safa 7SERENA BELLA CASA | 2 bed | 1,960 | AED 135,000 | 1 year |
| Aug 26 | Wadi Al Safa 7SERENA BELLA CASA | 3 bed | 2,030 | AED 140,000 | 1 year |
| Aug 26 | Wadi Al Safa 7Serena Casa Dora | 2 bed | 2,160 | AED 140,000 | 1 year |
| Aug 26 | Wadi Al Safa 7Serena Casa Dora | 3 bed | 2,800 | AED 155,000 | 1 year |
| Aug 26 | Wadi Al Safa 7Serena - Casa Viva | 2 bed | 1,910 | AED 132,000 | 1 year |
| Aug 26 | Wadi Al Safa 7Serena Casa Dora | 3 bed | 2,010 | AED 153,000 | 1 year |
Other communities
Compare with
Questions
Rent in 800 Villas, answered
How much is a 2-bedroom home in 800 Villas to rent?
New leases in April–September 2026 were typically AED 135,000 a year (middle half AED 130,000–AED 140,000), from 45 registered leases; about AED 70 a sq ft. Size for size, that is 4% below a year ago.
How much is a 3-bedroom home in 800 Villas to rent?
New leases in April–September 2026 were typically AED 160,000 a year (middle half AED 150,000–AED 170,000), from 98 registered leases; about AED 63 a sq ft. Size for size, that is 6% below a year ago.
How long are leases in 800 Villas?
98% run for one year — the usual term for homes in Dubai.
For your business
Warehouses, showrooms, offices and land
Commercial space is what we do. The same registered leases, area by area, for every kind of business space in Dubai.
The commercial rent guide