Rent Guide · Dubai Silicon Oasis · Dubai Silicon Oasis
SILICON INFORMATION TECHNOLOGY TOWER
Offices leased in this compound, as registered with Dubai Land Department: 88 leases in the last twelve months.
- Typical rent
- AED 102/ sq ft / yr
- Dubai Silicon Oasis: AED 95
- Middle half
- AED 91–110
- Against the area
- +7%
- typical rent
- Typical unit
- 1,050 sq ft
- ≈ AED 107K a year
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
In context
The compound, the area, Dubai
- SILICON INFORMATION TECHNOLOGY TOWER
AED 91–110 · 88 leases
AED 102 - Dubai Silicon Oasis
AED 80–107 · 197 leases
AED 95 - Dubai
AED 78–153 · 9,141 leases
AED 111
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
By size
Size by size
- 500–1,000 sq ft
AED 97–115 · 32 leases
AED 106 - 1,000–2,500 sq ft
AED 90–108 · 55 leases
AED 100
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Recent leases
The latest leases in SILICON INFORMATION TECHNOLOGY TOWER
Newest first. Contract numbers and names are never shown.
| Month | Where | Sq ft | Per sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 800 | AED 88 | AED 70,000 | 1 year |
| Sept 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 800 | AED 98 | AED 78,000 | 1 year |
| Sept 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 1,350 | AED 89 | AED 120,000 | 1 year |
| Sept 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 2,050 | AED 90 | AED 185,000 | 1 year |
| Sept 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 810 | AED 87 | AED 70,000 | 1 year |
| Sept 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 1,300 | AED 92 | AED 120,000 | 1 year |
| Sept 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 2,150 | AED 102 | AED 220,000 | 1 year |
| Aug 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 2,100 | AED 72 | AED 151,800 | 1 year |
| Aug 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 1,300 | AED 92 | AED 120,000 | 1 year |
| Aug 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 1,050 | AED 86 | AED 90,000 | 1 year |
Show 5 more
| Aug 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 800 | AED 94 | AED 75,000 | 1 year |
| Aug 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 1,050 | AED 93 | AED 98,000 | 1 year |
| Jul 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 800 | AED 94 | AED 75,000 | 1 year |
| Jul 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 1,720 | AED 90 | AED 155,000 | 1 year |
| Jul 26 | Dubai Silicon OasisSILICON INFORMATION TECHNOLOGY TOWER | 2,100 | AED 84 | AED 175,800 | 1 year |
Dubai Silicon Oasis
Other compounds in Dubai Silicon Oasis
Questions
SILICON INFORMATION TECHNOLOGY TOWER, answered
What do offices in SILICON INFORMATION TECHNOLOGY TOWER rent for?
New leases in SILICON INFORMATION TECHNOLOGY TOWER were typically AED 102 a sq ft a year, from 88 leases registered with Dubai Land Department; the middle half between AED 91 and AED 110. Across Dubai Silicon Oasis the typical rent was AED 95.
Is SILICON INFORMATION TECHNOLOGY TOWER dearer than the rest of Dubai Silicon Oasis?
7% above the area's typical rent — compounds often differ by age, security, yard space and maintenance.
Talk to a broker
Want a unit in SILICON INFORMATION TECHNOLOGY TOWER?
Tell us the size and the date. We will tell you what is free, what is coming up, and what it should cost.