Rent Guide · Dubai Silicon Oasis · Dubai Silicon Oasis
PALACE TOWER
Offices leased in this compound, as registered with Dubai Land Department: 38 leases in the last twelve months.
- Typical rent
- AED 84/ sq ft / yr
- Dubai Silicon Oasis: AED 95
- Middle half
- AED 68–101
- Against the area
- −12%
- typical rent
- Typical unit
- 2,030 sq ft
- ≈ AED 171K a year
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
In context
The compound, the area, Dubai
- PALACE TOWER
AED 68–101 · 38 leases
AED 84 - Dubai Silicon Oasis
AED 80–107 · 197 leases
AED 95 - Dubai
AED 78–153 · 9,141 leases
AED 111
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
By size
Size by size
- 1,000–2,500 sq ft
AED 68–102 · 36 leases
AED 86
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Recent leases
The latest leases in PALACE TOWER
Newest first. Contract numbers and names are never shown.
| Month | Where | Sq ft | Per sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Dubai Silicon OasisPALACE TOWER | 2,030 | AED 79 | AED 160,000 | 1 year |
| Sept 26 | Dubai Silicon OasisPALACE TOWER | 2,200 | AED 27 | AED 60,000 | 1 year |
| Sept 26 | Dubai Silicon OasisPALACE TOWER | 1,780 | AED 87 | AED 155,000 | 37 months |
| Aug 26 | Dubai Silicon OasisPALACE TOWER | 2,200 | AED 68 | AED 150,000 | 1 year |
| Aug 26 | Dubai Silicon OasisPALACE TOWER | 1,780 | AED 180 | AED 320,000 | 1 year |
| Aug 26 | Dubai Silicon OasisPALACE TOWER | 2,030 | AED 57 | AED 115,000 | 1 year |
| Aug 26 | Dubai Silicon OasisPALACE TOWER | 2,030 | AED 84 | AED 170,000 | 1 year |
| Jul 26 | Dubai Silicon OasisPALACE TOWER | 2,030 | AED 69 | AED 140,000 | 1 year |
| Jul 26 | Dubai Silicon OasisPALACE TOWER | 2,920 | AED 79 | AED 230,000 | 1 year |
| Jun 26 | Dubai Silicon OasisPALACE TOWER | 1,650 | AED 100 | AED 165,000 | 2 years |
Show 5 more
| Jun 26 | Dubai Silicon OasisPALACE TOWER | 2,200 | AED 27 | AED 60,000 | 1 year |
| May 26 | Dubai Silicon OasisPALACE TOWER | 1,780 | AED 104 | AED 185,000 | 1 year |
| May 26 | Dubai Silicon OasisPALACE TOWER | 1,600 | AED 181 | AED 290,000 | 1 year |
| Apr 26 | Dubai Silicon OasisPALACE TOWER | 2,210 | AED 32 | AED 70,000 | 2 years |
| Apr 26 | Dubai Silicon OasisPALACE TOWER | 1,540 | AED 104 | AED 160,000 | 1 year |
Dubai Silicon Oasis
Other compounds in Dubai Silicon Oasis
Questions
PALACE TOWER, answered
What do offices in PALACE TOWER rent for?
New leases in PALACE TOWER were typically AED 84 a sq ft a year, from 38 leases registered with Dubai Land Department; the middle half between AED 68 and AED 101. Across Dubai Silicon Oasis the typical rent was AED 95.
Is PALACE TOWER dearer than the rest of Dubai Silicon Oasis?
12% below the area's typical rent — compounds often differ by age, security, yard space and maintenance.
Talk to a broker
Want a unit in PALACE TOWER?
Tell us the size and the date. We will tell you what is free, what is coming up, and what it should cost.