Sale Prices · Warehouses and industrial buildings · Dubai Investment Park
Warehouse and industrial building prices in Dubai Investment Park
Warehouses and industrial buildings in Dubai Investment Park sell for a typical AED 303 a sq ft of plot, most between AED 197 and 450, going by 75 sales registered with Dubai Land Department in the last twelve months.
- Typical price
- AED 303/ sq ft of plot
- Dubai: AED 388
- Typical deal
- AED 16M
- 53,830 sq ft of plot
- Sales in a year
- 75
- 79 mortgages beside them
- On the year
- up +31.2%
- ready, size for size
GoodBased on 75 sales: a good guide.
Source: Dubai Land Department, Transactions (sales, mortgages and gifts)sales to September 2026updated 9 Oct 2026
Before the numbers
How to read these figures
- Typical price
- The middle sale: half sold for more, half for less. Not an average pulled up by one big deal.
- Middle half
- Where most deals land: the middle 50% of sales, cheapest quarter and dearest quarter left out.
- Per sq ft of plot
- Land and whole buildings are registered by their plot, so the price is per sq ft of plot, not of floor space.
- Registered
- Deals recorded with Dubai Land Department, at the price paid. Not asking prices.
Work it out
What a warehouse or industrial building in Dubai Investment Park sells for
Type a size. The answer is in money, from this area's registered sales.
warehouse or industrial building · Dubai Investment Park · 53,800 sq ft of plot
Typical price
AED 16.3M
AED 303 a sq ft of plot
Most sell for
AED 10.6M–24.21M
the middle half of sales
A 53,800 sq ft plot in Dubai Investment Park would sell for about AED 16.3M, with most deals between AED 10.6M and AED 24.21M.
From 75 sales registered with Dubai Land Department in the last twelve months. A guide to the market, not a valuation: floor, view, fit-out, plot terms and condition move a price either way.
Over time
The typical price, quarter by quarter
AED a sq ft of plot. Ready sales, size for size, against the year before: up 31.2%.
See the numbers
| Quarter | All sales | Ready | Off-plan | Sales |
|---|---|---|---|---|
| 2023 Q4 | AED 163 | AED 163 | — | 13 |
| 2024 Q1 | AED 131 | AED 131 | — | 9 |
| 2024 Q2 | AED 101 | AED 101 | — | 15 |
| 2024 Q3 | AED 154 | AED 154 | — | 20 |
| 2024 Q4 | AED 149 | AED 149 | — | 29 |
| 2025 Q1 | AED 228 | AED 228 | — | 28 |
| 2025 Q2 | AED 245 | AED 245 | — | 21 |
| 2025 Q3 | AED 248 | AED 248 | — | 26 |
| 2025 Q4 | AED 363 | AED 363 | — | 30 |
| 2026 Q1 | AED 303 | AED 303 | — | 19 |
| 2026 Q2 | AED 247 | AED 247 | — | 15 |
| 2026 Q3 | AED 260 | AED 260 | — | 11 |
Ready or off-plan
Ready
AED 303
a sq ft of plot · 75 sales
Off-plan
—
too few sales · bought before completion
0% of the year's sales were off-plan.
By size
Small and large sell at different prices a sq ft
Sales of the last twelve months by plot size. A size shows from 5 sales.
| Size | Sales | Typical a sq ft of plot | Typical price |
|---|---|---|---|
| 10,000–25,000 sq ft | 8 | AED 753 | AED 8.3M |
| 25,000–50,000 sq ft | 24 | AED 384 | AED 14.1M |
| 50,000–100,000 sq ft | 27 | AED 260 | AED 17M |
| 100,000 sq ft and over | 13 | AED 181 | AED 48.2M |
Against other areas
Dubai Investment Park against the rest of Dubai
Typical warehouse or industrial building price in each area with enough sales. AED a sq ft of plot.
- Jebel Ali
AED 460–967 · 15 sales
AED 460 - Dubai Investment Park
AED 197–450 · 75 sales
AED 303
Middle half of sales Typical 8 in 10 salesAED a sq ft of plot
Inside the area
Dubai Investment Park, part by part
Dubai Land Department's own divisions of the area.
- DIP 1 · 32 salesAED 338
- DIP 2 · 43 salesAED 276
Activity
How busy the market is
Sales and mortgages registered each month. Gifts and other transfers are counted, never priced.
- Sales
- 75
- 75 with a size and price
- What they came to
- AED 1.7B
- the year’s sales, together
- Mortgages
- 79
- registered on property here
- Gifts
- 28
- transfers without a sale
SalesMortgages registered
See the numbers
| Month | Sales | Mortgages |
|---|---|---|
| Oct 23 | 7 | 6 |
| Nov 23 | 1 | 3 |
| Dec 23 | 12 | 2 |
| Jan 24 | 6 | 3 |
| Feb 24 | 5 | 2 |
| Mar 24 | 1 | 5 |
| Apr 24 | 6 | 5 |
| May 24 | 8 | 1 |
| Jun 24 | 3 | 3 |
| Jul 24 | 8 | 2 |
| Aug 24 | 7 | 5 |
| Sept 24 | 5 | 20 |
| Oct 24 | 22 | 8 |
| Nov 24 | 3 | 6 |
| Dec 24 | 6 | 2 |
| Jan 25 | 8 | 2 |
| Feb 25 | 12 | 5 |
| Mar 25 | 11 | 5 |
| Apr 25 | 8 | 2 |
| May 25 | 12 | 9 |
| Jun 25 | 5 | 7 |
| Jul 25 | 9 | 16 |
| Aug 25 | 4 | 10 |
| Sept 25 | 15 | 13 |
| Oct 25 | 9 | 4 |
| Nov 25 | 11 | 6 |
| Dec 25 | 10 | 6 |
| Jan 26 | 5 | 3 |
| Feb 26 | 7 | 9 |
| Mar 26 | 7 | 9 |
| Apr 26 | 7 | 8 |
| May 26 | 5 | 3 |
| Jun 26 | 3 | 7 |
| Jul 26 | 5 | 12 |
| Aug 26 | 4 | 6 |
| Sept 26 | 2 | 6 |
Registered sales
The latest sales
As registered with Dubai Land Department: no names, no transaction numbers.
| Date | Where | Plot sq ft | Price | Per sq ft | Status |
|---|---|---|---|---|---|
| 24 Sept 26 | DIP 2 | 70,740 | AED 16,000,000 | AED 226 | Ready |
| 16 Sept 26 | DIP 2 | 123,492 | AED 22,000,000 | AED 178 | Ready |
| 27 Aug 26 | DIP 1 | 85,729 | AED 22,300,000 | AED 260 | Ready |
| 20 Aug 26 | DIP 1 | 141,926 | AED 28,020,000 | AED 197 | Ready |
| 19 Aug 26 | DIP 1 | 133,234 | AED 12,447,783 | AED 93 | Ready |
| 3 Aug 26 | DIP 1 | 10,828 | AED 8,500,000 | AED 785 | Ready |
| 22 Jul 26 | DIP 2 | 32,374 | AED 28,000,000 | AED 865 | Ready |
| 13 Jul 26 | DIP 2 | 64,367 | AED 15,000,000 | AED 233 | Ready |
| 9 Jul 26 | DIP 1 | 48,676 | AED 31,000,000 | AED 637 | Ready |
| 7 Jul 26 | DIP 2 | 32,893 | AED 10,200,156 | AED 310 | Ready |
Show 15 more
| 6 Jul 26 | DIP 2 | 63,386 | AED 20,500,000 | AED 323 | Ready |
| 18 Jun 26 | DIP 1 | 94,841 | AED 40,000,000 | AED 422 | Ready |
| 18 Jun 26 | DIP 2 | 118,508 | AED 22,750,000 | AED 192 | Ready |
| 3 Jun 26 | DIP 1 | 10,825 | AED 7,800,000 | AED 721 | Ready |
| 19 May 26 | DIP 2 | 56,754 | AED 14,000,000 | AED 247 | Ready |
| 11 May 26 | DIP 1 | 825,203 | AED 200,000,000 | AED 242 | Ready |
| 11 May 26 | DIP 2 | 37,674 | AED 6,000,000 | AED 159 | Ready |
| 8 May 26 | DIP 2 | 37,674 | AED 4,961,250 | AED 132 | Ready |
| 4 May 26 | DIP 2 | 32,679 | AED 15,500,000 | AED 474 | Ready |
| 28 Apr 26 | DIP 2 | 17,226 | AED 8,000,000 | AED 464 | Ready |
| 22 Apr 26 | DIP 2 | 56,754 | AED 7,175,553 | AED 126 | Ready |
| 21 Apr 26 | DIP 1 | 906,314 | AED 70,000,000 | AED 77 | Ready |
| 20 Apr 26 | DIP 2 | 4,238 | AED 1,179,851 | AED 278 | Ready |
| 7 Apr 26 | DIP 1 | 10,826 | AED 8,500,000 | AED 785 | Ready |
| 6 Apr 26 | DIP 2 | 42,874 | AED 16,350,000 | AED 381 | Ready |
What it means
What these figures mean for you
Buying to use
Budget AED 16M for a typical 53,830 sq ft plot here; most sell between AED 197 and AED 450 a sq ft of plot.
Ask for warehouses and industrial buildings for saleInvesting
Prices here are per sq ft of plot and rents per sq ft of floor, so a yield would mix the two: ask us for a deal-by-deal return.
Talk to us about returnsSelling
Priced above AED 450 a sq ft of plot, a property is in the dearest quarter of what sold here in the year: expect it to need a reason, or time.
List with usRenting instead
See what the same space rents for here, from the leases registered with Dubai Land Department.
See the rents
Questions
Warehouse and industrial building prices in Dubai Investment Park, answered
How much do warehouses and industrial buildings cost in Dubai Investment Park?
Warehouses and industrial buildings sold in Dubai Investment Park in the last twelve months went for a typical AED 303 a sq ft of plot (75 registered sales). The middle half sold between AED 197 and AED 450. A typical deal was about AED 16M for 53,830 sq ft of plot. That is 31% above the year before.
How many mortgages were registered on warehouses and industrial buildings in Dubai Investment Park?
79 in the last twelve months, beside 75 sales. Mortgages are counted, never used as prices.
Why is the price per sq ft of plot?
Dubai Land Department registers land and whole buildings by their plot, so the price a sq ft here is of the plot, not of the floor space built on it. For a warehouse with a built-up area close to its plot, the two are near; for a multi-storey building they are not.
Talk to a broker
Buying or selling a warehouse or industrial building in Dubai Investment Park?
Tell us the size, the budget and the use. Not every property we handle is on the website, and the right one is often off-market.