Rent Guide · Palm Jumeirah · Palm Jumeirah
GOLDEN MILE
Shops leased in this compound, as registered with Dubai Land Department: 13 leases in the last twelve months.
- Typical rent
- AED 169/ sq ft / yr
- Palm Jumeirah: AED 448
- Middle half
- AED 130–269
- Against the area
- −62%
- typical rent
- Typical unit
- 1,350 sq ft
- ≈ AED 228K a year
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
In context
The compound, the area, Dubai
- GOLDEN MILE
AED 130–269 · 13 leases
AED 169 - Palm Jumeirah
AED 277–519 · 20 leases
AED 448 - Dubai
AED 116–299 · 5,409 leases
AED 191
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
By size
Size by size
- 500–1,000 sq ft
AED 169–277 · 5 leases
AED 193
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Recent leases
The latest leases in GOLDEN MILE
Newest first. Contract numbers and names are never shown.
| Month | Where | Sq ft | Per sq ft | A year | Term |
|---|---|---|---|---|---|
| Aug 26 | Palm JumeirahGOLDEN MILE | 2,980 | AED 269 | AED 800,700 | 44 months |
| May 26 | Palm JumeirahGOLDEN MILE | 3,610 | AED 71 | AED 254,800 | 1 year |
| May 26 | Palm JumeirahGOLDEN MILE | 850 | AED 277 | AED 234,800 | 3 years |
| Mar 26 | Palm JumeirahGOLDEN MILE | 280 | AED 496 | AED 137,900 | 3 years |
| Mar 26 | Palm JumeirahGOLDEN MILE | 4,280 | AED 62 | AED 265,100 | 3 years |
| Jan 26 | Palm JumeirahGOLDEN MILE | 810 | AED 324 | AED 264,300 | 3 years |
| Jan 26 | Palm JumeirahGOLDEN MILE | 1,350 | AED 190 | AED 256,900 | 3 years |
| Jan 26 | Palm JumeirahGOLDEN MILE | 600 | AED 169 | AED 101,100 | 3 years |
| Dec 25 | Palm JumeirahGOLDEN MILE | 2,100 | AED 161 | AED 338,800 | 2 years |
| Dec 25 | Palm JumeirahGOLDEN MILE | 830 | AED 193 | AED 160,000 | 3 years |
Show 5 more
| Nov 25 | Palm JumeirahGOLDEN MILE | 1,700 | AED 130 | AED 222,100 | 3 years |
| Nov 25 | Palm JumeirahGOLDEN MILE | 1,660 | AED 124 | AED 205,700 | 3 years |
| Nov 25 | Palm JumeirahGOLDEN MILE | 600 | AED 169 | AED 101,100 | 3 years |
| Sept 25 | Palm JumeirahGOLDEN MILE | 10,260 | AED 340 | AED 3,486,000 | 1 year |
| Sept 25 | Palm JumeirahGOLDEN MILE | 10,260 | AED 201 | AED 2,058,800 | 1 year |
Palm Jumeirah
Other compounds in Palm Jumeirah
Questions
GOLDEN MILE, answered
What do shops in GOLDEN MILE rent for?
New leases in GOLDEN MILE were typically AED 169 a sq ft a year, from 13 leases registered with Dubai Land Department; the middle half between AED 130 and AED 269. Across Palm Jumeirah the typical rent was AED 448.
Is GOLDEN MILE dearer than the rest of Palm Jumeirah?
62% below the area's typical rent — compounds often differ by age, security, yard space and maintenance.
Talk to a broker
Want a unit in GOLDEN MILE?
Tell us the size and the date. We will tell you what is free, what is coming up, and what it should cost.