Rent Guide · Downtown Dubai · Downtown Dubai
THE DUBAI MALL
Shops leased in this compound, as registered with Dubai Land Department: 38 leases in the last twelve months.
- Typical rent
- AED 944/ sq ft / yr
- Downtown Dubai: AED 457
- Middle half
- AED 739–1,169
- Against the area
- +107%
- typical rent
- Typical unit
- 1,700 sq ft
- ≈ AED 1.6M a year
Source: Dubai Land Department, Rent Contracts (Ejari)leases to September 2026updated 9 Oct 2026
In context
The compound, the area, Dubai
- THE DUBAI MALL
AED 739–1,169 · 38 leases
AED 944 - Downtown Dubai
AED 210–772 · 38 leases
AED 457 - Dubai
AED 116–299 · 5,409 leases
AED 191
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
By size
Size by size
- Under 500 sq ft
AED 829–1,020 · 7 leases
AED 963 - 1,000–2,500 sq ft
AED 797–1,436 · 17 leases
AED 954 - 2,500–5,000 sq ft
AED 730–1,111 · 7 leases
AED 1,047
Middle half of new leases Typical 8 in 10 leasesAED per sq ft a year
Recent leases
The latest leases in THE DUBAI MALL
Newest first. Contract numbers and names are never shown.
| Month | Where | Sq ft | Per sq ft | A year | Term |
|---|---|---|---|---|---|
| Sept 26 | Downtown DubaiTHE DUBAI MALL | 2,570 | AED 1,580 | AED 4,053,700 | 5 years |
| Aug 26 | Downtown DubaiTHE DUBAI MALL | 1,730 | AED 687 | AED 1,188,000 | 19 months |
| Aug 26 | Downtown DubaiTHE DUBAI MALL | 830 | AED 743 | AED 614,000 | 3 years |
| Aug 26 | Downtown DubaiTHE DUBAI MALL | 270 | AED 1,336 | AED 355,500 | 3 years |
| Jul 26 | Downtown DubaiTHE DUBAI MALL | 1,450 | AED 1,436 | AED 2,084,600 | 40 months |
| Jul 26 | Downtown DubaiTHE DUBAI MALL | 890 | AED 1,336 | AED 1,191,400 | 63 months |
| Jun 26 | Downtown DubaiTHE DUBAI MALL | 1,500 | AED 676 | AED 1,013,300 | 3 years |
| Jun 26 | Downtown DubaiTHE DUBAI MALL | 1,240 | AED 947 | AED 1,174,300 | 3 years |
| Jun 26 | Downtown DubaiTHE DUBAI MALL | 11,970 | AED 402 | AED 4,816,000 | 39 months |
| Jun 26 | Downtown DubaiTHE DUBAI MALL | 1,320 | AED 1,175 | AED 1,554,500 | 40 months |
Show 5 more
| May 26 | Downtown DubaiTHE DUBAI MALL | 470 | AED 739 | AED 351,000 | 3 years |
| May 26 | Downtown DubaiTHE DUBAI MALL | 2,700 | AED 550 | AED 1,488,600 | 63 months |
| May 26 | Downtown DubaiTHE DUBAI MALL | 2,700 | AED 552 | AED 1,491,900 | 61 months |
| May 26 | Downtown DubaiTHE DUBAI MALL | 1,810 | AED 599 | AED 1,085,600 | 3 years |
| May 26 | Downtown DubaiTHE DUBAI MALL | 1,980 | AED 1,248 | AED 2,465,300 | 9 months |
Downtown Dubai
Other compounds in Downtown Dubai
Questions
THE DUBAI MALL, answered
What do shops in THE DUBAI MALL rent for?
New leases in THE DUBAI MALL were typically AED 944 a sq ft a year, from 38 leases registered with Dubai Land Department; the middle half between AED 739 and AED 1,169. Across Downtown Dubai the typical rent was AED 457.
Is THE DUBAI MALL dearer than the rest of Downtown Dubai?
107% above the area's typical rent — compounds often differ by age, security, yard space and maintenance.
Talk to a broker
Want a unit in THE DUBAI MALL?
Tell us the size and the date. We will tell you what is free, what is coming up, and what it should cost.